Code | CSB-PA018005LA01HU |
Size | US$299 |
Image |
|
The Latest Promotion | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Homo sapiens (Human) PIK3R2 Polyclonal antibody | ||||||
Uniprot No. | O00459 | ||||||
Target Names | PIK3R2 | ||||||
Alternative Names | p85 antibody; p85 beta antibody; P85B antibody; P85B_HUMAN antibody; Phosphatidylinositol 3 kinase antibody; Phosphatidylinositol 3 kinase regulatory beta subunit antibody; Phosphatidylinositol 3 kinase regulatory subunit beta antibody; Phosphatidylinositol 3 kinase regulatory subunit polypeptide 2 antibody; Phosphatidylinositol 3 kinase; regulatory subunit; polypeptide 2 (p85 beta) antibody; Phosphatidylinositol 3-kinase 85 kDa regulatory subunit beta antibody; Phosphatidylinositol 3-kinase regulatory subunit beta antibody; Phosphoinositide 3 kinase regulatory subunit 2 (beta) antibody; Phosphoinositide 3 kinase regulatory subunit 2 antibody; Phosphoinositide 3 kinase regulatory subunit polypeptide 2 (p85 beta) antibody; Phosphoinositide 3 kinase regulatory subunit polypeptide 2 antibody; Phosphoinositide 3 kinase; regulatory subunit 2 (beta) antibody; Phosphoinositide 3 kinase; regulatory subunit 2 (p85 beta) antibody; PI3 kinase p85 beta subunit antibody; PI3 kinase p85 subunit beta antibody; PI3-kinase regulatory subunit beta antibody; PI3-kinase subunit p85-beta antibody; PI3K antibody; PI3K regulatory subunit beta antibody; PIK3R 2 antibody; PIK3R2 antibody; PtdIns 3 kinase p85 beta antibody; PtdIns-3-kinase regulatory subunit beta antibody; PtdIns-3-kinase regulatory subunit p85-beta antibody | ||||||
Raised in | Rabbit | ||||||
Species Reactivity | Human | ||||||
Immunogen | Recombinant Human Phosphatidylinositol 3-kinase regulatory subunit beta protein (75-125AA) | ||||||
Immunogen Species | Homo sapiens (Human) | ||||||
Conjugate | Non-conjugated The PIK3R2 Antibody (Product code: CSB-PA018005LA01HU) is Non-conjugated. For PIK3R2 Antibody with conjugates, please check the following table. |
||||||
Clonality | Polyclonal | ||||||
Isotype | IgG | ||||||
Purification Method | >95%, Protein G purified | ||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||||
Form | Liquid | ||||||
Tested Applications | ELISA, WB, IHC | ||||||
Recommended Dilution |
|
||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol |
||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
Regulatory subunit of phosphoinositide-3-kinase (PI3K), a kinase that phosphorylates PtdIns(4,5)P2 (Phosphatidylinositol 4,5-bisphosphate) to generate phosphatidylinositol 3,4,5-trisphosphate (PIP3). PIP3 plays a key role by recruiting PH domain-containing proteins to the membrane, including AKT1 and PDPK1, activating signaling cascades involved in cell growth, survival, proliferation, motility and morphology. Binds to activated (phosphorylated) protein-tyrosine kinases, through its SH2 domain, and acts as an adapter, mediating the association of the p110 catalytic unit to the plasma membrane. Indirectly regulates autophagy. Promotes nuclear translocation of XBP1 isoform 2 in a ER stress- and/or insulin-dependent manner during metabolic overloading in the liver and hence plays a role in glucose tolerance improvement.
|
Gene References into Functions |
|
Involvement in disease | Megalencephaly-polymicrogyria-polydactyly-hydrocephalus syndrome 1 (MPPH1) |
Protein Families | PI3K p85 subunit family |
Database Links |
HGNC: 8980 OMIM: 603157 KEGG: hsa:5296 STRING: 9606.ENSP00000471914 UniGene: Hs.371344 |