Code | CSB-E04757r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See More Details | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 96T,5×96T,10×96T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P16612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | VEGFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Biological Process 1 | Angiogenesis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | vascular endothelial growth factor A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alias | RP1-261G23.1, MGC70609, MVCD1, VEGF, VEGF-A, VPF, vascular endothelial growth factor isoform VEGF165|vascular permeability factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Rattus norvegicus (Rat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Biological Process 3 | Angiogenesis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 3.9 pg/mL-250 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.97 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Cancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol |
Protocol may be improved. Please feel free to contact CUSABIO product specialist to obtain the latest version.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Details | This gene is a member of the PDGF/VEGF growth factor family and encodes a protein that is often found as a disulfide linked homodimer. This protein is a glycosylated mitogen that specifically acts on endothelial cells and has various effects, including mediating increased vascular permeability, inducing angiogenesis, vasculogenesis and endothelial cell growth, promoting cell migration, and inhibiting apoptosis. Elevated levels of this protein is linked to POEMS syndrome, also known as Crow-Fukase syndrome. Mutations in this gene have been associated with proliferative and nonproliferative diabetic retinopathy. Alternatively spliced transcript variants, encoding either freely secreted or cell-associated isoforms, have been characterized. There is also evidence for the use of non-AUG (CUG) translation initiation sites upstream of, and in-frame with the first AUG, leading to additional isoforms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Growth factor active in angiogenesis, vasculogenesis and endothelial cell growth. Induces endothelial cell proliferation, promotes cell migration, inhibits apoptosis and induces permeabilization of blood vessels. Binds to the FLT1/VEGFR1 and KDR/VEGFR2 receptors, heparan sulfate and heparin. May play a role in increasing vascular permeability during lactation, when increased transport of molecules from the blood is required for efficient milk protein synthesis. Binding to NRP1 receptor initiates a signaling pathway needed for motor neuron axon guidance and cell body migration, including for the caudal migration of facial motor neurons from rhombomere 4 to rhombomere 6 during embryonic development (By similarity). |
Subcellular Location | Secreted |
Protein Families | PDGF/VEGF growth factor family |
Tissue Specificity | Expressed in the pituitary, in brain, in particularly in supraoptic and paraventricular nuclei and the choroid plexus. Also found abundantly in the corpus luteum of the ovary and in kidney glomeruli. Expressed in the ductal epithelial cells of post-pubert |
Database Links |
KEGG: rno:83785 STRING: 10116.ENSRNOP00000026637 UniGene: Rn.1923 |
Pathway |
HIF-1 signaling pathway
MAPK signaling pathway PI3K-Akt signaling pathway VEGF signaling pathway Focal adhesion Ras signaling pathway AGE-RAGE signaling pathway in diabetic complications Rap1 signaling pathway |
Vegfa Antibodies for Rattus norvegicus (Rat)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA08249B0Rb | Vegfa Antibody, HRP conjugated | Rat | ELISA |
CSB-PA08249D0Rb | Vegfa Antibody, Biotin conjugated | Rat | ELISA |
CSB-PA08249C0Rb | Vegfa Antibody, FITC conjugated | Rat | ELISA |
Vegfa Antibodies for Rat
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA08249A0Rb | Vegfa Antibody | Rat | ELISA, WB, IHC |
Vegfa Proteins for Rattus norvegicus (Rat)
Code | Product Name | Source |
---|---|---|
CSB-YP025833RA CSB-BP025833RA CSB-MP025833RA |
Recombinant Rat Vascular endothelial growth factor A(Vegfa) | Yeast Baculovirus Mammalian cell |
CSB-EP025833RA | Recombinant Rat Vascular endothelial growth factor A(Vegfa) | E.coli |
Mouse 1,25-dihydroxyvitamin D3 (DVD/DHVD3) ELISA kit
Detect Range: 1000 fmol/L-5000 fmol/L
Sensitivity: 250 fmol/L
Mouse Angiotensin converting enzyme,ACE ELISA Kit
Detect Range: 1.56 ng/mL-100 ng/mL
Sensitivity: 0.39 ng/mL
Human apolipoprotein E (Apo-E) ELISA Kit
Detect Range: 15.62 ng/mL-1000 ng/mL
Sensitivity: 3.9 ng/mL
Hamster adiponectin, C1Q and collagen domain containing (ADIPOQ)ELISA kit
Detect Range: 0.469 ng/mL-30 ng/mL
Sensitivity: 0.117 ng/mL
Mouse Agouti-related protein(AGRP) ELISA kit
Detect Range: 15.6 pg/mL-1000 pg/mL
Sensitivity: 3.9 pg/mL
Human microalbunminuria(MAU/ALB) ELISA kit
Detect Range: 0.078 μg/mL-5 μg/mL
Sensitivity: 0.019 μg/mL
Wait!
Join the 25,000 subscribers to get research hotpots, technical tips, latest information on events, sales and offers.
Sign up now!
We don't deal in spam.