Code | CSB-E04593h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See More Details | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 96T,5×96T,10×96T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P22301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | IL10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | interleukin 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alias | CSIF, IL-10, IL10A, MGC126450, MGC126451, TGIF, cytokine synthesis inhibitory factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, urine, cell culture supernates, ascitic fluid, cerebrospinal fluid (CSF), saliva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 12.5 pg/mL-800 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 3.12 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Immunology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol |
Protocol may be improved. Please feel free to contact CUSABIO product specialist to obtain the latest version.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Details | This protein is a cytokine produced primarily by monocytes and to a lesser extent by lymphocytes. This cytokine has pleiotropic effects in immunoregulation and inflammation. It down-regulates the expression of Th1 cytokines, MHC class II Ags, and costimulatory molecules on macrophages. It also enhances B cell survival, proliferation, and antibody production. This cytokine can block NF-kappa B activity, and is involved in the regulation of the JAK-STAT signaling pathway. Knockout studies in mice suggested the function of this cytokine as an essential immunoregulator in the intestinal tract. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGNC | 5962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGD | 2886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGI | 96537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Inhibits the synthesis of a number of cytokines, including IFN-gamma, IL-2, IL-3, TNF and GM-CSF produced by activated macrophages and by helper T-cells. |
Subcellular Location | Secreted |
Protein Families | IL-10 family |
Tissue Specificity | Produced by a variety of cell lines, including T-cells, macrophages, mast cells and other cell types. |
Database Links |
HGNC: 5962 OMIM: 124092 KEGG: hsa:3586 STRING: 9606.ENSP00000412237 UniGene: Hs.193717 |
Pathway |
Jak-STAT signaling pathway
T cell receptor signaling pathway FoxO signaling pathway |
IL10 Antibodies for Human
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-RA011580A0HU | IL10 Antibody | Human | ELISA |
IL10 Antibodies for Homo sapiens (Human)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA011580KA01HU | IL10 Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA004870 | IL10 Antibody | Human | WB,ELISA |
IL10 Proteins for Homo sapiens (Human)
Code | Product Name | Source |
---|---|---|
CSB-YP011580HU CSB-EP011580HU CSB-BP011580HU CSB-MP011580HU |
Recombinant Human Interleukin-10(IL10) | Yeast E.coli Baculovirus Mammalian cell |
CSB-AP001791HU | Recombinant Human Interleukin-10 protein(IL10) (Active) | E.coli |
CSB-RP065944h | Recombinant Human Interleukin-10(IL10) | E.coli |
Mouse 1,25-dihydroxyvitamin D3 (DVD/DHVD3) ELISA kit
Detect Range: 1000 fmol/L-5000 fmol/L
Sensitivity: 250 fmol/L
Wait!
Join the 25,000 subscribers to get research hotpots, technical tips, latest information on events, sales and offers.
Sign up now!
We don't deal in spam.