Code | CSB-PA029484 |
Product Type | Polyclonal Antibody |
Size | US$360 |
Uniprot No. | P35222 |
Image | |
Immunogen | Peptide sequence around phosphorylation site of Tyrosine 489(L-H-Y(p)-G-L) derived from Human Catenin- beta. |
Raised in | Rabbit |
Species Reactivity | Human,Mouse,Rat |
Specificity | The antibody detects endogenous level of Catenin- beta only when phosphorylated at Tyrosine 489. |
Tested Applications | ELISA,WB;WB:1:500-1:1000 |
Relevance | Key downstream component of the canonical Wnt signaling pathway. In the absence of Wnt, forms a complex with AXIN1, AXIN2, APC, CSNK1A1 and GSK3B that promotes phosphorylation on N-terminal Ser and Thr residues and ubiquitination of CTNNB1 via BTRC and its subsequent degradation by the proteasome. In the presence of Wnt ligand, CTNNB1 is not ubiquitinated and accumulates in the nucleus, where it acts as a coactivator for transcription factors of the TCF/LEF family, leading to activate Wnt responsive genes. Involved in the regulation of cell adhesion. Acts as a negative regulator of centrosome cohesion. Involved in the CDK2/PTPN6/CTNNB1/CEACAM1 pathway of insulin internalization. Blocks anoikis of malignant kidney and intestinal epithelial cells and promotes their anchorage-independent growth by down-regulating DAPK2. Disrupts PML function and PML-NB formation by inhibiting RANBP2-mediated sumoylation of PML. |
Form | Supplied at 1.0mg/mL in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Purification Method | Antibodies were produced by immunizing rabbits with synthetic phosphopeptide and KLH conjugates. Antibodies were purified by affinity-chromatography using epitope-specific phosphopeptide. Non-phospho specific antibodies were removed by chromatogramphy usi |
Clonality | Polyclonal |
Alias | CTNNB, MRD19, armadillo |
Immunogen Species | Homo sapiens (Human) |
Protocols | ELISA Protocol Western Blotting(WB) Protocol |
Target Names | CTNNB1 |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Key downstream component of the canonical Wnt signaling pathway. In the absence of Wnt, forms a complex with AXIN1, AXIN2, APC, CSNK1A1 and GSK3B that promotes phosphorylation on N-terminal Ser and Thr residues and ubiquitination of CTNNB1 via BTRC and its subsequent degradation by the proteasome. In the presence of Wnt ligand, CTNNB1 is not ubiquitinated and accumulates in the nucleus, where it acts as a coactivator for transcription factors of the TCF/LEF family, leading to activate Wnt responsive genes. Involved in the regulation of cell adhesion, as component of an E-cadherin |
Involvement in disease | Colorectal cancer (CRC); Pilomatrixoma (PTR); Medulloblastoma (MDB); Ovarian cancer (OC); Mesothelioma, malignant (MESOM); Mental retardation, autosomal dominant 19 (MRD19); Vitreoretinopathy, exudative 7 (EVR7) |
Subcellular Location | Cytoplasm, Nucleus, Cytoplasm, cytoskeleton, Cell junction, adherens junction, Cell junction, Cell membrane, Cytoplasm, cytoskeleton, microtubule organizing center, centrosome, Cytoplasm, cytoskeleton, spindle pole, Cell junction, synapse |
Protein Families | Beta-catenin family |
Tissue Specificity | Expressed in several hair follicle cell types: basal and peripheral matrix cells, and cells of the outer and inner root sheaths. Expressed in colon. Present in cortical neurons (at protein level). Expressed in breast cancer tissues (at protein level) (Pub |
Database Links |
HGNC: 2514 OMIM: 114500 KEGG: hsa:1499 STRING: 9606.ENSP00000344456 UniGene: Hs.476018 |
Pathway |
Hippo signaling pathway
Melanogenesis Wnt signaling pathway Focal adhesion Adherens junction Signaling pathways regulating pluripotency of stem cells Leukocyte transendothelial migration Rap1 signaling pathway |
CTNNB1 Antibodies for Human
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA00174A0Rb | CTNNB1 Antibody | Human | ELISA, WB, IHC, IF, IP |
CSB-PA00174B0Rb | CTNNB1 Antibody, HRP conjugated | Human | ELISA |
CSB-PA00174C0Rb | CTNNB1 Antibody, FITC conjugated | Human | ELISA |
CSB-PA00174D0Rb | CTNNB1 Antibody, Biotin conjugated | Human | ELISA |
CTNNB1 Antibodies for Homo sapiens (Human)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA006169GA01HU | CTNNB1 Antibody | Human,Mouse,Rat,Zebrafish | ELISA,WB,IHC |
CSB-RA006169A33phHU | Phospho-CTNNB1 (S33/S37) Antibody | Human | ELISA, IF |
CSB-PA271248 | Phospho-CTNNB1 (Thr41/Ser45) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA978882 | Phospho-CTNNB1 (Ser33) Antibody | Human,Mouse,Rat | ELISA,WB,IHC,IF |
CSB-PA596316 | Phospho-CTNNB1 (Ser37) Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA084843 | CTNNB1 (Ab-41/45) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA271206 | CTNNB1 (Ab-33) Antibody | Human,Mouse,Rat | ELISA,WB,IHC,IF |
CSB-PA118626 | CTNNB1 (Ab-37) Antibody | Human,Mouse,Rat | ELISA,WB,IHC,IF |
CSB-PA134662 | CTNNB1 (Ab-654) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA931695 | CTNNB1 Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA915531 | CTNNB1 Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA064130 | Phospho-CTNNB1 (Tyr670) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-MA000223 | CTNNB1 Monoclonal Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA000489 | Phospho-CTNNB1 (S37) Antibody | Human,Mouse,Rat | WB,IHC,IF,ELISA |
CSB-PA000490 | Phospho-CTNNB1 (T41/S45) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA000756 | Phospho-CTNNB1 (S552) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA001269 | CTNNB1 Antibody | Human,Mouse,Rat | WB,IHC,IF,ELISA |
CSB-PA001271 | CTNNB1 Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA001272 | CTNNB1 Antibody | Human,Mouse,Rat,Monkey | WB,IHC,IF,ELISA |
CSB-PA001283 | CTNNB1 Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA001291 | CTNNB1 Antibody | Human,Mouse,Rat | WB,IHC,ELISA |
CSB-PA001292 | CTNNB1 Antibody | Human,Mouse,Rat | WB,IHC,IF,ELISA |
CSB-PA007419 | Phospho-CTNNB1 (S33) Antibody | Human,Mouse,Rat | IHC,IF,ELISA |
CSB-PA007420 | Phospho-CTNNB1 (Y654) Antibody | Human,Mouse,Rat | WB,IHC,ELISA |
CSB-PA007422 | Phospho-CTNNB1 (Y489) Antibody | Human,Mouse,Rat,Monkey | WB,IHC,ELISA |
CSB-PA007423 | CTNNB1 Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA080139 | CTNNB1 Antibody | Mouse,Rat | WB |
CSB-MA080197 | CTNNB1 Monoclonal Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CTNNB1 Antibodies for
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA150703 | Phospho-CTNNB1 (Tyr333) Antibody | Human | ELISA,WB,IHC |
CTNNB1 Proteins for Homo sapiens (Human)
Code | Product Name | Source |
---|---|---|
CSB-YP006169HU | Recombinant Human Catenin beta-1(CTNNB1) | Yeast |
CSB-EP006169HU | Recombinant Human Catenin beta-1(CTNNB1) | E.coli |
CSB-BP006169HU CSB-MP006169HU |
Recombinant Human Catenin beta-1(CTNNB1) | Baculovirus Mammalian cell |
CTNNB1 ELISA Kit for Homo sapiens (Human)
Code | Product Name | Sample Types | Sensitivity |
---|---|---|---|
CSB-E08963h | Human Catenin beta-1 (CTNNB1/CTNNB/OK/SW-cl.35/PRO2286) ELISA kit | serum, plasma, cell culture supernates, tissue homogenates, cell lysates | 3.9 pg/mL |
2-hydroxyisobutyryl-HIST1H4A (K31) Antibody
Applications: ELISA, WB, IF
Species Reactivity: Human, Rat
2-hydroxyisobutyryl-HIST1H4A (K8) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human
Wait!
Join the 25,000 subscribers to get research hotpots, technical tips, latest information on events, sales and offers.
Sign up now!
We don't deal in spam.