Cytokines are a class of proteins that transmit signals between cells and are involved in the regulation of various physiological processes such as immune response, cell growth, and cell differentiation. Due to their multifunctionality in living organisms, cytokines play a very important role in the occurrence, development and treatment of diseases.
Figure 1. The main types of cell producing cytokines [1]
*The image is sourced from International Journal of Molecular Sciences publication
Click here to view more about cytokines >>
Anti-cytokine antibodies can specifically recognize and bind to specific epitopes of cytokines, serving as important tools for studying the functions of cytokines and their signaling pathways. In the drug development, anti-cytokine antibodies can act as drug candidate molecules or be used to develop targeted therapies for specific cytokines; in the preclinical research, anti-cytokine antibodies can be used to detect the levels of specific cytokines, serving as key tools for creating disease models, validating therapeutic targets, studying cytokine interactions, and developing new therapies.
The series of anti-cytokine antibody products developed by CUSABIO cover a wide range of cytokine targets, including monoclonal and polyclonal antibodies, and have been validated through multiple methods such as Western Blot (WB), immunohistochemistry (IHC), immunofluorescence (IF), and flow cytometry (FC), meeting your various research and application needs.
Product Name | Code | Species Reactivity | Tested Applications |
---|---|---|---|
BMP4 Recombinant Monoclonal Antibody | CSB-RA257673A0HU | Human | ELISA, WB, IF |
CCL19 Recombinant Monoclonal Antibody | CSB-RA859522A0HU | Human | ELISA, IHC |
CXCL10 Recombinant Monoclonal Antibody | CSB-RA903061A0HU | Human | ELISA, IHC |
EBI3 Recombinant Monoclonal Antibody | CSB-RA256644A0HU | Human | ELISA, WB |
GDF15 Recombinant Monoclonal Antibody | CSB-RA285852A0HU | Human | ELISA, IHC |
GPI Recombinant Monoclonal Antibody | CSB-RA130853A0HU | Human | ELISA, WB, IHC, FC |
IL10 Recombinant Monoclonal Antibody | CSB-RA011580A0HU | Human | ELISA |
IL12B Recombinant Monoclonal Antibody | CSB-RA895985A0HU | Human | ELISA, FC |
IL17A Recombinant Monoclonal Antibody | CSB-RA624104MA1HU | Human | ELISA |
IL23A Recombinant Monoclonal Antibody | CSB-RA251959A0HU | Human | ELISA, WB |
IL4 Recombinant Monoclonal Antibody | CSB-RA240377A0HU | Human | ELISA, IHC |
IL6 Recombinant Monoclonal Antibody | CSB-RA011664MA1HU | Human | ELISA |
IL8 Recombinant Monoclonal Antibody | CSB-RA582227A0HU | Human | ELISA, FC |
LEFTY2 Recombinant Monoclonal Antibody | CSB-RA171603A0HU | Human | ELISA, WB |
LTA Recombinant Monoclonal Antibody | CSB-RA013218A0HU | Human | ELISA |
MIF Recombinant Monoclonal Antibody | CSB-RA146975A0HU | Human | ELISA, WB |
OSM Recombinant Monoclonal Antibody | CSB-RA017260MA1HU | Human | ELISA |
SPP1 Recombinant Monoclonal Antibody | CSB-RA261140A0HU | Human | ELISA, WB, IHC |
SPP1 Recombinant Monoclonal Antibody | CSB-RA022603MA1HU | Human | ELISA, FC |
TSLP Recombinant Monoclonal Antibody | CSB-RA025141A1HU | Human | ELISA |
Product Name | Code | Species Reactivity | Tested Applications |
---|---|---|---|
CCL2 Monoclonal Antibody | CSB-MA058641A0m | Human | ELISA, IHC |
CXCL8 Monoclonal Antibody | CSB-MA083271A0m | Human | ELISA, IHC |
GDF15 Monoclonal Antibody | CSB-MA999881A0m | Human | ELISA, IHC |
IFNG Monoclonal Antibody | CSB-MA065241A0m | Human | ELISA, IHC |
IL1B Monoclonal Antibody | CSB-MA065741A0m | Human | ELISA |
IL1B Monoclonal Antibody | CSB-MA010884 | Human | ELISA, WB, IHC, ICC |
IL1F10 Monoclonal Antibody | CSB-MA8378691A0m | Human | ELISA, IHC |
IL6 Monoclonal Antibody | CSB-MA067571A0m | Human | ELISA, WB, IHC |
SPP1 Monoclonal Antibody | CSB-MA069021A0m | Human | ELISA, WB, IHC |
TNF Monoclonal Antibody | CSB-MA084771A0m | Bovine | ELISA |
TNF Monoclonal Antibody | CSB-MA080271 | Human,Mouse,Rat | ELISA, WB, IHC |
TNF Monoclonal Antibody | CSB-MA080272 | Human,Mouse,Rat | ELISA, WB, IHC |
Product Name | Code | Species Reactivity | Tested Applications |
---|---|---|---|
AIMP1 Antibody | CSB-PA618638DSR1HU | Human | ELISA, WB, IHC, IP |
AIMP1 Antibody | CSB-PA618638EA01HU | Human | ELISA, WB, IHC, IF |
AIMP1 Antibody | CSB-PA006313 | Human | ELISA, WB |
AIMP1 Antibody | CSB-PA020871GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
AIMP1 Antibody | CSB-PA584418 | Human, Mouse | ELISA, WB, IHC |
AIMP1 Antibody | CSB-PA181130 | Human, Mouse | ELISA, WB, IHC |
AREG Antibody | CSB-PA11339A0Rb | Human | ELISA, IHC, IF |
AREG Antibody | CSB-PA006314 | Human | ELISA, WB |
AREG Antibody | CSB-PA001986GA01HU | Human | ELISA, WB, IHC, IF |
AREG Antibody | CSB-PA441346 | Human | ELISA, WB |
AREG Antibody | CSB-PA694774 | Human | ELISA, WB |
BMP1 Antibody | CSB-PA910353 | Human, Mouse, Rat | ELISA, IHC |
BMP10 Antibody | CSB-PA002734LA01HU | Human | ELISA, IHC |
BMP10 Antibody | CSB-PA008875 | Human | ELISA, WB |
BMP10 Antibody | CSB-PA199182 | Human, Mouse, Rat | ELISA, WB |
BMP10 Antibody | CSB-PA198870 | Human | ELISA, WB |
BMP15 Antibody | CSB-PA002735ESR1HU | Human | ELISA, IHC |
BMP15 Antibody | CSB-PA006330 | Human | ELISA, WB |
BMP15 Antibody | CSB-PA192471 | Human | ELISA, WB, IHC |
BMP15 Antibody | CSB-PA055744 | Human | ELISA, WB, IHC |
[1] Vitamin D 3 exacerbates steatosis while calcipotriol inhibits inflammation in non-alcoholic fatty liver disease in Sod1 knockout mice: a comparative study of two forms of vitamin D. Food Funct, 2024 Apr 22.
CUSABIO Product: TNF Antibody, CSB-PA07427A0Rb
[2] Macrophage Inflammatory Proteins (MIPs) Contribute to Malignant Potential of Colorectal Polyps and Modulate Likelihood of Cancerization Associated with Standard Risk Factors. Int J Mol Sci. 2024 Jan 23.
CUSABIO Product: CCL3 Antibody, CSB-PA040299; CCL23 Antibody, CSB-PA962305
[3] Impact of 10-day bed rest on serum levels of irisin and markers of musculoskeletal metabolism. FASEB J. 2023 01
CUSABIO Product: MSTN Antibody, CSB-PA11869A0Rb
[4] The LINC00152/miR-205-5p/CXCL11 axis in hepatocellular carcinoma cancer-associated fibroblasts affects cancer cell phenotypes and tumor growth. Cell Oncol (Dordr). 2022 Dec.
CUSABIO Product: CXCL11 Antibody, CSB-PA06119A0Rb
[5] Anti-PD-L1 antibody enhances curative effect of cryoablation via antibody-dependent cell-mediated cytotoxicity mediating PD-L1 high CD11b + cells elimination in hepatocellular carcinoma. Acta Pharm Sin B. 2023 Feb.
CUSABIO Product: Cxcl9 Antibody, CSB-PA09269A0Rb
References
[1] Kany S, Vollrath J T, Relja B. Cytokines in Inflammatory Disease [J]. International Journal of Molecular Sciences, 2019, 20(23):6008.