Transmembrane proteins span the lipid bilayer. According to the number of transmembrane times, it can be divided into one transmembrane protein or multiple transmembrane proteins. Many naturally occurring transmembrane proteins act as channels for specific substances to pass through the biofilm. Some transmembrane proteins can receive or transmit cellular signals. Transmembrane proteins also play an important role in molecular transport.
ATP-binding cassette (ABC) transporter, also known as ABC protein, is a transmembrane protein involved in molecular transport.
ATP-binding cassette transporters are the largest known transmembrane protein superfamily. ABC proteins bind and hydrolyze ATP and use energy to drive various molecules across the plasma membrane as well as the endoplasmic reticulum (ER), peroxisome and mitochondrial inner membrane. It is involved in the transport of specific molecules on the lipid membrane and the resistance in all organisms.
ABC transporters are involved in a variety of important transport processes in organisms, and their transport functions require the participation of both nucleotide binding domains(NBDs) and transmembrane domains(TMDs). The transport function of the ABC transporter family is divided into two modes of transport: import mechanism and export mechanism. As shown in Figure 1, the transport function of ABC transporters is a circular process. Taking the importer as an example, at the beginning, ABC transporter is in the inward-facing conformation. At this time, two NBDs remain open driven by the transmembrane domain. When substrate-binding proteins(SBPs) deliver a substrate to the TMDs, the NBDs bind and hydrolyze ATP, accompanied by the change of TMDs conformation, at which time the ABC transporter becomes outward-facing conformation. The subsequent hydrolysis of ATP leads to substrate uptake across the lipid bilayer and phosphate release makes the transporter revert to the inward-facing conformation.
Figure 1. Mechanism of ABC importers [1]
ABC gene mutations are associated with the development of certain diseases. These diseases include adrenal white matter dystrophy, cystic fibrosis, retinal degeneration, hypercholesterolemia and cholestasis, neurological diseases, anemia and drug reactions.
Some common single nucleotide polymorphisms in ABCA1 also affect blood lipid levels, atherogenesis, and the severity of coronary heart disease.
MDR refers to the phenomenon that tumor cells have cross-resistance to multiple chemotherapy drugs. This condition is mainly caused by the efflux of cytotoxic drugs mediated by ATP-binding cassette transporter. In the chemotherapy of liver cancer, pancreatic cancer and other tumors, ATP-binding cassette transporter-mediated MDR seriously restricts the efficacy and prognosis of chemotherapy.
Evading MDR can inhibit MDR1 synthesis and its activity at the mRNA level, or compete for MDR1 binding sites. In addition, the reversal methods of MDR include immunotherapy reversal, gene reversal, reversal of somatostatin and its analogues, and reversal of Chinese herbal medicine. More information about ABC, you can have a look at this article: A transport machine -- ATP-binding cassette.
In many studies of ABC-related diseases, drug resistance, you may need ABC - related products. CUSABIO has a special transmembrane protein expression system. We could produce 36000+ transmembrane proteins and could also provide marker proteins at mg level for NMR and X-ray studies.
At present, we can produce 133 ABC-related products: 124 antibody products, 5 protein products, 4 ELISA products.
Recombinant Human ABCB8, partial
(CSB-CF868325HU)
Recombinant Human ABCC1, partial
(CSB-EP001056HU)
Recombinant Human ABCD1
(CSB-CF001068HU)
Recombinant Human ABCG1, partial
(CSB-YP001080HU)
Target | Product Name | Code | Expression System |
---|---|---|---|
ABCB8 | Recombinant Human ATP-binding cassette sub-family B member 8, mitochondrial(ABCB8),partial | CSB-CF868325HU | in vitro E.coli expression system |
Abcb4 | Recombinant Mouse Multidrug resistance protein 3(Abcb4),partial | CSB-EP001050MO | E.coli |
ABCC1 | Recombinant Human Multidrug resistance-associated protein 1 (ABCC1),partial | CSB-EP001056HU | E.coli |
ABCB1 | Recombinant Human ATP-dependent translocase ABCB1(ABCB1),partial | CSB-EP001046HU1 | E.coli |
ABCG1 | Recombinant Human ATP-binding cassette sub-family G member 1(ABCG1),partial | CSB-YP001080HU | Yeast |
ABCG2 | Recombinant Human ATP-binding cassette sub-family G member 2(ABCG2),partial | CSB-YP891568HU1 | Yeast |
Ccl22,Abcd1,Scya22 | Recombinant Mouse C-C motif chemokine 22 protein(Ccl22) (Active) | CSB-AP001351MO | E.Coli |
ABCD1 | Recombinant Human ATP-binding cassette sub-family D member 1(ABCD1) (Active) | CSB-CF001068HU | in vitro E.coli expression system |
Target | Product Name | Code | Species Reactivity | Tested Applications |
---|---|---|---|---|
ABCC2 | ABCC2 Antibody | CSB-PA067303 | Human | ELISA, WB |
ABCC2 | ABCC2 Antibody | CSB-PA852918LA01HU | Human | ELISA, IHC, IF |
ABCC2 | ABCC2 Antibody | CSB-PA223592 | Human | ELISA, IHC |
ABCC2 | ABCC2 Antibody | CSB-PA007024 | Human | WB, ELISA |
ABCC2 | ABCC2 Antibody | CSB-PA001061GA01HU | Human | ELISA, WB |
ABCC13 | ABCC13 Antibody | CSB-PA870553 | Human | ELISA, WB, IHC |
ABCC12 | ABCC12 Antibody | CSB-PA582291 | Human, Mouse, Rat | ELISA, IHC |
ABCC13 | ABCC13 Antibody | CSB-PA000785 | Human | WB, IHC, ELISA |
ABCC12 | ABCC12 Antibody | CSB-PA000784 | Human | WB, ELISA |
ABCC1 | ABCC1 Antibody | CSB-PA997657 | Human | ELISA, WB, IHC |
ABCC10 | ABCC10 Antibody | CSB-PA112004 | Human | ELISA, IHC |
ABCC10 | ABCC10 Antibody | CSB-PA003282 | Human, Monkey | WB, ELISA |
ABCB9 | ABCB9 Antibody | CSB-PA937099 | Human | ELISA, WB, IHC |
ABCB9 | ABCB9 Antibody | CSB-PA889064LA01HU | Human, Mouse | ELISA, WB, IF |
ABCC1 | ABCC1 Antibody | CSB-PA984353 | Human | ELISA, IHC |
ABCC1 | ABCC1 Antibody | CSB-PA579827 | Human | ELISA, IHC |
ABCB9 | ABCB9 Antibody | CSB-PA001055GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCB8 | ABCB8 Antibody | CSB-PA868325ESR2HU | Human | ELISA, IHC |
ABCB8 | ABCB8 Antibody | CSB-PA985454 | Human, Mouse, Rat | ELISA, WB |
ABCB8 | ABCB8 Antibody | CSB-PA033367 | Human, Mouse, Rat | ELISA, WB |
ABCB7 | ABCB7 Antibody | CSB-PA001053LA01HU | Human | ELISA, IHC |
ABCB7 | ABCB7 Antibody | CSB-PA575138 | Human | ELISA, WB, IHC |
ABCB7 | ABCB7 Antibody | CSB-PA109776 | Human, Mouse, Rat | ELISA, IHC |
ABCB7 | ABCB7 Antibody | CSB-PA001053GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCB7 | ABCB7 Antibody | CSB-PA000783 | Human | WB, IHC, ELISA |
ABCB6 | ABCB6 Antibody | CSB-PA273896 | Human, Mouse, Rat | ELISA, WB |
ABCB6 | ABCB6 Antibody | CSB-PA976738 | Human, Mouse, Rat | ELISA, WB, IHC |
ABCB6 | ABCB6 Antibody | CSB-PA001052GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCB5 | ABCB5 Antibody | CSB-PA643574LA01HU | Human | ELISA, IHC, IF |
ABCB5 | ABCB5 Antibody | CSB-PA967715 | Human, Mouse | ELISA, IHC |
ABCB5 | ABCB5 Antibody | CSB-PA181054 | Human, Mouse | ELISA, IHC |
ABCB5 | ABCB5 Monoclonal Antibody | CSB-MA194827 | Human | ELISA,WB |
ABCB5 | ABCB5 Monoclonal Antibody | CSB-MA000232 | Human | ELISA,WB |
ABCB11 | ABCB11 Antibody | CSB-PA447968 | Human, Mouse, Rat | ELISA, IHC |
ABCB11 | ABCB11 Antibody | CSB-PA437890 | Human, Mouse, Rat | ELISA, IHC |
ABCB10 | ABCB10 Antibody | CSB-PA697440 | Human, Mouse | ELISA, WB |
ABCB10 | ABCB10 Antibody | CSB-PA001047GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCB10 | ABCB10 Antibody | CSB-PA000782 | Human | WB, IHC, IF, ELISA |
ABCB1 | ABCB1 Antibody | CSB-PA11737A0Rb | Human | ELISA, IHC, IF |
ABCB1 | ABCB1 Antibody | CSB-PA598314 | Human | ELISA, IHC |
ABCB1 | ABCB1 Antibody | CSB-PA030050 | Human, Mouse, Rat | IHC, ELISA |
ABCA8 | ABCA8 Antibody | CSB-PA847031 | Human, Mouse | ELISA, WB |
ABCA8 | ABCA8 Antibody | CSB-PA000781 | Human, Mouse | WB, ELISA |
ABCA6 | ABCA6 Antibody | CSB-PA988363 | Human | ELISA, WB |
ABCA6 | ABCA6 Antibody | CSB-PA000780 | Human | WB, ELISA |
ABCA2 | ABCA2 Antibody | CSB-PA887172LA01HU | Human | ELISA, IHC |
ABCA2 | ABCA2 Antibody | CSB-PA949432 | Human, Mouse, Rat | ELISA, IHC |
ABCA2 | ABCA2 Antibody | CSB-PA001038GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCA13 | ABCA13 Antibody | CSB-PA007525 | Human | IF, ELISA |
ABCA13 | ABCA13 Antibody | CSB-PA294593 | Human | ELISA, IF |
ABCB8 | ABCB8 Antibody | CSB-PA868325ESR1HU | Human, Mouse | ELISA, WB, IHC |
ABCB7 | ABCB7 Antibody | CSB-PA274413 | Human, Mouse, Rat | ELISA, IHC |
ABCC3 | ABCC3 Antibody | CSB-PA003281 | Human | WB, ELISA |
ABCC3 | ABCC3 Antibody | CSB-PA914467 | Human, Mouse | ELISA, IHC |
ABCC3 | ABCC3 Antibody | CSB-PA105454 | Human | ELISA, WB |
ABCC3 | ABCC3 Antibody | CSB-PA001062LA01HU | Human | ELISA, IF |
ABCC5 | ABCC5 Antibody | CSB-PA951195 | Human, Mouse, Rat | ELISA, WB, IHC |
ABCC5 | ABCC5 Antibody | CSB-PA001064LA01HU | Human | ELISA, IHC, IF |
ABCD1 | ABCD1 Antibody | CSB-PA008163 | Human | WB, ELISA |
ABCD1 | ABCD1 Antibody | CSB-PA001068GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
ABCD1 | ABCD1 Antibody | CSB-PA214656 | Human | ELISA, WB |
ABCD1 | ABCD1 Antibody | CSB-PA001068LA01HU | Human | ELISA, IHC |
ABCD2 | ABCD2 Antibody | CSB-PA909687 | Human, Mouse, Rat | ELISA, IHC |
ABCD2 | ABCD2 Antibody | CSB-PA866202LA01HU | Human | ELISA, IHC |
ABCD4 | ABCD4 Antibody | CSB-PA000786 | Human, Mouse | WB, IHC, ELISA |
ABCD4 | ABCD4 Antibody | CSB-PA047241 | Human, Mouse | ELISA, WB |
ABCD4 | ABCD4 Antibody | CSB-PA039868 | Human, Mouse | ELISA, WB |
ABCD4 | ABCD4 Antibody | CSB-PA970746 | Human | ELISA, WB |
ABCD4 | ABCD4 Antibody | CSB-PA001075LA01HU | Human | ELISA, IHC |
ABCE1 | ABCE1 Antibody | CSB-PA001076GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
ABCE1 | ABCE1 Antibody | CSB-PA591967 | Human, Mouse | ELISA, WB |
ABCE1 | ABCE1 Antibody | CSB-PA802152 | Human, Mouse | ELISA, WB |
ABCE1 | ABCE1 Antibody | CSB-PA001076ESR2HU | Human | ELISA, WB, IHC |
ABCF1 | ABCF1 Antibody | CSB-PA008299 | Human, Mouse, Rat | WB, ELISA |
ABCF1 | ABCF1 Antibody | CSB-PA001077GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCF1 | ABCF1 Antibody | CSB-PA261772 | Human, Mouse, Rat | ELISA, IHC |
ABCF1 | ABCF1 Antibody | CSB-PA146685 | Human, Mouse, Rat | ELISA, IHC |
ABCF1 | ABCF1 Antibody | CSB-PA554269 | Human, Mouse, Rat | ELISA, WB |
ABCF2 | ABCF2 Antibody | CSB-PA000787 | Human, Mouse, Rat | WB, ELISA |
ABCF2 | ABCF2 Antibody | CSB-PA001078GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
ABCF2 | ABCF2 Antibody | CSB-PA960487 | Human, Mouse | ELISA, IHC |
ABCF2 | ABCF2 Antibody | CSB-PA931399 | Human, Mouse | ELISA, IHC |
ABCF2 | ABCF2 Antibody | CSB-PA995376 | Human | ELISA, WB |
ABCF2 | ABCF2 Antibody | CSB-PA871400ESR2HU | Human | ELISA, WB, IHC |
ABCF3 | ABCF3 Antibody | CSB-PA595084 | Human, Mouse, Rat | ELISA, IHC |
ABCF3 | ABCF3 Antibody | CSB-PA781903 | Human, Mouse, Rat | ELISA, IHC |
ABCF3 | ABCF3 Antibody | CSB-PA889115LA01HU | Human | ELISA, IHC |
ABCG1 | ABCG1 Antibody | CSB-PA004679 | Human, Mouse, Rat | WB, ELISA |
ABCG1 | ABCG1 Antibody | CSB-PA001080GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
ABCG1 | ABCG1 Antibody | CSB-PA127583 | Human | ELISA, WB, IHC |
ABCG1 | ABCG1 Antibody | CSB-PA139278 | Human | ELISA, WB, IHC |
ABCG1 | ABCG1 Antibody | CSB-PA001080LA01HU | Human | ELISA, IHC |
ABCG2 | ABCG2 Antibody | CSB-PA006120 | Human | WB, ELISA |
ABCG2 | ABCG2 Antibody | CSB-PA000788 | Human | WB, IHC, ELISA |
ABCG2 | ABCG2 Antibody | CSB-PA001081GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCG2 | ABCG2 Antibody | CSB-PA988836 | Human | ELISA, WB, IHC |
ABCG2 | ABCG2 Antibody | CSB-PA440339 | Human | ELISA, WB, IHC |
ABCG2 | ABCG2 Antibody | CSB-PA570300 | Human | ELISA, WB |
ABCG2 | ABCG2 Antibody | CSB-PA891568LA01HU | Human | ELISA, IF |
ABCG4 | ABCG4 Antibody | CSB-PA001082GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
ABCG4 | ABCG4 Antibody | CSB-PA040368 | Human, Mouse | ELISA, WB |
ABCG5 | ABCG5 Antibody | CSB-PA935474 | Human | ELISA, IHC |
ABCG5 | ABCG5 Antibody | CSB-PA863956LA01HU | Human | ELISA, WB, IHC, IF |
Target | Product Name | Code | Sample Type | Sensitivity |
---|---|---|---|---|
ABCG2 | Human ATP-binding cassette transporter G2,ABCG2 ELISA Kit | CSB-E11251h | serum, plasma, cell lysates, cell culture supernates | 0.039 ng/mL |
ABCC5 | Human Soluble Mesothelin Related Peptide(SMRP)ELISA Kit | CSB-E13725h | serum, plasma, tissue homogenates, cell lysates | 0.078 pmol/mL |
ABCB1 | Human permeability glycoprotein,P-gp/ABCB1 ELISA Kit | CSB-E11709h | serum, plasma, ascitic fluid, tissue homogenates | 0.78 ng/mL |
References
[1] Ye Z X, Lu Y F, Wu T. The impact of ATP-binding cassette transporters on metabolic diseases.[J]. Nutrition & metabolism, 2020, 17(1) : 61-61.
Aquaporin
Ion Channels
G protein-Coupled Receptor
ATP-binding Cassette
Human Leukocyte Antigen