Transmembrane proteins constitute various ion channels, which input nutrients and some inorganic electrolytes into cells and excrete toxic or useless metabolites from cells.
Ion channels, commonly called channel proteins, are pore-forming membrane proteins that allow ions to pass through channel pores. Ion channels are the basic excitatory unit in the cell membrane of many tissues such as nerves, muscles, and glands. Living cells must exchange substances with the surrounding environment continuously to carry out metabolic activities, and ion channels on the cell membrane are an important way of such material exchange.
Some stimuli bind to and interact with the channel proteins on the cell membrane, changing the conformation of ion channels. Conformational alteration of ion channels regulates the opening and closing of ion channels, modulating the ability of corresponding substances to enter and exit cells, thereby regulating various key physiological processes of the living system. Sometimes ion channel gating is controlled by the membrane potential. Almost all cellular processes rely on ion channels.
Ion channels have two common characteristics: ion selectivity and gate control. Ion selectivity includes ion size selectivity and charge selectivity of the channel. Under certain conditions, an ion can only be diffused across the membrane through its corresponding channel. Another characteristic is the gating characteristic of ion channels. Ion channels generally have corresponding gates. The opening and closing process of channel gates is called gating.
Ion channels can be shown in three states:
(1) Activation
Under the action of external factors, the ion channel allows one or some ions to pass through the membrane along the concentration difference and potential difference, which is equivalent to the opening of the channel.
(2) Inactivation
Channel inactivation is not the same as channel closure.
(3) Closed State
The channel closure is the state of the channel at rest. At this time, if the channel is stimulated by the appropriate stimulus, it can enter the activated state.
According to different gating mechanisms, ion channels can be divided into three categories:voltage-gated ion channels, ligand-gated ion channels, and mechanically gated ion channels.
Voltage-gated ion channels are also known as voltage-dependent or voltage-sensitive ion channels. The voltage-gated ion channels consist of sodium, potassium, and calcium plasma channels, which are usually enclosed by four transmembrane segments of the same subunit into pores. Pores have some charged groups (potential sensors) that control the gate.
When the transmembrane potential changes, the electric sensor generates displacement under the action of the electric field force in response to the change of the membrane potential, resulting in the opening or closing of the gate. The aperture and charge distribution of the orifice forms an ion selector, but are not absolutely opaque to other ions.
Ligand-gated ion channels, also known as chemically gated ion channels, are channels that are activated or repressed by transmitters, hormones, or other chemicals inside and outside the cell.
Mechanically gated ion channels are also known as mechanically sensitive ion channels. The opening probability of mechanically gated ion channels varies significantly with the mechanical stress on the channel proteins.
In addition, there are organelle ion channels, such as voltage-dependent anion channels widely distributed in the outer membrane of mammalian mitochondria and receptor channels located on the membranes of the sarcoplasmic reticulum or endoplasmic reticulum.
As the basic excitatory unit in the cell membrane of many tissues such as nerves, muscles, and glands, ion channels have many important physiological functions.
The basic function of ion channels is the substance absorption.
Signal transmission. Certain ions (Ca2+, K+, etc.) in the cytoplasm rapidly increase in concentration to form signal stimulation, further affecting downstream signaling pathways. Ion channels are the primary channel for adjusting ion concentration.
The increase in intracellular calcium concentration triggers a series of physiological effects such as muscle contraction, cell excitation, glandular secretion, Ca22+-dependent ion channel opening and closing, protein kinase activation, and gene expression regulation.
Osmotic pressure regulation. In excitatory cells such as nerves and muscles, Na+ and Ca2+ channels mainly regulate depolarization, and K+ channels mainly regulate repolarization and maintain resting potential, thus determining the excitability, impermeability, and conductivity of cells.
Electrical impulse formation. The various sensory mechanisms of animals, such as vision, taste, smell, and temperature perception, are related to changes in potential caused by ion channels.
Regulating vasomotor activities of vascular smooth muscle. K+, Ca2+, Cl- channels, and some non-selective cation channels are involved in these activities.
Involvement in synaptic transmission. K+, Na+, Ca2+, Cl- channels, and some non-selective cation channels participate in these activities.
Maintaining the normal volume of cells. In a hypertonic environment, the activation of ion channels and transport systems allows Na+, Cl-, organic solution, and water to enter cells and increase cell volume. In the hypotonic environment, Na+, Cl-, organic solution, and water flow out of the cells and decrease the cell volume.
Classification of ion channels | |||
---|---|---|---|
Ion channels by channel type | Calcium channels | Cation channels sperm associated | |
Two pore segment channels | |||
Calcium voltage-gated channel subunits | Calcium channel auxiliary gamma subunits | ||
Calcium coltage-gated channel alpha 1 subunits | |||
Calcium voltage-gated channel auxiliary alpha 2 delta subunits | |||
Calcium voltage-gated channel auxiliary beta subunits | |||
Ryanodine receptors | |||
Inositol 1,4,5-triphosphate receptors | |||
Potassium channels | Potassium calcium-activated channels | ||
Potassium voltage-gated channels | |||
Potassium inwardly rectifying channel subfamily J | |||
Potassium two pore domain channel subfamily K | |||
Potassium sodium-activated channel subfamily T | |||
Chloride channels | Chloride calcium-activated channels | Anoctamins | |
Bestrophins | |||
Chloride voltage-gated channels | |||
Chloride intracellular channels | |||
Chloride channels, ATP-gated CFTR | |||
Volume regulated anion channel subunits | |||
Sodium channels | Sodium voltage-gated channels | Sodium voltage-gated channel alpha subunits | |
Sodium voltage-gated channels beta subunits | |||
Sodium channels epithelial | |||
Sodium leak channels, non selective | |||
Acid sensing ion channel subunits | |||
Gap junction proteins | |||
Porins | Apuaporins | ||
Voltage dependent anion channels | |||
Ion channels by gating mechanism | Acid sensing ion channel subunits | ||
Volume regulated anion channel subunits | |||
Ligand gated ion channels | 5-hydroxytryptamine receptors, ionotropic | ||
Cholinergic receptors nicotinic subunits | |||
Zinc activated channels | |||
Purinergic receptors P2X | |||
Glutamate ionotropic receptors | Glutamate ionotropic receptor kainate type subunits | ||
Glutamate ionotropic receptor AMPS type subunits | |||
Glutamate ionotropic receptor NMDA type subunits | |||
Glutamate ionotropic receptor delta type subunits | |||
Ryanodine receptors | |||
Inositol 1,4,5-triphosphate receptors | |||
Chloride channels, ATP-gated CFTR | |||
Gamma-aminobutyric acid type A receptor subunits | |||
Glycine receptors | |||
Voltage-gated ion channels | Sodium voltage-gated channels | Sodium voltage-gated channel alpha subunits | |
Sodium voltage-gated channel beta subunits | |||
Cation channels sperm associated | |||
Two pore segment channels | |||
Transient receptor potential cation channels | |||
Cyclic nucleotide gated channels | |||
Calcium voltage-gated channel subunits | Calcium channel auxiliary gamma subunits | ||
Calcium voltage-gated channel alpha 1 subunits | |||
Calcium voltage-gated channel auxiliary alpha 2 delta subunits | |||
Calcium voltage-gated channel auxiliary beta subunits | |||
Hydrogen voltage gated channels | |||
Potassium calcium-activated channels | |||
Potassium voltage-gated channels | |||
Potassium two pore domain channel subfamily K |
Information in this table is sourced from: https://www.genenames.org/data/genegroup/#!/group/177
Abnormal ion channels have been linked to a range of diseases, including epilepsy, arrhythmia, schizophrenia, and diabetes. Ion channels have a certain relationship with tumors. Ion channels also play a conservative role in development.
Ion channels and their correlation with nerves, cardiovascular, immune diseases, and cancer make ion channels an important target for drug design. Different target drugs can be designed according to different types of channels.
These ion channel-related products produced by CUSABIO provide convenience for your research. At present, we have produced more than 1200 ion channel-related products: 1106 antibody products, 70 protein products, and 37 ELISA kits.
Recombinant human Calmodulin
(CSB-EP004445HU)
Recombinant Human Chitinase domain-containing protein 1(CHID1)
(CSB-MP883614HU)
Recombinant Human Potassium channel subfamily K member 3(KCNK3)
(CSB-CF012071HU)
Target | Product Name | Code | Species Reactivity | Tested Applications |
---|---|---|---|---|
GRIN1 | GRIN1 (Ab-897) Antibody | CSB-PA957751 | Human, Mouse, Rat | ELISA, IF |
GRIN1 | GRIN1 (Ab-896) Antibody | CSB-PA890027 | Human, Mouse, Rat | ELISA, WB |
GRIN1 | GRIN1 Antibody | CSB-PA118272 | Human, Mouse, Rat | ELISA, IHC |
GRIN1 | GRIN1 Antibody | CSB-PA283513 | Human, Mouse, Rat | ELISA, IHC |
GRIN1 | GRIN1 Antibody | CSB-PA804721 | Human, Mouse, Rat | WB, ELISA |
GRIN1 | GRIN1 Antibody | CSB-PA009911GA01HU | Human, Mouse, Rat | ELISA, WB |
GRIN1 | GRIN1 Antibody | CSB-PA008975 | Human, Mouse, Rat | WB, IHC, IF, ELISA |
GRIN1 | Phospho-GRIN1 (S890) Antibody | CSB-PA008972 | Human, Mouse, Rat | IHC, IF, ELISA |
GRIN1 | GRIN1 Antibody | CSB-PA008974 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIN1 | Phospho-GRIN1 (S897) Antibody | CSB-PA008969 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIN1 | Phospho-GRIN1 (S896) Antibody | CSB-PA008967 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIK3 | GRIK3 Antibody | CSB-PA623779ESR2HU | Human | ELISA, IHC |
GRIK2 | GRIK2 Antibody | CSB-PA009907GA01HU | Human, Mouse, Rat | ELISA, WB |
GRIK2 | GRIK2 Antibody | CSB-PA618751LA01HU | Human | ELISA, IHC, IF |
GRIK3 | GRIK3 Antibody | CSB-PA623779ESR1HU | Human | ELISA, WB, IHC |
GRIK2 | GRIK2 Antibody | CSB-PA413776 | Human | IHC, ELISA |
GRIK1 | GRIK1 Antibody | CSB-PA009906LA01HU | Human | ELISA, IHC, IF |
GRIA4 | GRIA4 Antibody | CSB-PA009901LA01HU | Human | ELISA, IHC, IF |
GRIK1 | GRIK1 Antibody | CSB-PA008963 | Human, Mouse, Rat | ELISA, WB, IHC |
GRIK1 | GRIK1 Antibody | CSB-PA044957 | Human, Mouse, Rat | ELISA, WB, IHC |
GRIA4 | GRIA4 Antibody | CSB-PA080176 | Human, Rat | WB, IHC |
GRIA4 | GRIA4 Antibody | CSB-PA008959 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIA4 | Phospho-GRIA4 (S862) Antibody | CSB-PA008958 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIA2 | Phospho-GRIA2 (Ser880) Antibody | CSB-PA824200 | Human, Mouse, Rat | ELISA, WB |
GRIA2 | GRIA2 (Ab-880) Antibody | CSB-PA799322 | Human, Mouse, Rat | ELISA, WB |
GRIA2 | GRIA2 Antibody | CSB-PA099037 | Human, Mouse, Rat | ELISA, IHC |
GRIA2 | Phospho-GRIA2 (S880) Antibody | CSB-PA008957 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIA2 | GRIA2 Antibody | CSB-PA009899GA01HU | Human, Mouse, Rat | ELISA, WB |
GRIA2 | GRIA2 Antibody | CSB-PA002727 | Human, Mouse, Rat | WB, IHC, IF, ELISA |
GLRB | GLRB Antibody | CSB-PA088748 | Human | ELISA, WB |
GLRB | GLRB Antibody | CSB-PA009520LA01HU | Human | ELISA, IF |
GRIA2 | GRIA2 Antibody | CSB-RA009899A0HU | Human | ELISA |
GLRA3 | GLRA3 Antibody | CSB-PA009518GA01HU | Human, Mouse, Rat | ELISA, WB |
GLRB | GLRB Antibody | CSB-PA008886 | Human, Mouse, Rat | WB, ELISA |
GLRA1 | GLRA1 Antibody | CSB-PA551865 | Human, Mouse, Rat | ELISA, WB |
GLRA1 | GLRA1 Antibody | CSB-PA870318 | Human, Mouse, Rat | ELISA, WB, IHC |
GLRA1 | GLRA1 Antibody | CSB-PA009516LA01HU | Human | ELISA, WB, IHC, IF |
GLRA1 | GLRA1 Antibody | CSB-PA933792 | Human, Mouse, Rat | ELISA, WB, IHC |
GLRA1 | GLRA1 Antibody | CSB-PA009516GA01HU | Human, Mouse, Rat | ELISA, WB |
GJC2 | GJC2 Antibody | CSB-PA065045 | Human, Mouse, Rat | ELISA, IHC |
GJC1 | GJC1 Antibody | CSB-PA009458EA01HU | Human | ELISA, WB, IF |
GJC2 | GJC2 Antibody | CSB-PA040043 | Human | WB, IF, ELISA |
GJC1 | GJC1 Antibody | CSB-PA009458ESR2HU | Human | ELISA, WB, IHC, IF |
GJC1 | GJC1 Antibody | CSB-PA240417 | Human, Mouse, Rat | ELISA, WB |
GJC1 | GJC1 Antibody | CSB-PA078531 | Human, Mouse, Rat | ELISA, IHC |
GJC1 | GJC1 Antibody | CSB-PA006373 | Human, Mouse, Rat | WB, IHC, ELISA |
GJB2 | GJB2 Antibody | CSB-PA549840 | Human, Rat | ELISA, IHC |
GJB2 | GJB2 Antibody | CSB-PA009452LA01HU | Human, Mouse | ELISA, WB, IHC, IF |
GJC1 | GJC1 Antibody | CSB-PA006372 | Human, Mouse, Rat | WB, ELISA |
GJB2 | GJB2 Antibody | CSB-PA001757 | Human, Mouse, Rat | WB, ELISA |
GJB2 | GJB2 Antibody | CSB-PA009452GA01HU | Human, Mouse, Rat | ELISA, WB |
GJA5 | GJA5 Antibody | CSB-PA009448LA01HU | Human | ELISA, IHC, IF |
GJA5 | GJA5 Antibody | CSB-PA005610 | Human, Mouse, Rat | WB, ELISA |
GJA4 | GJA4 Antibody | CSB-PA141320 | Human, Mouse | ELISA, WB |
GJA4 | GJA4 Antibody | CSB-PA009447LA01HU | Human | ELISA, IHC, IF |
GJA1 | GJA1 Antibody | CSB-PA009443ESR1HU | Human | ELISA, IHC |
GJA4 | GJA4 Antibody | CSB-PA008834 | Human, Mouse, Rat | ELISA, WB |
GJA1 | Phospho-GJA1 (Ser368) Antibody | CSB-PA224098 | Human, Mouse, Rat | ELISA, WB, IHC |
GJA1 | Phospho-GJA1 (Ser265) Antibody | CSB-PA069474 | Human, Mouse, Rat | ELISA, WB |
GJA1 | GJA1 Antibody | CSB-PA938769 | Human, Mouse, Rat | ELISA, WB |
GJA1 | GJA1 Antibody | CSB-PA001755 | Human, Mouse, Rat | WB, IHC, IF, ELISA |
GJA1 | Phospho-GJA1 (S368) Antibody | CSB-PA000504 | Human, Mouse, Rat | WB, IHC, ELISA |
GJA1 | GJA1 Antibody | CSB-PA008822 | Human, Mouse, Rat, Monkey | WB, IHC, ELISA |
GJA1 | GJA1 Antibody | CSB-PA008821 | Human | IHC, IF, ELISA |
GJA1 | Phospho-GJA1 (S261) Antibody | CSB-PA008819 | Human | IHC, ELISA |
GJA1 | Phospho-GJA1 (S265) Antibody | CSB-PA008818 | Human, Mouse, Rat | WB, ELISA |
ENSA | ENSA Antibody | CSB-PA01704A0Rb | Human | ELISA, IHC, IF |
ENSA | ENSA Antibody | CSB-PA007686GA01HU | Human, Mouse, Rat | ELISA, WB, IHC, IF |
CNGB1 | CNGB1 Antibody | CSB-PA623897LA01HU | Human | ELISA, WB, IHC, IF |
CNGB1 | CNGB1 Antibody | CSB-PA001732 | Human, Mouse, Rat | WB, ELISA |
CNGA4 | CNGA4 Antibody | CSB-PA808540LA01HU | Human | ELISA, IHC |
CNGA3 | CNGA3 Antibody | CSB-PA613670DSR1HU | Human | ELISA, IHC |
CNGA3 | CNGA3 Antibody | CSB-PA292433 | Human, Mouse | ELISA, WB |
CNGA3 | CNGA3 Antibody | CSB-PA005644GA01HU | Human, Mouse, Rat | ELISA, WB |
CNGA2 | CNGA2 Antibody | CSB-PA139476 | Human, Mouse | ELISA, IF |
CNGA2 | CNGA2 Antibody | CSB-PA599265 | Human, Mouse, Rat | ELISA, WB, IHC |
CNGA2 | CNGA2 Antibody | CSB-PA102646 | Human, Mouse, Rat | ELISA, IHC |
CNGA2 | CNGA2 Antibody | CSB-PA001733 | Human, Mouse, Rat | WB, IF, ELISA |
CNGA1 | CNGA1 Antibody | CSB-PA005642LA01HU | Human | ELISA, IF |
CNGA1 | CNGA1 Antibody | CSB-PA265137 | Human | ELISA, WB |
CNGA1 | CNGA1 Antibody | CSB-PA972227 | Human | ELISA, IHC |
CNGA1 | CNGA1 Antibody | CSB-PA073827 | Human | ELISA, IHC |
CNGA1 | CNGA1 Antibody | CSB-PA007028 | Human, Mouse, Rat | WB, ELISA |
CLIC6 | CLIC6 Antibody | CSB-PA586536 | Human | ELISA, WB |
CLIC4 | CLIC4 Antibody | CSB-PA091447 | Human, Mouse | ELISA, WB, IHC |
CLIC4 | CLIC4 Antibody | CSB-PA969536 | Human, Mouse, Rat | ELISA, WB |
CLIC4 | CLIC4 Antibody | CSB-PA005549GA01HU | Human, Mouse, Rat | ELISA, WB |
CLIC4 | CLIC4 Antibody | CSB-PA001691 | Human, Mouse, Rat | WB, IHC, ELISA |
CLIC3 | CLIC3 Antibody | CSB-PA037677 | Human | ELISA, WB |
CLIC3 | CLIC3 Antibody | CSB-PA005548GA01HU | Human, Mouse, Rat | ELISA, WB, IHC, IF |
CLIC3 | CLIC3 Antibody | CSB-PA070203 | Human | WB, ELISA |
CLIC2 | CLIC2 Antibody | CSB-PA005547LA01HU | Human | ELISA, WB, IHC, IF |
CLIC1 | CLIC1 Antibody | CSB-PA005545ESR1HU | Human | ELISA, WB, IHC |
CLIC1 | CLIC1 Antibody | CSB-PA347049 | Human, Mouse, Rat | ELISA, WB, IHC |
CLIC1 | CLIC1 Antibody | CSB-PA005545GA01HU | Human, Mouse, Rat | ELISA, IHC, IF |
CACNA1H | CACNA1H Antibody | CSB-PA004404ESR1HU | Human | ELISA, IHC, IF |
ASIC4 | ASIC4 Antibody | CSB-PA001144GA01HU | Human, Mouse, Rat | ELISA, WB |
ASIC3 | ASIC3 Antibody | CSB-PA890688ESR1HU | Human | ELISA, WB, IHC |
ASIC1 | ASIC1 Antibody | CSB-PA001142LA01HU | Human, Mouse | ELISA, WB, IF |
ASIC3 | ASIC3 Antibody | CSB-PA005120 | Human | WB, ELISA |
ASIC1 | ASIC1 Antibody | CSB-PA039805 | Human, Mouse, Rat | ELISA, IHC |
ASIC1 | ASIC1 Antibody | CSB-PA369929 | Human, Mouse, Rat | WB, IHC, ELISA |
ANO1 | ANO1 Antibody | CSB-PA110575 | Human, Mouse | ELISA, WB, IHC |
ANO1 | ANO1 Antibody | CSB-PA804805LA01HU | Human | ELISA, IHC, IF |
ANO6 | ANO6 Antibody | CSB-PA679761LA01HU | Human | ELISA, IF |
ANO1 | ANO1 Antibody | CSB-PA001811GA01HU | Human, Mouse, Rat | ELISA, IHC |
ANO1 | ANO1 Antibody | CSB-PA030177 | Human | IF, ELISA |
GJA1 | GJA1 (Ab-367) Antibody | CSB-PA870043 | Human, Mouse, Rat | ELISA, WB, IHC |
GJA1 | GJA1 Antibody | CSB-PA009443GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
CLCA2 | CLCA2 Antibody | CSB-PA005475GA01HU | Human | ELISA, WB |
CHRND | CHRND Antibody | CSB-PA005399LA01HU | Human | ELISA, IF |
CACNA1H | CACNA1H Antibody | CSB-PA154566 | Human, Mouse, Rat | ELISA, WB |
CACNA1E | CACNA1E Antibody | CSB-PA952659 | Human, Mouse, Rat | ELISA, IHC |
GRIN1 | Phospho-GRIN1 (Ser896) Antibody | CSB-PA942438 | Human, Mouse, Rat | ELISA, WB |
GRIN1 | Phospho-GRIN1 (Ser890) Antibody | CSB-PA239875 | Human, Mouse, Rat | ELISA, WB |
GRIN1 | Phospho-GRIN1 (Ser890) Antibody | CSB-PA126380 | Human, Mouse, Rat | ELISA, IHC, IF |
GRIN1 | GRIN1 Antibody | CSB-PA009911LA01HU | Human | ELISA, IF |
GRIN2A | GRIN2A Antibody | CSB-PA009912GA01HU | Human, Mouse | ELISA, WB, IF |
GRIN2A | GRIN2A Antibody | CSB-PA545861 | Human, Mouse, Rat | ELISA, IHC |
GRIN2A | GRIN2A Antibody | CSB-PA240091 | Human, Mouse, Rat | ELISA, IHC |
GRIN2A | GRIN2A Antibody | CSB-PA14129A0Rb | Human, Mouse, Rat | ELISA, WB, IHC, IF |
GRIN2B | Phospho-GRIN2B (Y1474) Antibody | CSB-PA008979 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIN2B | Phospho-GRIN2B (Y1336) Antibody | CSB-PA008980 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIN2B | Phospho-GRIN2B (S1303) Antibody | CSB-PA008978 | Human, Mouse, Rat | WB, ELISA |
GRIN2B | GRIN2B Antibody | CSB-PA008981 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIN2B | GRIN2B Antibody | CSB-PA008985 | Human, Mouse, Rat | WB, ELISA |
GRIN2B | GRIN2B Antibody | CSB-PA008986 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIN2B | GRIN2B Antibody | CSB-PA009913GA01HU | Human, Mouse, Rat | ELISA, WB, IF |
GRIN2B | GRIN2B Antibody | CSB-PA995636 | Human, Mouse, Rat | ELISA, WB |
GRIN2B | GRIN2B (Ab-1474) Antibody | CSB-PA113700 | Human, Mouse, Rat | ELISA, IF |
Grin2b | Grin2b Antibody | CSB-PA191146 | Human, Mouse, Rat | ELISA, WB |
GRIN2B | GRIN2B (Ab-1303) Antibody | CSB-PA149419 | Human, Mouse | ELISA, WB |
GRIN2B | Phospho-GRIN2B (Tyr1336) Antibody | CSB-PA442827 | Human, Mouse, Rat | ELISA, WB |
GRIN2B | Phospho-GRIN2B (Ser1303) Antibody | CSB-PA071137 | Human, Mouse, Rat | ELISA, WB |
GRIN2B | Phospho-GRIN2B (Tyr1474) Antibody | CSB-PA969425 | Human, Mouse, Rat | ELISA, WB, IF |
GRIN2B | GRIN2B Antibody | CSB-PA615671DSR2HU | Human | ELISA, IHC |
GRIN2C | GRIN2C Antibody | CSB-PA008989 | Human | IHC, ELISA |
GRIN2C | GRIN2C Antibody | CSB-PA244200 | Human | ELISA, IHC |
GRIN2C | GRIN2C Antibody | CSB-PA583461 | Human | ELISA, IHC |
GRIN2C | GRIN2C Antibody | CSB-PA009914LA01HU | Human | ELISA, IHC, IF |
GRIN2D | GRIN2D Antibody | CSB-PA008992 | Human, Mouse, Rat, Monkey | WB, ELISA |
GRIN2D | GRIN2D Antibody | CSB-PA008991 | Human, Mouse, Rat | IHC, ELISA |
GRIN2D | GRIN2D Antibody | CSB-PA060739 | Human, Mouse, Rat | ELISA, IHC |
GRIN2D | GRIN2D Antibody | CSB-PA064073 | Human, Mouse, Rat | ELISA, IHC |
GRIN2D | GRIN2D Antibody | CSB-PA009915ESR1HU | Human | ELISA, WB |
GRIN3B | GRIN3B Antibody | CSB-PA009917ESR1HU | Human | ELISA |
HCN1 | HCN1 Antibody | CSB-PA202569 | Human, Mouse, Rat | ELISA, WB, IHC |
HCN1 | HCN1 Antibody | CSB-PA409812 | Human, Mouse, Rat | ELISA, WB, IHC |
HCN1 | HCN1 Antibody | CSB-PA010216LA01HU | Human | ELISA, IHC, IF |
HCN2 | HCN2 Antibody | CSB-PA040231 | Human, Mouse, Rat | WB, IHC, ELISA |
HCN2 | HCN2 Antibody | CSB-PA010217GA01HU | Human, Mouse, Rat | ELISA, WB |
HCN2 | HCN2 Antibody | CSB-PA076798 | Human, Mouse, Rat | ELISA, IHC |
HCN4 | HCN4 Antibody | CSB-PA231041 | Human, Mouse, Rat | ELISA, IHC |
HCN4 | HCN4 Antibody | CSB-PA209337 | Human, Mouse, Rat | ELISA, IHC |
HVCN1 | HVCN1 Antibody | CSB-PA846602ESR1HU | Human | ELISA, WB, IHC |
KCNA1 | KCNA1 Antibody | CSB-PA003117 | Human, Mouse, Rat | WB, ELISA |
KCNA1 | KCNA1 Antibody | CSB-PA216217 | Human, Mouse, Rat | ELISA, WB |
KCNA1 | KCNA1 Antibody | CSB-PA620771 | Human, Mouse, Rat | ELISA, WB, IHC |
KCNA1 | KCNA1 Antibody | CSB-PA220416 | Human, Mouse | ELISA, WB |
KCNA1 | KCNA1 Antibody | CSB-PA012005HA01HU | Human | ELISA |
KCNA1 | KCNA1 Antibody | CSB-PA012005LA01HU | Human, Mouse, Rat | ELISA, WB, IF |
KCNA10 | KCNA10 Antibody | CSB-PA988090 | Human, Mouse, Rat | WB, IHC, ELISA |
KCNA3 | KCNA3 Antibody | CSB-PA003118 | Human, Mouse, Rat | WB, IHC, IF, ELISA |
KCNA3 | Phospho-KCNA3 (Y187) Antibody | CSB-PA011305 | Human, Mouse, Rat | WB, IHC, IF, ELISA |
KCNA3 | KCNA3 Antibody | CSB-PA012008DSR1HU | Human | ELISA, IHC |
KCNC1 | KCNC1 Antibody | CSB-PA003120 | Human, Mouse, Rat | WB, IHC, ELISA |
KCNC1 | KCNC1 Antibody | CSB-PA974346 | Human, Mouse | ELISA, WB |
KCNC1 | KCNC1 Antibody | CSB-PA047925 | Human, Mouse | ELISA, WB, IHC |
KCNC1 | KCNC1 Antibody | CSB-PA012018LA01HU | Human | ELISA, IHC, IF |
KCNC2 | KCNC2 Antibody | CSB-PA003121 | Human, Mouse, Rat | WB, IHC, ELISA |
KCNC2 | KCNC2 Antibody | CSB-PA916957 | Human, Mouse, Rat | ELISA, WB |
KCNC2 | KCNC2 Antibody | CSB-PA945687 | Human, Mouse, Rat | ELISA, IHC |
KCNC2 | KCNC2 Antibody | CSB-PA616429 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
KCND2 | Phospho-KCND2 (S616) Antibody | CSB-PA010505 | Human, Mouse, Rat | IHC, ELISA |
KCND2 | KCND2 Antibody | CSB-PA010506 | Human, Mouse, Rat | IHC, ELISA |
KCND2 | KCND2 Antibody | CSB-PA012023GA01HU | Human, Mouse, Rat | ELISA, WB |
KCND2 | KCND2 Antibody | CSB-PA873715DSR1HU | Human | ELISA, WB |
KCND2 | KCND2 Antibody | CSB-PA873715DSR2HU | Human | ELISA, IHC |
Kcne2 | Kcne2 Antibody | CSB-PA012027LA01RA | Rat | ELISA |
KCNIP1 | KCNIP1 Antibody | CSB-PA009192 | Human, Mouse, Rat | IHC, IF, ELISA |
KCNIP1 | KCNIP1 Antibody | CSB-PA585744 | Human, Mouse | IHC, ELISA |
KCNIP1 | KCNIP1 Antibody | CSB-PA012043GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
KCNIP2 | KCNIP2 Antibody | CSB-PA889100DSR1HU | Human | ELISA, IHC |
KCNIP2 | KCNIP2 Antibody | CSB-PA889100DSR2HU | Human | ELISA, WB, IHC |
KCNIP3 | Phospho-KCNIP3 (S63) Antibody | CSB-PA009189 | Human, Mouse | WB, IHC, IF, ELISA |
KCNIP3 | KCNIP3 Antibody | CSB-PA002193 | Human, Mouse | WB, IHC, IF, ELISA |
KCNIP3 | KCNIP3 Antibody | CSB-PA536292 | Human, Mouse, Rat | IHC, ELISA |
KCNIP3 | KCNIP3 Antibody | CSB-PA012045GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
KCNIP3 | KCNIP3 Antibody | CSB-PA012045LA01HU | Human | ELISA, WB, IHC, IF |
KCNIP4 | KCNIP4 Antibody | CSB-PA012046GA01HU | Human, Mouse, Rat | ELISA, WB |
KCNIP4 | KCNIP4 Antibody | CSB-PA750882LA01HU | Human | ELISA, IHC, IF |
KCNK10 | KCNK10 Antibody | CSB-PA345388 | Human, Mouse, Rat | WB, IHC, ELISA |
KCNK12 | KCNK12 Antibody | CSB-PA040020 | Human, Mouse, Rat | WB, ELISA |
KCNK12 | KCNK12 Antibody | CSB-PA128197 | Human | ELISA, WB |
KCNK13 | KCNK13 Antibody | CSB-PA940234 | Human, Mouse, Rat | ELISA, WB, IHC |
KCNK13 | KCNK13 Antibody | CSB-PA862058LA01HU | Human | ELISA, WB, IHC, IF |
