► Activity time: August 15, 2023 - October 31, 2023
► Promotional Price:
Size | 100ug | 200ug | 500ug | 1mg |
Price | $99 | $149 | $199 | $259 |
Code | Uniprot | Gene Name | Species | Expression System | Tag | Liquid Format | Lyophilized Format |
---|---|---|---|---|---|---|---|
CSB-EP608711HIW | Q0ZME6 | 4 | Human coronavirus HKU1 (isolate N5) (HCoV-HKU1) | E.coli | N-terminal 6xHis-tagged | N/A | 1mg |
CSB-EP689643HIU | Q5MQC9 | 4 | Human coronavirus HKU1 (isolate N1) (HCoV-HKU1) | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | N/A | 100ug |
CSB-EP3143DZM | B0XC79 | 6050687 | Culex quinquefasciatus (Southern house mosquito) (Culex pungens) | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | N/A | 1mg |
CSB-EP325583BJN | P18517 | 2a | Bovine coronavirus (strain Quebec) (BCoV) (BCV) | E.coli | C-terminal 6xHis-tagged | N/A | 1mg |
CSB-EP773884BJK | Q80B88 | 2a | Bovine coronavirus (strain Mebus) (BCoV) (BCV) | E.coli | C-terminal 6xHis-tagged | N/A | 1mg |
CSB-EP889517BJJ | Q9QAS3 | 2a | Bovine coronavirus (strain LY-138) (BCoV) (BCV) | E.coli | C-terminal 6xHis-tagged | N/A | 1mg |
CSB-EP328972ARX | P30242 | 3b | Avian infectious bronchitis virus (strain Portugal/322/82) (IBV) | E.coli | C-terminal 6xHis-tagged | N/A | 1mg |
CSB-EP339083ARN | P30241 | 3b | Avian infectious bronchitis virus (strain Beaudette) (IBV) | E.coli | C-terminal 6xHis-tagged | N/A | 1mg |
CSB-EP886129BJL | Q9QAQ5 | 5a | Bovine coronavirus (strain OK-0514) (BCoV) (BCV) | E.coli | C-terminal 6xHis-tagged | N/A | 1mg |
CSB-EP756006HQE | Q7TFA1 | 7b | Human SARS coronavirus (SARS-CoV) (Severe acute respiratory syndrome coronavirus) | E.coli | N-terminal GST-tagged | N/A | 1mg |
CSB-EP335866VAR | P33816 | A27L | Variola virus (isolate Human/India/Ind3/1967) (VARV) (Smallpox virus) | E.coli | N-terminal 6xHis-tagged | N/A | 1mg |
CSB-EP333489ACY | P29958 | aac | Actinoplanes utahensis | E.coli | N-terminal 6xHis-SUMO-tagged | N/A | 1mg |
CSB-EP001046HU2 | P08183 | ABCB1 | Homo sapiens (Human) | E.coli | N-terminal 6xHis-tagged | N/A | 1mg |
CSB-EP2727CZD | A0A1D8PRR7 | ACC1 | Candida albicans (strain SC5314 / ATCC MYA-2876) (Yeast) | E.coli | N-terminal 10xHis-tagged | 100ug/1mg | N/A |
CSB-EP882598MO | Q9R0H0 | Acox1 | Mus musculus(Mouse) | E.coli | C-terminal Myc-tagged | N/A | 100ug/1mg |
CSB-EP431428ATX | A9NHV3 | acpS | Acholeplasma laidlawii(strain PG-8A) | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | N/A | 1mg |
CSB-EP3260SGI | Q3Z4T5 | acrR | Shigella sonnei (strain Ss046) | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | N/A | 1mg |
CSB-EP001207HU | P60709 | ACTB | Homo sapiens (Human) | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | N/A | 1mg |
CSB-EP842610DOA | Q96533 | ADH2 | Arabidopsis thaliana (Mouse-ear cress) | E.coli | N-terminal 6xHis-tagged | N/A | 1mg |
CSB-EP723362MO | Q60994 | Adipoq | Mus musculus (Mouse) | E.coli | N-terminal 6xHis-tagged | N/A | 1mg |
► Terms and conditions:
1. This promotion is limited to the product specifications and forms in the list, and will be removed from the promotion list and returned to normal price once sold out.
2. The available specifications and forms of products in the website list may not be updated in time, please refer to the pre-sales consultation for details.
3. Unlimited purchase: Either you order multiple vials of the same product, or order multiple vials of different products, you can enjoy the special offer.
4. The price is the end-user price not including the freight. You can place an order directly or through the distributor. If the order is placed directly, you need to pay the corresponding freight.
5. CUSABIO TECHNOLOGY LLC reserves the right to the final interpretation of this promotion.