Human coronaviruses (HCoVs), which are enveloped RNA viruses belonging to the Coronaviridae family. HCoV infections occur mainly in the winter-spring season [1]. Thus far, seven types of HCoV have been discovered in humans: HCoV-229E, HCoV-OC43, HCoV-NL63, HCoV-HKU1, SARS-CoV, MERS-CoV and SARS-CoV-2 [2]. HCoV-HKU1, also known as human coronavirus HKU1, was first identified in Hong Kong in 2005. Infection by HCoV-HKU1 occurs worldwide and causes syndromes such as the common cold, bronchitis, and pneumonia [3].
HCoV-HKU1 belongs to the A subgroup of the β coronavirus, with 29.9kb gene length and 32% GC content, which is the lowest among all known coronaviruses. The first 2/3 of the RNA strand encodes ORF1a /1b, and the last 1/3 encodes four structural proteins of HCoV-HKU1, including N, S, M, and E, as well as HE protein and auxiliary proteins (encoding regions ORF4 and ORF8) specific to β-coronavirus.
HCoV-HKU1 usually causes mild to moderate upper respiratory illness, such as colds. Symptoms mainly include runny nose, headache, cough, sore throat, fever, etc., sometimes cause pneumonia or bronchitis and other lower respiratory diseases, which are more common in patients with heart and lung diseases, people with low immunity, infants and the elderly. HCoV-HKUI has been previously reported to be associated with seizures and gastrointestinal disorders in children. Recent studies have shown that it may be the potential cause of the onset of acute wheezing in infants, and can induce the onset of asthma in infants with acute wheezing. Currently, there is not vaccine available.
Similar to other HCoVs, the spike (S) protein of HCoV-HKU1 plays an important role in the process of virus recognition and invasion into host cells. It has been reported that S protein will undergo structural changes before binding to cellular receptors, generating a fusion precursor, which provides support for the virus to bind to receptors and fuse with cell membranes. HCoV-HKU1I is the only human coronavirus with unknown cellular receptor to date. Studies have shown that 9-0-ethyl sialic acid is the receptor of HCoV-HKU1. The HE protein of HCoV-HKU1 is similar to the HCoV-OC43, which has the function of receptor hydrolase. After HCoV-HKU invades the body, the infection between adjacent cells may be an important reason for the virus to spread in vivo, and it is also one of the reasons for the virus to avoid the immune attack [4] [5].
CUSABIO provides many HCoV-HKU1 recombinant antigens from different as follows:
Target Name | Product Name | Code | Species | Tag Info |
---|---|---|---|---|
4 | Recombinant Human coronavirus HKU1 Non-structural protein 4(4) (E.coli) | CSB-EP689643HIU | HCoV-HKU1 (isolate N1) | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
4 | Recombinant Human coronavirus HKU1 Non-structural protein 4(4) (Yeast) | CSB-YP689643HIU | HCoV-HKU1 (isolate N1) | C-terminal 6xHis-tagged |
4 | Recombinant Human coronavirus HKU1 Non-structural protein 4 (4) (E.coli) | CSB-EP689643HIUc7 | HCoV-HKU1 (isolate N1) | C-terminal 6xHis-tagged |
4 | Recombinant Human coronavirus HKU1 Non-structural protein 4 (4) (Baculovirus) | CSB-BP689643HIUc7 | HCoV-HKU1 (isolate N1) | C-terminal 6xHis-tagged |
4 | Recombinant Human coronavirus HKU1 Non-structural protein 4(4) (E.coli) | CSB-EP608711HIW | HCoV-HKU1 (isolate N5) | N-terminal 6xHis-tagged |
4 | Recombinant Human coronavirus HKU1 Non-structural protein 4 (4) (Yeast) | CSB-YP608711HIW | HCoV-HKU1 (isolate N5) | C-terminal 6xHis-tagged |
HE | Recombinant Human coronavirus HKU1 Hemagglutinin-esterase (HE) (in vitro E.coli expression system) | CSB-CF613540HIV | HCoV-HKU1 (isolate N2) | N-terminal 10xHis-tagged |
N | Recombinant Bat coronavirus HKU3 Nucleoprotein2 (N) (Baculovirus) | CSB-BP664686BFD | BtCoV | C-terminal 6xHis-tagged |
N | Recombinant Human coronavirus HKU1 Nucleoprotein (N) (Mammalian cell) | CSB-MP607323HIW | HCoV-HKU1 | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
N | Recombinant Human coronavirus HKU1 Nucleoprotein (N) (Baculovirus) | CSB-BP683657HIU | HCoV-HKU1 (isolate N1) | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
N | Recombinant Human coronavirus HKU1 Nucleoprotein(N) (E.coli) | CSB-EP683657HIUc7 | HCoV-HKU1 (isolate N1) | C-terminal 6xHis-tagged |
N | Recombinant Human coronavirus HKU1 Protein I (N) (E.coli) | CSB-EP683656HIUc7 | HCoV-HKU1 (isolate N1) | C-terminal 6xHis-tagged |
N | Recombinant Human coronavirus HKU1 Nucleoprotein(N) (E.coli) | CSB-EP607323HIW | HCoV-HKU1 (isolate N5) | N-terminal 6xHis-tagged |
N | Recombinant Human coronavirus HKU1 Protein I(N) (E.coli) | CSB-EP605916HIW | HCoV-HKU1 (isolate N5) | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
N | Recombinant Human coronavirus HKU1 Nucleoprotein (N) (E.coli) | CSB-EP607323HIWc7 | HCoV-HKU1 (isolate N5) | C-terminal 6xHis-tagged |
S | Recombinant Bat coronavirus HKU3 Spike glycoprotein(S), partial (Baculovirus) | CSB-BP663395BFD | BtCoV | C-terminal 6xHis-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein(S),partial (E.coli) | CSB-EP708794HIU | HCoV-HKU1 (isolate N1) | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein(S),partial (E.coli) | CSB-EP708794HIUc7 | HCoV-HKU1 (isolate N1) | C-terminal 6xHis-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein(S),partial (E.coli) | CSB-EP618924HIV | HCoV-HKU1 (isolate N2) | C-terminal 6xHis-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein(S), partial (Yeast) | CSB-YP618924HIV | HCoV-HKU1 (isolate N2) | C-terminal 6xHis-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein (S), partial (Mammalian cell) | CSB-MP611894HIWh8 | HCoV-HKU1 (isolate N5) | C-terminal mFC-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein(S),partial (E.coli) | CSB-EP611894HIW | HCoV-HKU1 (isolate N5) | C-terminal 6xHis-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein(S), partial (Yeast) | CSB-YP611894HIW | HCoV-HKU1 (isolate N5) | C-terminal 6xHis-tagged |
References
[1] Vabret, A, Dina, J, Gouarin, S et al. Human (non-severe acute respiratory syndrome) coronavirus infections in hospitalised children in France [J]. J. Paediatr. Child Health. 2008, 44, 176–181.
[2] Nehemya Friedman, Hadar Alter, Musa Hindiyeh et al. Human Coronavirus Infections in Israel: Epidemiology, Clinical Symptoms and Summer Seasonality of HCoV-HKU1 [J]. Viruses. 2018, 10, 515.
[3] Zhao Q, Li S, Xue F et al. Structure of the main protease from a global infectious human coronavirus, HCoV-HKU1 [J]. J Virol. 2008, 82(17): 8647-55.
[4] Dominguez SR, TravantyEA, QianZ, et al. Human coronavirus HKU1 infection of primary human type II alveolar epithelial cells: cytopathic effects and innate immune response [J]. PLoS One. 2013, 8(7):e70129.
[5] Huang X, Dong W, Milewska A, et al. Human coronavirus HKU1 spike protein uses O-acetylated sialic acid as an attachment receptor determinant and employs hemagglutinin-esterase protein as a receptor-destroying enzyme[J]. J Virol. 2015, 89(4):7202-7213.
Proteins
Antibodies
ELISA Kits