Based on the fact that the number of infected people in China has increased and outbreaks have occurred in many countries. On January 30, 2020, the World Health Organization announced that the 2019 Novel Coronavirus (SARS-CoV-2) was listed as Public Health Emergency of International Concern (PHEIC). At this point, the SARS-CoV-2 disease (COVID-19) disease is not only a battle in China, but also a global battle.
CUSABIO paid close attention to the progression of SARS-CoV-2. Once obtaining the virus gene sequence information, we quickly developed and produced SARS-CoV-2 related products. Targets include the Spike protein (S), N protein (N) and ACE2. Moreover, we also provide several products about coronavirus to meet the needs of scientific research.
The following is a list of reagents and information for SARS-CoV-2 research. Click the links, you’ll reach the corresponding parts.
Any questions, please click the orange button on the lower right of the page.
SARS-CoV-2 Related Reagents
SARS-CoV-2 Immune Antibody Reagents
Other Coronavirus Related Reagents
Hot Questions about Coronavirus and SARS-CoV-2
Product Name | Code | Reactivity Species | Tested Applications | Price |
N AntibodyIn Stock | CSB-RA33255A0GMY | SARS-CoV-2 | ELISA, GICA | $520/100μl |
N AntibodyIn Stock | CSB-RA33255A1GMY | SARS-CoV-2 | ELISA, WB, GICA | $350/100μl |
N AntibodyIn Stock | CSB-RA33255A2GMY | SARS-CoV-2 | ELISA | $350/100μl |
N Antibody, Biotin conjugatedIn Stock | CSB-RA33255D1GMY | SARS-CoV-2 | ELISA | $350/100μl |
N Antibody, FITC conjugatedIn Stock | CSB-RA33255C1GMY | SARS-CoV-2 | ELISA | $350/100μl |
N Antibody, HRP conjugatedIn Stock | CSB-RA33255B1GMY | SARS-CoV-2 | ELISA | $350/100μl |
S AntibodyIn Stock | CSB-RA33245A0GMY | SARS-CoV-2 | ELISA, GICA | $700/100μl |
S AntibodyIn Stock | CSB-RA33245A1GMY | SARS-CoV-2 | ELISA, GICA, Neutralising | $350/100μl |
S Antibody, Biotin conjugatedIn Stock | CSB-RA33245D1GMY | SARS-CoV-2 | ELISA | $350/100μl |
S Antibody, FITC conjugatedIn Stock | CSB-RA33245C1GMY | SARS-CoV-2 | ELISA | $350/100μl |
S Antibody, HRP conjugatedIn Stock | CSB-RA33245B1GMY | SARS-CoV-2 | ELISA | $350/100μl |
SARS-CoV-2 RBD NanobodyIn Stock | CSB-RA33245A2GMY | SARS-CoV-2 | ELISA, GICA, Neutralising | $700/100μl |
SARS-CoV-2 RBD Nanobody, Biotin conjugatedIn Stock | CSB-RA33245D2GMY | SARS-CoV-2 | ELISA | $700/100μl |
SARS-CoV-2 RBD Nanobody, FITC conjugatedIn Stock | CSB-RA33245C2GMY | SARS-CoV-2 | ELISA | $700/100μl |
SARS-CoV-2 RBD Nanobody, HRP conjugatedIn Stock | CSB-RA33245B2GMY | SARS-CoV-2 | ELISA | $700/100μl |
SARS-CoV-2 Spike RBD Antibody Pair 1In Stock | CSB-EAP33245 | SARS-CoV-2 | S-ELISA | $1000/1 pair |
SARS-CoV-2 N Antibody Pair 1In Stock | CSB-EAP33255A1 | SARS-CoV-2 | S-ELISA | $1000/1 pair |
SARS-CoV-2 N Antibody Pair 2In Stock | CSB-EAP33255A2 | SARS-CoV-2 | S-ELISA | $1000/1 pair |
SARS-CoV-2 N Antibody Pair 3In Stock | CSB-EAP33255A3 | SARS-CoV-2 | S-ELISA | $1000/1 pair |
SARS-CoV-2 N Antibody Pair 4In Stock | CSB-EAP33255A4 | SARS-CoV-2 | S-ELISA | $1000/1 pair |
Product Name | Code | Tested Applications | Raised in | Price |
S Monoclonal AntibodyIn Stock | CSB-MA33245A0m | GICA | Mouse | $350/100μl |
S Monoclonal AntibodyIn Stock | CSB-MA33245A1m | GICA | Mouse | $350/100μl |
S Monoclonal AntibodyIn Stock | CSB-MA33245A2m | GICA | Mouse | $350/100μl |
S AntibodyIn Stock | CSB-PA33245YA01GMY | GICA | Rabbit | $299/100μl |
S AntibodyIn Stock | CSB-PA33245YA11GMY | GICA | Rabbit | $299/100μl |
N AntibodyIn Stock | CSB-PA33254A0Rb | GICA | Rabbit | $299/100μl |
N AntibodyIn Stock | CSB-MA33255A0m | GICA | Mouse | $350/100μl |
N AntibodyIn Stock | CSB-MA33255A1m | GICA | Mouse | $350/100μl |
N AntibodyIn Stock | CSB-MA33255A2m | GICA | Mouse | $350/100μl |
Product Name | Code | Sample Types | Assay Principle | Price |
SARS-CoV-2 N ELISA KitIn Stock | CSB-EL33251 | serum, plasma, swabs | Quantitative | $695/96T |
Human SARS-CoV-2 S RBD Ab (IgG) ELISA KitIn Stock | CSB-EL33241HU | serum, plasma | Qualitative | $695/96T |
Human SARS-CoV-2 S RBD Ab (IgM) ELISA KitIn Stock | CSB-EL33242HU | serum, plasma | Qualitative | $695/96T |
Human SARS-CoV-2 Neutralizing Antibody ELISA KitIn Stock | CSB-EL33243HU | serum, plasma | Qualitative | $695/96T |
Human SARS-CoV-2 N Ab (IgG) ELISA KitIn Stock | CSB-EL3325HU | serum, plasma | Qualitative | $695/96T |
Human SARS-CoV-2 N/S1 Ab (IgG) ELISA KitIn Stock | CSB-EL3326HU | serum, plasma | Qualitative | $695/96T |
SARS-CoV-2 S1 RBD ELISA KitIn Stock | CSB-EL33244 | serum, plasma, swabs | Quantitative | $695/96T |
Target Name | Product Name | Code | Species | Source | Price |
HE | Recombinant Bovine coronavirus Hemagglutinin-esterase(HE)In Stock | CSB-YP323648BJK | BCoV | Yeast | $826/100μg |
N | Recombinant Bovine coronavirus Nucleoprotein(N) | CSB-EP320768BJK | BCoV | E.coli | $729/100μg |
Orf1ab | Recombinant Middle East respiratory syndrome-related coronavirus Orf1ab,partial | CSB-EP2883GJE | MERS-CoV | E.coli | $895/100μg |
S | Recombinant Human coronavirus OC43 Spike glycoprotein(S) ,partial | CSB-EP336163HIY | HCoV-OC43 | E.coli | $399/100μg |
S | Recombinant Human coronavirus OC43 Spike glycoprotein(S) ,partial | CSB-YP336163HIY | HCoV-OC43 | Yeast | $470/100μg |
S | Recombinant Bovine coronavirus Spike glycoprotein(S) ,partial | CSB-EP333052BJO | BCoV | E.coli | $729/100μg |
S | Recombinant Bovine coronavirus Spike glycoprotein(S),partialIn Stock | CSB-EP322803BJK | BCoV | E.coli | $578/100μg |
SARS-COV-RBD | Recombinant Human SARS coronavirus Spike glycoprotein(S) ,partial | CSB-MP348663HQE | SARS-CoV | Mammalian cell | $675/100μg |
Product Name | Code | Species Reactivity | Tested Applications | Price |
S AntibodyIn Stock | CSB-PA333052LA01BJO | Bovine coronavirus | ELISA | $299/100μg |
S AntibodyIn Stock | CSB-PA322803LA01BJK | Bovine coronavirus | ELISA, WB | $299/100μl |
S AntibodyIn Stock | CSB-PA336163EA01HIY | Human coronavirus OC43 | ELISA | $299/100μg |
Target Name | Product Name | Code | Species | Source | Price |
ACE2 | Recombinant Human Angiotensin-converting enzyme 2(ACE2),partial(Active)In Stock | CSB-AP005671HU | Human | Mammalian cell | $572/50μg |
ACE2 | Recombinant Human Angiotensin-converting enzyme 2(ACE2),partialIn Stock | CSB-MP866317HU | Human | Mammalian cell | $850/100μg |
AXL | Recombinant Human Tyrosine-protein kinase receptor UFO(AXL),partialIn Stock | CSB-MP326981HU | Human | Mammalian cell | Inquiry |
AXL | Recombinant Human Tyrosine-protein kinase receptor UFO(AXL),partialIn Stock | CSB-MP326981HUd9 | Human | Mammalian cell | Inquiry |
CD147 | Recombinant Human Basigin(BSG),partial | CSB-RP117574h | Human | E.coli | $399/100μg |
CD147 | Recombinant Human Basigin(BSG),partialIn Stock | CSB-MP002831HU | Human | Mammalian cell | $1,109/100μg |
CD147 | Recombinant Human Basigin(BSG),partialIn Stock | CSB-MP002831HUf3 | Human | Mammalian cell | $1109/100μg |
CTSB | Recombinant Human Cathepsin B(CTSB),partial (Active)In Stock | CSB-AP005381HU | Human | Mammalian cell | $572/50μg |
CTSB | Recombinant Human Cathepsin B(CTSB),partial | CSB-EP006185HU1 | Human | E.coli | $399/100μg |
DPP4 | Recombinant Human Dipeptidyl peptidase 4(DPP4) | CSB-CF007139HU | Human | in vitro E.coli expression system | $4,124/100μg |
NUP98 | Recombinant Human Nuclear pore complex protein Nup98-Nup96(NUP98) ,partial | CSB-MP016209HU | Human | Mammalian cell | $4,092/100μg |
TMPRSS2 | Recombinant Human Transmembrane protease serine 2(TMPRSS2),partial | CSB-EP023924HU | Human | E.coli | $480/100μg |
TMPRSS2 | Recombinant Human Transmembrane protease serine 2(TMPRSS2),partial | CSB-YP023924HU | Human | Yeast | $576/100μg |
Product Name | Code | Species Reactivity | Tested Applications | Price |
ACE2 AntibodyIn Stock | CSB-PA866317LA01HU | Human | ELISA, IHC, IF | $299/100μg |
ACE2 Antibody | CSB-PA001150GA01HU | Human, Mouse, Rat | ELISA,WB | $685/150μl |
APN AntibodyIn Stock | CSB-PA001827LA01HU | Human, Mouse | ELISA, WB, IHC, IF | $299/100μg |
APN Antibody | CSB-PA001827GA01HU | Human,Mouse,Rat | ELISA,WB | $685/150μl |
CD147 antibodyIn Stock | CSB-PA11759A0Rb | Human | ELISA, WB, IHC | $299/100μg |
CTSB AntibodyIn Stock | CSB-PA06974A0Rb | Human, Mouse | ELISA, WB, IHC, IF | $299/100μg |
DPP4 AntibodyIn Stock | CSB-PA06229A0Rb | Human, Rat | ELISA, WB, IHC, IF | $299/100μg |
DPP4 Antibody | CSB-PA007139GA01HU | Human,Mouse,Rat | ELISA,WB,IHC | $685/150μl |
NRP1 Antibody | CSB-PA016091ESR1HU | Human | ELISA, IHC | $167/100μl |
Product Name | Code | Sample Types | Detection Range | Price |
Human ACE2 ELISA KitIn Stock | CSB-E04489h | serum, plasma, cell culture supernates | 0.156 ng/mL-10 ng/mL | $595/96T |
Human APN ELISA kitIn Stock | CSB-EL001827HU | serum, plasma, tissue homogenates | 31.25 pg/mL-2000 pg/mL | $595/96T |
Human CD147 ELISA KitIn Stock | CSB-E12994h | serum, plasma | 12.5 pg/mL-800 pg/mL | $790/96T |
Human CTSB ELISA kitIn Stock | CSB-E13450h | serum, plasma, tissue homogenates | 0.312 ng/mL-20 ng/mL | $790/96T |
Human NRP1 ELISA kit | CSB-EL015709HU | serum, plasma, cell culture supernates, tissue homogenates | 31.25 pg/mL-2000 pg/mL | $695/96T |
Before introducing the SARS-CoV-2, let us understand what is a coronavirus. Coronaviruses are a large family of viruses that can cause respiratory illnesses such as the common cold. Almost everyone gets infected with coronaviruses at least once in their life, but symptoms are typically mild to moderate. Most coronaviruses are not dangerous, but some are. Those that cause Middle East respiratory syndrome (MERS) or severe acute respiratory syndrome (SARS) can be deadly.
Figure 1. The Typical Structure of Coronavirus
The coronavirus genome encodes a spike protein (S), an envelope protein, a membrane protein, and a nucleoprotein in this order. Among them, spike protein is the most important surface membrane protein of coronavirus.
The SARS-CoV-2 was discovered because of Wuhan Viral Pneumonia cases in 2019, and was named by the World Health Organization on January 12, 2020. It belongs to the beta genera of the Coronaviridae family in 2003, together with SARS coronavirus (SARS CoV) in 2003 and MERS coronavirus (MERS CoV) in 2012. The alignment between SARS-CoV-2 and 2002 SARS CoV has about 70% sequence similarity and 40% sequence similarity with MERS CoV. There is currently no specific treatment, but many symptoms can be managed, and need to be treated according to the clinical situation of the patient.
CUSABIO paid close attention to the progression of SARS-CoV-2. Once obtaining the virus gene sequence information, we quickly developed and produced SARS-CoV-2 related products. Targets include the Spike protein (S), N protein (N) and ACE2. Moreover, we also provide several products about coronavirus to meet the needs of scientific research.
The virus is reportedly spreading from person-to-person in many parts of China and in some other countries by interacting with ACE2 from mucous membrane of eye, mouth and nose. On Jan. 30, the Centers for Disease Control and Prevention (CDC) identified the first case of person-to-person spread in the United States.
In terms of how one would catch the virus, the CDC says that human coronaviruses are most commonly spread between an infected person and others via:
Currently, the origin of SARS-CoV-2 also isn’t clear. But experts suppose that the origin still is wildlife like the other coronaviruses. Coronaviruses originate in animals-like camels, civets and bats-and are usually not transmissible to humans. But occasionally a coronavirus mutates and can pass from animals to humans and then from human to human, as such the case with the SARS epidemic in the early 2000s. China's National Health Commission confirmed that 15 health care workers have become infected, indicating that the virus can spread from human to human.
Writing here, you may confuse that should I be concerned about pets (such as dog and cat) carring SARS-CoV-2? Exactly, there is no evidence suggested coronavirus in dogs and other pets. But, CDC recommends that people traveling to China avoid animals both live and dead.
In this section, we collect several latest progression of SARS-CoV-2 research, including the mechanism of SARS-CoV-2 infection, the detection methods of SARS-CoV-2, the targets of SARS-CoV-2 invasion, etc.
As you know, the SARS-CoV-2 uses an RNA-dependent RNA polymerase (RdRp) for the replication of its genome and the transcription of its genes. On April 27, 2020, researchers led by Patrick Cramer of the Max Planck Institute for Biophysical Chemistry in Göttingen, Germany published a study on the bioRxiv entitled “Structure of replicating SARS-CoV-2 polymerase”. They determined the three-dimensional structure of the SARS-CoV-2 polymerase. The results of this study will allow for a detailed analysis of the inhibitory mechanisms used by antivirals such as remdesivir, which is currently in clinical trials for the treatment of coronavirus disease 2019 (COVID-19).
For the term of SARS-CoV-2-host interactome targets, except for ACE2 and TMPRSS2, on May 14, 2020, researchers from Central South University and China Agricultural University published a study entitled "The MERS-CoV receptor DPP4 as a candidate binding target of the SARS-CoV-2 spike" online on iScience. They revealed that SARS-CoV-2 spike (hereinafter referred to as SARS-CoV-2-S) receptor-binding domain (RBD) has a potentially high affinity to DPP4 by bioinformatics methods combining crystal structure-based human-viral interaction prediction and protein docking. And SARS-CoV-2-S/DPP4 binding shares key DPP4 residues with that of MERS-CoV-S/DPP4. In addition, compared with SARS-CoV-S, E484 insertion and adjacent substitutions are critical for the DPP4-binding ability of SARS-CoV-2-S. This potential utilization of DPP4 as a binding target for SARS-CoV-2 may provide new insights into the viral pathogenesis and help develop monitoring and treatment strategy for addressing the challenges of COVID-19.
On May 26, 2020, two latest studies completed by Chinese scientists were published on Nature. The two studies are about isolated highly active neutralizing antibodies specific for SARS-CoV-2 from patients.
One of the studies was completed in cooperation with the Institute of Microbiology, Chinese Academy of Sciences, Wuhan Institute of Virology, Chinese Academy of Sciences and Beijing Ditan Hospital and entitled "A human neutralizing antibody targets the receptor binding site of SARS-CoV-2", In this study, the researchers reported the isolation of two specific human monoclonal antibodies (MAbs) from a convalescent COVID-19 patient: CA1 and CB6. The researchers found that CA1 and CB6 showed strong SARS-CoV-2 specific neutralizing activity against SARS-CoV-2 in vitro. Moreover, structural studies have shown that CB6 can recognize epitopes that overlap with the ACE2 binding site in the SARS-CoV-2 receptor binding domain (RBD), thereby interfering through steric hindrance and direct interface-residue competition Virus/receptor interaction.
Another study was completed in collaboration with multiple research teams at Tsinghua University and entitled "Human neutralizing antibodies elicited by SARS-CoV-2 infection". In this study, the researchers reported the isolation and identification of 206 RBD-specific monoclonal antibodies from single B cells of 8 SARS-CoV-2 infected individuals. And the researchers identified antibodies with potent anti-SARS-CoV-2 neutralizing activity that are related to ACE2's ability to compete with RBD.
On June 6, 2020, researchers from multiple institutions in China jointly published a study titled "Development of an inactivated vaccine candidate, BBIBP-CorV, with potent protection against SARS-CoV-2" on Cell, including Beijing Biological Products Institute Co., Ltd., China Center for Disease Control and Prevention, Peking Union Medical College, National Food and Drug Administration and Tsinghua University. They reported the pilot-scale production of an inactivated SARS-CoV-2 vaccine candidate (BBIBP-CorV) that induces high levels of neutralizing antibodies titers in mice, rats, guinea pigs, rabbits and nonhuman primates to provide protection against SARS-CoV-2. In addition, BBIBP-CorV showed efficient productivity and good genetic stability in vaccine manufacture. These results support for the further evaluation of BBIBP-CorV to enter a clinical trial.
SARS-CoV-2 Antibodies & Proteins
SARS-CoV-2 ELISA Kit