Throughout the ongoing SARS-CoV-2 pandemic, researchers have been working tirelessly to understand the human immune response to SARS-CoV-2. Antibodies specific to diffident SARS-CoV-2 proteins are being used in COVID-19 research for vaccine development, drug discovery, diagnostics by the global scientists.
CUSABIO has developed a large collection of high quality antibody reagents to support research on COVID-19, including the N Antibody, S Antibody, S RBD Nanobody Antibody, N Antibody Pair, S RBD Antibody Pair. These antibodies can be used to detect and/or neutralize the virus in a variety of assays including ELISA, S-ELISA, western blot, Neutralising, GICA.
● Qualitative Antigen Detection by WB
Positive WB detected in: His tag-tagged SARS-CoV-2 N recombinant protein (CSB-EP3325GMY); SARS-CoV-2 N antibody at 1:1000 (CSB-RA33255A1GMY)
Positive WB detected in: SARS-CoV-2 N recombinant protein (CSB-EP3325GMY) at 40ng, 20ng, 10ng; All lanes N antibody (CSB-MA33255A0m) at 1:1000
● Antigen-antibody Binding Activity Validated by Functional ELISA
Immobilized SARS-CoV-2-N (CSB-EP3325GMY) at 2 μg/mL can bind SARS-CoV-2-N (CSB-RA33255A0GMY) Antibody, the EC50 is 6.892 ng/mL.
Immobilized SARS-CoV-2-S1-RBD (CSB-YP3324GMY1) at 2 μg/ml can bind SARS-CoV-2-S Antibody (CSB-MA33245A0m), the EC50 is 32.59 to 39.33 ng/mL.
● Used for Rapid Detection of Colloidal Gold Immunochromatography Assay (GICA)
In the GICA detection system, the background of antibody (CSB-RA33255A2GMY) is clean, the detection limit can be as low as 15.625ng/mL (1.09ng/0.07mL), and the sensitivity is very good.
In the GICA detection system, the background of antibody (CSB-RA33245A0GMY) is clean, the detection limit can be as low as 13.94ng/mL (0.976ng/0.07mL), and the sensitivity is very good.
● Multiple Mutants can be Identified
The Binding Activity of N protein with N Recombinant Antibody. Activity: Measured by its binding ability in a functional ELISA. Immobilized N at 2 μg/mL can bind N Recombinant Antibody (CSB-RA33255A1GMY), the EC50 of N Recombinant Antibody.
The Binding Activity of S protein with S Recombinant Antibody. Activity: Measured by its binding ability in a functional ELISA. Immobilized S at 2 μg/mL can bind S Recombinant Antibody, the EC50 of S Recombinant Antibody (CSB-RA33245A1GMY).
Code | Product Name | Reactivity Species | Tested Applications | Price |
---|---|---|---|---|
CSB-RA33255A1GMY | N Antibody | SARS-CoV-2 | ELISA, WB, GICA | $350/100μl |
CSB-RA33255A2GMY | N Antibody | SARS-CoV-2 | ELISA | $350/100μl |
CSB-MA33255A0m | N Antibody | SARS-CoV-2 | GICA | $350/100μl |
CSB-PA33254A0Rb | N Antibody | SARS-CoV-2 | GICA | $299/100μl |
CSB-RA33255A0GMY | N Antibody | SARS-CoV-2 | ELISA, GICA | $520/100μl |
CSB-RA33255B1GMY | N Antibody, HRP conjugated | SARS-CoV-2 | ELISA | $350/100μl |
CSB-RA33255C1GMY | N Antibody, FITC conjugated | SARS-CoV-2 | ELISA | $350/100μl |
CSB-RA33255D1GMY | N Antibody, Biotin conjugated | SARS-CoV-2 | ELISA | $350/100μl |
CSB-MA33255A1m | N Antibody | SARS-CoV-2 | GICA | $350/100μl |
CSB-MA33255A2m | N Antibody | SARS-CoV-2 | GICA | $350/100μl |
CSB-PA33254B0Rb | N Antibody, HRP conjugated | SARS-CoV-2 | ELISA | $299/100μl |
CSB-PA33254C0Rb | N Antibody, FITC conjugated | SARS-CoV-2 | ELISA | $299/100μl |
CSB-PA33254D0Rb | N Antibody, Biotin conjugated | SARS-CoV-2 | ELISA | $299/100μl |
Code | Product Name | Reactivity Species | Tested Applications | Price |
---|---|---|---|---|
CSB-RA33245A1GMY | S Antibody | SARS-CoV-2 | ELISA, GICA, Neutralising | $350/100μl |
CSB-MA33245A2m | S Monoclonal Antibody | SARS-CoV-2 | GICA | $350/100μl |
CSB-PA33245YA01GMY | S Antibody | SARS-CoV-2 | GICA | $299/100μl |
CSB-RA33245A0GMY | S Antibody | SARS-CoV-2 | ELISA, GICA | $700/100μl |
CSB-RA33245B1GMY | S Antibody, HRP conjugated | SARS-CoV-2 | ELISA | $350/100μl |
CSB-RA33245C1GMY | S Antibody, FITC conjugated | SARS-CoV-2 | ELISA | $350/100μl |
CSB-RA33245D1GMY | S Antibody, Biotin conjugated | SARS-CoV-2 | ELISA | $350/100μl |
CSB-MA33245A0m | S Monoclonal Antibody | SARS-CoV-2 | GICA | $350/100μl |
CSB-MA33245A1m | S Monoclonal Antibody | SARS-CoV-2 | GICA | $350/100μl |
CSB-PA33245YB01GMY | S Antibody | SARS-CoV-2 | ELISA | $299/100μl |
CSB-PA33245YC01GMY | S Antibody | SARS-CoV-2 | ELISA | $299/100μl |
CSB-PA33245YD01GMY | S Antibody | SARS-CoV-2 | ELISA | $299/100μl |
CSB-PA33245YA11GMY | S Antibody | SARS-CoV-2 | GICA | $299/100μl |
CSB-PA33245YB11GMY | S Antibody | SARS-CoV-2 | ELISA | $299/100μl |
CSB-PA33245YC11GMY | S Antibody | SARS-CoV-2 | ELISA | $299/100μl |
CSB-PA33245YD11GMY | S Antibody | SARS-CoV-2 | ELISA | $299/100μl |
Code | Product Name | Reactivity Species | Tested Applications | Price |
---|---|---|---|---|
CSB-EAP33255A2 | SARS-CoV-2 N Antibody Pair 2 | SARS-CoV-2 | S-ELISA | $1000/1 pair |
CSB-EAP33255A1 | SARS-CoV-2 N Antibody Pair 1 | SARS-CoV-2 | S-ELISA | $1000/1 pair |
CSB-EAP33255A3 | SARS-CoV-2 N Antibody Pair 3 | SARS-CoV-2 | S-ELISA | $1000/1 pair |
CSB-EAP33255A4 | SARS-CoV-2 N Antibody Pair 4 | SARS-CoV-2 | S-ELISA | $1000/1 pair |
Code | Product Name | Reactivity Species | Tested Applications | Price |
---|---|---|---|---|
CSB-RA33245A2GMY | SARS-CoV-2 RBD Nanobody | SARS-CoV-2 | ELISA, GICA, Neutralising | $700/100μl |
CSB-RA33245B2GMY | SARS-CoV-2 RBD Nanobody, HRP conjugated | SARS-CoV-2 | ELISA | $700/100μl |
CSB-RA33245C2GMY | SARS-CoV-2 RBD Nanobody, FITC conjugated | SARS-CoV-2 | ELISA | $700/100μl |
CSB-RA33245D2GMY | SARS-CoV-2 RBD Nanobody, Biotin conjugated | SARS-CoV-2 | ELISA | $700/100μl |
Code | Product Name | Reactivity Species | Tested Applications | Price |
---|---|---|---|---|
CSB-EAP33245 | SARS-CoV-2 Spike RBD Antibody Pair 1 | SARS-CoV-2 | S-ELISA | $1000/1 pair |
SARS-CoV-2 Antibodies & Proteins
SARS-CoV-2 ELISA Kit