| Code | CSB-E04640r(1) |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of rat IL-6 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Cell Culture Supern (n=4) | ||||
1:1 | Average % | 101 | ||||
Range % | 96-109 | |||||
1:2 | Average % | 96 | ||||
Range % | 91-103 | |||||
1:4 | Average % | 93 | ||||
Range % | 83-99 | |||||
1:8 | Average % | 87 | ||||
Range % | 82-94 | |||||
The recovery of rat IL-6 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Cell Culture Supern (n=5) | 85 | 80-97 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
2000 | 2.587 | 2.495 | 2.541 | 2.417 | ||
1000 | 2.063 | 2.105 | 2.084 | 1.960 | ||
500 | 1.433 | 1.500 | 1.466 | 1.342 | ||
250 | 0.781 | 0.800 | 0.791 | 0.666 | ||
125 | 0.520 | 0.490 | 0.505 | 0.381 | ||
62.5 | 0.342 | 0.333 | 0.337 | 0.213 | ||
31.25 | 0.219 | 0.212 | 0.216 | 0.091 | ||
0 | 0.121 | 0.128 | 0.124 |
| ||
There are currently no reviews for this product.