Chemokines are a class of cytokines that can guide the directed migration of cells. By binding to chemokine receptors, they regulate the migration and localization of immune cells and participate in physiological processes such as inflammatory response, immune response and tissue repair.
According to the number and spacing of cysteine at the N end of the peptide chain, chemokines can be divided into the following categories:
Chemokine receptors are G-protein coupled receptors with seven transmembrane domains found on the surface of leukocytes. To date, approximately 19 different chemokine receptors have been identified, categorized into four families: CXCR, which binds to CXC chemokines; CCR, which binds to CC chemokines; CX3CR1, which binds to CX3CL1; and XCR1, which binds to XCL1 and XCL2.
For these diseases, inhibiting the activity of chemokines or blocking the interaction between chemokines and their receptors may be a potential therapeutic strategy. However, the actions of chemokines are complex, and different types of chemokines may have different or even opposite effects. Therefore, in-depth research into the specific mechanisms of chemokines is needed to develop effective treatment approaches.
As a type of cytokine with important biological functions and pharmaceutical research value, chemokine ELISA kit products provided by CUSABIO covers almost all chemokines and their receptor types, and all products have high sensitivity, high precision and high stability. Below are some display images of chemokine ELISA kits provided by CUSABIO.
Code | Product Name | Sensitivity | Detection Range |
---|---|---|---|
CSB-EL004774HU | Human C-C motif chemokine 1(CCL1) ELISA kit | 3.9 pg/ml | 15.6 pg/ml - 1000 pg/ml |
CSB-E14298m | Mouse chemokine (C-C motif) ligand 1 ELISA Kit | 1.95 pg/ml | 7.8 pg/ml -500 pg/ml |
CSB-E09762h | Human monocyte chemotactic protein 4,MCP-4 ELISA kit | 9.75 pg/ml | 39 pg/ml-2500 pg/ml |
CSB-EL004777HU | Human C-C motif chemokine 14(CCL14) ELISA kit | 0.039 ng/mL | 0.156 ng/mL-10 ng/mL |
CSB-EL004779HU | Human C-C motif chemokine 16(CCL16) ELISA kit | 9.77 pg/mL | 39.06 pg/mL-2500 pg/mL |
CSB-E09257h | Human thymus activation regulated chemokine,TARC ELISA Kit | 3.9 pg/mL | 15.6 pg/mL-1000 pg/mL |
CSB-EL004780RH | Monkey C-C motif chemokine 17(CCL17) ELISA kit | 9.8 pg/mL | 39 pg/mL-2500 pg/mL |
CSB-E09941h | Human pulmonary activation regulated chemokine,PARC ELISA Kit | 1.17 ng/mL | 4.69 ng/mL-300 ng/mL |
CSB-E04671m | Mouse macrophage inflammatory protein 3β,MIP-3β ELISA kit | 9.75 pg/ml | 39 pg/ml - 2500 pg/ml |
CSB-E04668m | Mouse Macrophage Inflammatory Protein 3α,MIP-3α ELISA kit | 9.75 pg/ml | 39 pg/ml - 2500 pg/ml |
What are Cytokines?
Cytokines and Diseases
Related Pathways
Related Articles