Colony-stimulating factors (CSFs) are a type of proteins that promote the growth and differentiation of hematopoietic cells in the human body. They play a crucial role in promoting the proliferation and differentiation of hematopoietic stem cells, regulating immune cell functions, and facilitating tissue repair in various therapeutic applications.
According to the different ranges of action, colony-stimulating factors can be divided into the following three types:
In addition to the common CSFs mentioned above, CSFs also include erythropoietin (Epo), which stimulates red blood cell production, leukemia inhibitory factor (LIF), which stimulates embryonic stem cells, and thrombopoietin, which stimulates platelet production, all of which have colony-stimulating activity.
The immune system is an important defense mechanism in the body, and colony-stimulating factors play a critical role in immune regulation.
CSFs-related signaling pathways:
Colony-stimulating factors (CSFs) have extremely broad application prospects in fields such as tumors, autoimmune diseases, infectious diseases, hematological disorders, and neurological diseases. For example, CSF is used in leukemia treatment to relieve chemotherapy-induced bone marrow suppression symptoms and promote the recovery of hematopoietic systems. Prior to and after bone marrow transplantation, the use of CSF can promote the proliferation and differentiation of hematopoietic stem cells, thereby enhancing the post-transplantation recovery ability of the hematopoietic system and reducing the risk of infection and other complications. In addition, CSF also plays an important role in the treatment of anemia, aplastic anemia, and autologous peripheral blood stem cell transplantation. Overall, CSF is a highly valuable research field, and future research will further explore its mechanisms of action, therapeutic applications, and drug development, providing more effective methods for the treatment and prevention of diseases.
As a type of cytokine with important physiological functions, the colony-stimulating factor ELISA kit products provided by CUSABIO covers almost all CSF types, and all products have high sensitivity, high precision and high stability. Below are some display images of colony-stimulating factor ELISA kits provided by CUSABIO.
Code | Product Name | Sensitivity | Detection Range |
---|---|---|---|
CSB-E04659m | Mouse Macrophage Colony-Stimulating Factor,M-CSF ELISA kit | 1.95 pg/mL | 7.81 pg/mL-500 pg/mL |
CSB-E04658h | Human Macrophage Colony-Stimulating Factor,M-CSF ELISA kit | 0.039 ng/ml | 0.156 ng/ml - 10 ng/ml |
CSB-E07424r | Rat Macrophage Colony-Stimulating Factor,M-CSF ELISA kit | 3.9 pg/mL | 15.6 pg/mL-1000 pg/mL |
CSB-E10012h | Human Macrophage Colony-Stimulating Factor Receptor,M-CSFR ELISA Kit | 0.039 ng/mL | 0.156 ng/mL-10 ng/mL |
CSB-EL006044RA | Rat Macrophage colony-stimulating factor 1 receptor(CSF1R) ELISA kit | 0.078 ng/mL | 0.312 ng/mL-20 ng/mL |
CSB-E04568h | Human Granulocyte-Macrophage Colony Stimulating Factor,GM-CSF ELISA Kit | 3.9 pg/mL | 15.6 pg/mL-1000 pg/mL |
CSB-E04569m | Mouse Granulocyte-Macrophage Colony Stimulating Factor,GM-CSF ELISA Kit | 3.9 pg/mL | 15.6 pg/mL-1000 pg/mL |
CSB-E04570r | Rat Granulocyte-Macrophage Colony Stimulating Factor,GM-CSF ELISA Kit | 3.9 pg/ml | 15/6 pg/ml - 1000 pg/ml |
CSB-E04564m | Mouse Granulocyte Colony Stimulating Factor,G-CSF ELISA Kit | 1.95 pg/mL | 7.8 pg/mL-500 pg/mL |
CSB-E04563h | Human Granulocyte Colony Stimulating Factor,G-CSF ELISA Kit | 1.95 pg/ml | 7.8 pg/ml -500 pg/ml |
CSB-E07340r | Rat Granulocyte Colony Stimulating Factor,G-CSF ELISA Kit | 7.81 pg/mL | 31.25 pg/mL-2000 pg/mL |
CSB-E11438h | Human anti-Granulocyte-Macrophage Colony Stimulating Factor(GM-CSF) antibody ELISA Kit | 0.156 ng/mL | 0.625 ng/mL-40 ng/mL |
CSB-EL006043MK | Monkey macrophage colony-stimulating factor (M-CSF) ELISA kit | 9.77 pg/mL | 39.07 pg/mL-2500 pg/mL |
What are Cytokines?
Cytokines and Diseases
Related Pathways
Related Articles