Inflammatory cytokines refer to the cytokines that regulate various inflammatory responses, including pro-inflammatory cytokines and anti-inflammatory cytokines. The balance between pro-inflammatory and anti-inflammatory cytokines is crucial for maintaining the normal function of the immune system and tissue repair.
The pro-inflammatory cytokines are mainly produced by Th1 cells, CD4+ cells, macrophages, and dendritic cells, and they play a role in upregulating the inflammatory response. The most common pro-inflammatory cytokines include IL-1β, IL-6, IL-8, IL-12, IL-18, TNF-α, and IFN-γ. These cytokines, during infections, tissue damage, and other pathological stimuli, act to activate and recruit other immune cells, helping the body mount an appropriate response to foreign pathogens and injuries.
The main function of anti-inflammatory cytokines is to inhibit the inflammatory process, balance the immune response, and prevent excessive inflammation that can lead to tissue damage and disease progression. The primary anti-inflammatory cytokines include IL-1 receptor antagonist (IL-1ra), IL-4, and IL-10. It is important to note that INF-α, TGF-β, IL-6, IL-11 can act as either anti-inflammatory or pro-inflammatory cytokines depending on the cell type and the environment.
Functional characteristics of some inflammatory cytokines
Cytokine | Property | Receptor | Major functions |
---|---|---|---|
IL-1ra | Anti-inflammatory cytokine | IL-1R1 (CD121a) | Inhibit IL-1 activity |
IL-1β | Pro-inflammatory cytokine | IL-1R1 (CD121a) | Pyrogenic, pro-inflammatory, enhance proliferation and differentiation |
IL-4 | Anti-inflammatory cytokine | IL4R (CD124) | Proliferation of B and cytotoxic T cells, enhances MHC class II expression, stimulates IgG and IgE production |
IL-6 | Pro-inflammatory cytokine | IL-6R (CD126), IL6ST (CD130) | Induce acute phase protein synthesis, pyrogenic |
IL-8 | Pro-inflammatory cytokine | IL-8R | Attract and activate neutrophils |
IL-10 | Anti-inflammatory cytokine | IL10R (CDw210) | Inhibit macrophage activity and cytokine production |
IL-11 | Pro/Anti-inflammatory cytokine | IL-11Ra, IL6ST (CD130) | Promote differentiation, induce acute phase protein synthesis |
IL-12 | Pro-inflammatory cytokine | IL12RB1 (CD212) | Activate NK cells, phagocyte cell activation, endotoxic shock, tumor cytotoxicity, cachexia |
IL-13 | Pro/anti-inflammatory cytokine | IL-13Rα1, IL-13Rα2 | Promote B cell proliferation, induce monocyte differentiation, enhance MHC class II expression |
IL-18 | Pro-inflammatory cytokine | IL-18Ra (CD218a) | Recruit monocytes and T lymphocytes, synergist with IL-12 in the induction of IFN- γ production and inhibition of angiogenesis |
INF-α | Pro/anti-inflammatory cytokine | IFNAR1, IFNAR2 | Anti-viral, cell proliferation suppression |
TNF-α | Pro-inflammatory cytokine | TNFR1, TNFR2 | Pyrogenic, phagocyte cell activation, endotoxic shock |
TGF-β | Pro/Anti-inflammatory cytokine | TGF-βR1, 2, 3 | Inhibit B cell proliferation, inhibit hematopoiesis, promote wound healing |
CUSABIO provides high quality and high sensitivity inflammatory cytokine ELISA kits, which are widely used in the study of inflammatory process and immune response, providing reliable detection results for quantitative determination of inflammatory cytokine levels, helping to reveal the mechanism of immune and inflammatory response, and helping to develop drugs for immune diseases or inflammatory diseases.
Target | Code | Product Name | Sensitivity |
---|---|---|---|
AIF1 | CSB-EL001490MO | Mouse Allograft inflammatory factor 1(AIF1) ELISA kit | 1.10 ng/ml |
AIF1 | CSB-EL001490HU | Human Allograft inflammatory factor 1(AIF1) ELISA kit | 1.9 ng/mL |
CC16 | CSB-E08681r | Rat Clara cell protein,CC16 ELISA Kit | 0.78 pg/mL |
CCL11 | CSB-E04533h | Human eosinophil chemotactic factor,ECF ELISA Kit | 7.8 pg/mL |
CCL17 | CSB-E09257h | Human thymus activation regulated chemokine,TARC ELISA Kit | 3.9 pg/mL |
CCL17 | CSB-EL004780RH | Monkey C-C motif chemokine 17(CCL17) ELISA kit | 9.8 pg/mL |
CCL2 | CSB-E04655h | Human monocyte chemotactic protein 1/monocyte chemotactic and activating factor,MCP-1/MCAF ELISA kit | 1.56 pg/ml |
CCL2 | CSB-E07430m | Mouse monocyte chemotactic protein 1/monocyte chemotactic and activating factor,MCP-1/MCAF ELISA kit | 19.5 pg/mL |
CCL2 | CSB-E07429r | Rat monocyte chemotactic protein 1/monocyte chemotactic and activating factor,MCP-1/MCAF ELISA kit | 7.8 pg/mL |
CCL20 | CSB-E04669r | Rat macrophage inflammatory protein 3α,MIP-3α ELISA Kit | 1.56 pg/mL |
CCL20 | CSB-E04667h | Human Macrophage Inflammatory Protein-3α,MIP-3α ELISA kit | 3.9 pg/mL |
CCL23 | CSB-E07309h | Human Myeloid Progenitor Inhibitory Factor 1,MPIF-1 ELISA Kit | 9.7 pg/mL |
CCL25 | CSB-EL004789MO | Mouse C-C motif chemokine 25(CCL25) ELISA kit | 7.8 pg/mL |
CCL26 | CSB-EL004790HU | Human C-C motif chemokine 26(CCL26) ELISA kit | 3.9 pg/mL |
CCL3 | CSB-E04663m | Mouse Macrophage Inflammatory Protein 1α,MIP-1α ELISA kit | 5.8 pg/mL |
CCL5 | CSB-E17375h | Human C-C motif chemokine 5 (CCL5/D17S136E/SCYA5) ELISA kit | 2.307 pg/mL |
CCL7 | CSB-E07426m | Mouse monocyte chemotactic protein 3,MCP-3 ELISA kit | 0.39 pg/mL |
CCR2 | CSB-E14200h | Human CC-Chemokine Receptor 2,CCR2 ELISA Kit | 5.86 pg/mL |
CRP | CSB-E06847Rb | Rabbit C-Reactive Protein,CRP ELISA Kit | 2 pg/mL |
CRP | CSB-EL005991HA | Hamster C-reactive protein(CRP) ELISA Kit | 3.12 ng/mL |
What are Cytokines?
Cytokines and Diseases
Related Pathways
Related Articles