Interleukin (IL) is a kind of cytokine produced by T cells, B cells, monocytes, fibroblasts and other cells, which plays a vital role in the immune regulation of the body.
Based on their functional and structural characteristics, multiple types of interleukins have been identified, including IL-1 to IL-38, which possess diverse biological functions. Among them, IL-1, IL-2, IL-6, and IL-10 are relatively common types, and they play important roles in the immune response and inflammatory reactions of the body.
The immune system is a crucial defense mechanism of the body, and interleukins play a key role in immune regulation.
Interleukin-related signaling pathways:
Interleukins have gained great attention due to their diverse biological functions and their relationship with various diseases such as cancer, autoimmune diseases, and inflammatory disorders. With the continuous advancement of technology, researchers will continue to explore the relationships between interleukins and various diseases, further investigate relevant treatment methods and drug targets, and provide more effective means for clinical treatment.
CUSABIO ELISA kits for cytokines of the interleukin family cover almost all interleukins and their receptors, with high sensitivity, precision, and stability. Below are some examples of interleukin cytokine products displayed.
Human Interleukin 1α,IL-1α ELISA Kit
CSB-E04620h
Human Interleukin 12,IL-12/P70 ELISA KIT
CSB-E04599h(1)
Code | Product Name | Sensitivity | Detection Range |
---|---|---|---|
CSB-EL007360HU | Human Interleukin-27 subunit beta(EBI3) ELISA kit | 3.9 pg/mL | 15.6 pg/mL-1000 pg/mL |
CSB-E12917B | Bovine Interleukin 10,IL-10 ELISA Kit | 2.5 pg/mL | 5 pg/mL-1000 pg/mL |
CSB-E12835C | Chicken Interleukin 10,IL-10 ELISA Kit | 0.5 pg/mL | 1 pg/mL-200 pg/mL |
CSB-E11261c | Dog Interleukin 10,IL-10 ELISA Kit | 0.39 pg/mL | 1.56 pg/mL-100 pg/mL |
CSB-E12915Gp | Guinea pig interleukin 10,IL-10 ELISA Kit | 7.81 pg/mL | 31.25 pg/mL-2000 pg/mL |
CSB-E04593h | Human Interleukin 10,IL-10 ELISA KIT | 3.12 pg/mL | 12.5 pg/mL-800 pg/mL |
CSB-E04594m | Mouse interleukin 10,IL-10 ELISA KIT | 15.6 pg/ml | 62.5 pg/ml - 4000 pg/ml |
CSB-E06779p | Pig interleukin 10,IL-10 ELISA Kit | 1.56 pg/mL | 6.25 pg/mL-400 pg/mL |
CSB-E06897Rb | Rabbit Interleukin 10,IL-10 ELISA Kit | 7.81 pg/mL | 31.25 pg/mL-2000 pg/mL |
CSB-E04595r | Rat Interleukin 10,IL-10 ELISA KIT | 0.78 pg/mL | 3.12 pg/mL-200 pg/mL |
CSB-E09809g | Goat Interleukin 10,IL-10 ELISA Kit | 7.8 pg/mL | 31.25 pg/mL-2000 pg/mL |
CSB-E12817Sh | Sheep Interleukin 10,IL-10 ELISA Kit | 5 pg/mL | 5 pg/mL-80 pg/mL |
CSB-EL011580HA | Hamster Interleukin-10(IL10) ELISA kit | 1.56 pg/mL | 6.25 pg/mL-400 pg/mL |
CSB-EL011581MO | Mouse Interleukin-10 receptor subunit alpha(IL10RA) ELISA kit | 0.078 ng/mL | 0.312 ng/mL-20 ng/mL |
CSB-E04596h | Human Interleukin 11,IL-11 ELISA KIT | 7.81 pg/mL | 31.25 pg/mL-2000 pg/mL |
CSB-E04597m | Mouse Interleukin 11,IL-11 ELISA KIT | 19.5 pg/ml | 78 pg/ml - 5000 pg/ml |
CSB-E07358r | Rat Interleukin 11,IL-11 ELISA KIT | 3.9 pg/mL | 15.6 pg/mL-1000 pg/mL |
CSB-E14017Sh | Sheep Interleukin 12,IL-12 ELISA Kit | 7.81 pg/mL | 31.25 pg/mL-2000 pg/mL |
CSB-E12836C | Chicken Interleukin 12,IL-12/70 ELISA Kit | 0.78 pg/mL | 0.78 pg/mL-200 pg/mL |
CSB-E07362r | Rat Interleukin 12,IL-12/P40 ELISA KIT | 7.81 pg/mL | 31.25 pg/mL-2000 pg/mL |
What are Cytokines?
Cytokines and Diseases
Related Pathways
Related Articles