March 21, 2026, marks the 15th World Down Syndrome Day, with this year's theme set as "Join hands to combat loneliness" This not only calls for society to offer more inclusion and companionship to individuals with Down syndrome (DS), but also reminds us: Understanding the underlying mechanisms of diseases is key to breaking the cycle of social isolation caused by health issues.
Down syndrome (trisomy 21) is the most common chromosomal numerical abnormality in humans, with affected children often facing multiple challenges such as intellectual disabilities, congenital heart disease, immune system abnormalities, and early-onset Alzheimer's disease. Although its pathogenesis is complex and there is currently no cure, researchers worldwide have never ceased their exploration. From uncovering DYRK1A in the role of cardiac defects, to the discovery GnRH therapy can improve cognition, and further elucidate IL-6 pathway-driven autoimmune mechanisms... each breakthrough brings hope for improving patients' quality of life and promoting their social integration.
CUSABIO has long been focused on DS research and has compiled information related to the core pathological mechanisms of DS. 20 Hot Research Targets and its research reagents (proteins, antibodies, ELISA kits). We believe, precision tools can accelerate scientific discovery. Ultimately, ensuring that every individual with Down syndrome is better understood and more effectively cared for, truly achieving "joining hands to combat loneliness."
| Research Direction | Core Scientific Questions (Association with Down Syndrome) | Key Target |
|---|---|---|
| Core Kinases and Drug Targets | How do dosage-sensitive genes on chromosome 21 drive the multisystem phenotypes of Down syndrome? Which targets hold the greatest potential for drug development? | DYRK1A, RCAN1, APP, SOD1 |
| Cognition and Neurodevelopment | How does trisomy lead to intellectual disability and early-onset Alzheimer's disease, and how can cognitive function be improved? | APP, APOE, AKT1, MAPT, BDNF, CREB1, MEF2D |
| Immune Inflammation and Metabolism | Why are individuals with Down syndrome prone to autoimmune diseases, chronic inflammation, and metabolic disorders? What is the molecular basis of immune dysregulation? | IL6, TNF, IFNG, CRP, CD4, INS, STAT3, PIM1 |
| Cardiovascular and Cellular Signaling | How does trisomy 21 lead to congenital heart disease and vascular abnormalities, and how are the key signaling pathways regulated? | ACE2, AKT1, DYRK1A, NFATC1, EGFR, RHOA, ROCK |
| DYRK1A Downstream Signaling Network | Through which downstream molecules does DYRK1A kinase affect the neural, cardiac, and metabolic pathologies of Down syndrome? | NFATC1, STAT3, EGFR, TOMM70, MAPT, ROCK1, FOXO1 |
| Target | Product Name | Detection Range | Sensitivity | Code |
|---|---|---|---|---|
| ACE2 | Rat Angiotensin converting enzyme 2, ACE2 ELISA Kit | 0.027 ng/ml-20 ng/ml | 0.027 ng/ml | CSB-E14308r |
| ACE2 | Human Angiotensin converting enzyme 2, ACE2 ELISA Kit | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL | CSB-E04489h |
| ACE2 | Mouse Angiotensin converting enzyme 2(ACE2)ELISA Kit | 6.25 pg/mL-400 pg/mL | 1.56 pg/mL | CSB-E17204m |
| AKT1 | Human RAC-alpha serine/threonine-protein kinase(AKT1) ELISA kit | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL | CSB-EL001553HU |
| APOE | Mouse apolipoprotein E (Apo-E) ELISA Kit | 6.25 ng/mL-400 ng/mL | 1.56 ng/mL | CSB-E09750m |
| APOE | Rat apolipoprotein E (Apo-E) ELISA Kit | 15.6 ng/mL-1000 ng/mL | 15.6 ng/mL | CSB-E09749r |
| APOE | Human apolipoprotein E (Apo-E) ELISA Kit | 15.62 ng/mL-1000 ng/mL | 3.9 ng/mL | CSB-E09748h |
| APOE | Monkey Apolipoprotein E(APOE) ELISA kit | 6.25 ng/mL-400 ng/mL | 1.56 ng/mL | CSB-EL001936RH |
| APOE | Pig apolipoprotein E (Apo-E) ELISA Kit | 31.25 ng/mL-2000 ng/mL | 7.81 ng/mL | CSB-E17889p |
| APP | Rat Amyloid beta A4 protein(APP) ELISA kit | 15.6 ng/mL-1000 ng/mL | 3.9 ng/mL | CSB-EL001950RA |
| BDNF | Human Brain derived neurotrophic factor,BDNF ELISA Kit | 62.5 pg/ml-4000 pg/ml | 15.6 pg/ml | CSB-E04501h-IS |
| BDNF | Human Brain derived neurotrophic factor,BDNF ELISA Kit | 0.3125 ng/mL-20 ng/mL | 0.063 ng/mL | CSB-E04501h |
| BDNF | Mouse Brain derived neurotrophic factor,BDNF ELISA Kit | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL | CSB-E04505m |
| BDNF | Rat Brain derived neurotrophic facor,BDNF ELISA Kit | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL | CSB-E04504r |
| BDNF | Monkey Brain-derived neurotrophic factor(BDNF) ELISA kit | 0.78 ng/mL-50 ng/mL | 0.195 ng/mL | CSB-EL002655RH |
| BDNF | Pig Brain-derived neurotrophic factor(BDNF) ELISA kit | 9.375 ng/mL-600 ng/mL | 2.35 ng/mL | CSB-EL002655PI |
| CD4 | Rat cluster of differentiation 4,CD4 ELISA Kit | 0.78 U/mL-50 U/mL | 0.195 U/mL | CSB-E12928r |
| CD4 | Chicken Cluster of Differentiation 4(CD4) ELISA Kit | 3.125 ng/mL-800 ng/mL | 3.125 ng/mL | CSB-E13114C |
| CD4 | Human cluster of differentiation 4,CD4 ELISA Kit | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL | CSB-E08956h |
| CREB1 | Human cAMP response element-binding protein (CREB) ELISA Kit | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL | CSB-E13527h |
| Target | Product Name | Source | Tag Info | Code |
|---|---|---|---|---|
| ACE2 | Recombinant Human Angiotensin-converting enzyme 2 (ACE2), partial (Active) | Mammalian cell | C-terminal 6xHis-tagged | CSB-AP005671HU |
| ACE2 | Recombinant Human Angiotensin-converting enzyme 2 (ACE2), partial, Biotinylated (Active) | Mammalian cell | C-terminal mFc-Avi-tagged | CSB-MP866317HU-B |
| ACE2 | Recombinant Human Angiotensin-converting enzyme 2 (ACE2), partial (Active) | Mammalian cell | C-terminal hFc1-tagged | CSB-MP866317HU |
| ACE2 | Recombinant Macaca fascicularis Angiotensin-converting enzyme (ACE2), partial (Active) | Mammalian cell | C-terminal hFc1-tagged | CSB-MP3414MOV |
| ACE2 | Recombinant Paguma larvata Angiotensin-converting enzyme 2 (ACE2), partial (Active) | Mammalian cell | C-terminal hFc1-tagged | CSB-MP684964PAL |
| Ace2 | Recombinant Mesocricetus auratus Angiotensin-converting enzyme (Ace2), partial | E.coli | N-terminal 10xHis-tagged and C-terminal Strep II-tagged | CSB-EP4885MRG |
| Ace2 | Recombinant Mesocricetus auratus Angiotensin-converting enzyme (Ace2), partial | Baculovirus | N-terminal 10xHis-tagged and C-terminal Strep II-tagged | CSB-BP4885MRG |
| ACE2 | Recombinant Human Angiotensin-converting enzyme 2 (ACE2), partial | Mammalian cell | N-terminal 10xHis-tagged | CSB-MP866317HUb0 |
| AKT1 | Recombinant Human RAC-alpha serine/threonine-protein kinase (AKT1) | E.coli | N-terminal GST-tagged | CSB-EP001553HU |
| Akt1 | Recombinant Rat RAC-alpha serine/threonine-protein kinase (Akt1) | E.coli | N-terminal 10xHis-tagged | CSB-EP001553RA |
| AKT1 | Recombinant Human RAC-alpha serine/threonine-protein kinase (AKT1) | E.coli | C-terminal 6xHis-tagged | CSB-EP001553HUc7 |
| Apoe | Recombinant Mouse Apolipoprotein E (Apoe) | Baculovirus | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-BP001936MO |
| Apoe | Recombinant Mouse Apolipoprotein E (Apoe) | E.coli | N-terminal 6xHis-tagged | CSB-EP001936MO |
| APOE | Recombinant Rabbit Apolipoprotein E (APOE), partial | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-EP001936RB |
| APOE | Recombinant Rabbit Apolipoprotein E (APOE), partial | E.coli | N-terminal 10xHis-SUMO-tagged and C-terminal Myc-tagged | CSB-EP001936RBb3 |
| APOE | Recombinant Rabbit Apolipoprotein E (APOE), partial | E.coli | N-terminal 10xHis-B2M-tagged and C-terminal Myc-tagged | CSB-EP001936RBb7 |
| Apoe | Recombinant Mouse Apolipoprotein E (Apoe) | Mammalian cell | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-MP001936MO |
| Apoe | Recombinant Mouse Apolipoprotein E (Apoe) | Yeast | N-terminal 6xHis-tagged | CSB-YP001936MO |
| Apoe | Recombinant Mouse Apolipoprotein E (Apoe) | E.coli | C-terminal 6xHis-tagged | CSB-EP001936MOc7 |
| APOE | Recombinant Dog Apolipoprotein E (APOE) | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-EP001936DO |
| Target | Product Name | Species Reactivity | Tested Applications | Code |
|---|---|---|---|---|
| ACE2 | ACE2 Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA866317MA1HU |
| AKT1 | Phospho-AKT1 (T450) Recombinant Monoclonal Antibody | Human | ELISA, WB | CSB-RA001553A450phHU |
| AKT1 | Phospho-AKT1 (Ser473) Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IF, IP | CSB-RA001553A473phHU |
| AKT1 | AKT1 Recombinant Monoclonal Antibody | Human, Mouse, Rat | ELISA, WB, IHC, IF | CSB-RA917625A0HU |
| AKT1 | AKT1 Recombinant Monoclonal Antibody | Human | ELISA, IF, FC | CSB-RA001553MA1HU |
| APOE | APOE Recombinant Monoclonal Antibody | Human | ELISA, IHC, IF, FC | CSB-RA132237A0HU |
| APOE | APOE Recombinant Monoclonal Antibody | Human | ELISA, IHC, IF, FC | CSB-RA001936MA1HU |
| APP | APP Recombinant Monoclonal Antibody | Human, Mouse, Rat | ELISA, WB, IF | CSB-RA994273A0HU |
| BDNF | BDNF Recombinant Monoclonal Antibody | Human, Mouse | ELISA, WB | CSB-RA989910A0HU |
| CD4 | CD4 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA004935A0HU |
| CREB1 | Phospho-CREB1 (S133) Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IF | CSB-RA005947A133phHU |
| CREB1 | CREB1 Recombinant Monoclonal Antibody | Human, Mouse, Rat | ELISA, WB, FC | CSB-RA081853A0HU |
| CRP | CRP Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA988767A0HU |
| CRP | CRP Recombinant Monoclonal Antibody | Human | ELISA, IHC, FC | CSB-RA005991MA1HU |
| EGFR | Phospho-EGFR (Y1092) Recombinant Monoclonal Antibody | Human | ELISA, WB | CSB-RA007479A1092phHU |
| EGFR | Phospho-EGFR (Y1068) Recombinant Monoclonal Antibody | Human | ELISA, WB | CSB-RA007479A1068phHU |
| EGFR | EGFR Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IF, FC | CSB-RA159341A0HU |
| EGFR | EGFR Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA794061A0HU |
| EGFR | EGFR Recombinant Monoclonal Antibody | Human | ELISA, IHC, FC | CSB-RA159341MA1HU |
| EIF2B5 | EIF2B5 Recombinant Monoclonal Antibody | Human | ELISA, FC | CSB-RA945280A0HU |
| Target Name | Product Name | Species Reactivity | Tested Applications | Code |
|---|---|---|---|---|
| AKT1 | AKT1 Monoclonal Antibody | Human,Mouse,Pig,Rat | ELISA, WB | CSB-MA011037 |
| APP | APP Monoclonal Antibody | Human, Mouse | ELISA, WB, IHC, IF | CSB-MA0019501A0m |
| CD4 | CD4 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA000228 |
| CD4 | CD4 Monoclonal Antibody, APC Conjugated | Human | ELISA, IF, FC | CSB-MA043428 |
| CD4 | CD4 Monoclonal Antibody, Biotin Conjugated | Human | ELISA, IF, FC | CSB-MA981329 |
| CD4 | CD4 Monoclonal Antibody, FITC Conjugated | Human | ELISA, IF, FC | CSB-MA124048 |
| CD4 | CD4 Monoclonal Antibody, PE Conjugated | Human | ELISA, IF, FC | CSB-MA260243 |
| CD4 | CD4 Monoclonal Antibody, PE-Cy5 Conjugated | Human | ELISA, IF, FC | CSB-MA570802 |
| CD4 | CD4 Monoclonal Antibody | Human | ELISA, FC | CSB-MA783233 |
| CD4 | CD4 Monoclonal Antibody, PE Conjugated | Mouse | ELISA, FC | CSB-MA084552 |
| CREB1 | CREB1 Monoclonal Antibody | Human,Mouse | ELISA, WB, IHC | CSB-MA080223 |
| CRP | CRP Monoclonal Antibody | Human | ELISA, IHC | CSB-MA027411E0m |
| EGFR | EGFR Monoclonal Antibody | Human | ELISA, WB, IHC, IF | CSB-MA000199 |
| EGFR | EGFR Monoclonal Antibody | Human | ELISA, WB | CSB-MA000293 |
| FOXO1 | FOXO1 Monoclonal Antibody | Human,Mouse | ELISA, WB, ICC | CSB-MA075284 |
| IFNG | IFNG Monoclonal Antibody | Human | ELISA, IHC | CSB-MA065241A0m |
| IL6 | IL6 Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-MA067571A0m |
| TNF | TNF Monoclonal Antibody | Human,Mouse,Rat | ELISA, WB, IHC | CSB-MA080271 |
| TNF | TNF Monoclonal Antibody | Human,Mouse,Rat | ELISA, WB, IHC | CSB-MA080272 |
| TNF | TNF Monoclonal Antibody | Bovine | ELISA | CSB-MA084771A0m |
| Target | Product Name | Species Reactivity | Tested Applications | Code |
|---|---|---|---|---|
| ACE2 | ACE2 Antibody | Human, Mouse | WB, ELISA | CSB-PA040178 |
| ACE2 | ACE2 Antibody | Human, Mouse, Rat | ELISA, WB | CSB-PA001150GA01HU |
| ACE2 | ACE2 Antibody | Human | ELISA, IHC | CSB-PA111496 |
| ACE2 | ACE2 Antibody | Human, Mouse, Rat | ELISA, IHC | CSB-PA025395 |
| ACE2 | ACE2 Antibody | Human, Mouse, Rat | ELISA, IHC | CSB-PA445794 |
| ACE2 | ACE2 Antibody | Human | ELISA, IHC, IF | CSB-PA866317LA01HU |
| Ace2 | Ace2 Antibody | Rat | ELISA, WB | CSB-PA688690OA01RA |
| AKT1 | AKT1 Antibody | Human, Mouse, Rat | WB, IHC, IF, ELISA | CSB-PA000852 |
| AKT1 | Phospho-AKT1 (S124) Antibody | Human, Mouse, Rat | WB, IHC, ELISA | CSB-PA008118 |
| AKT1 | Phospho-AKT1 (T72) Antibody | Human, Mouse, Rat | WB, IHC, ELISA | CSB-PA008120 |
| AKT1 | AKT1 Antibody | Human, Mouse, Rat | IHC, ELISA | CSB-PA008122 |
| AKT1 | AKT1 Antibody | Human, Mouse, Rat | WB | CSB-PA080256 |
| AKT1 | Phospho-AKT1 (S129) Antibody | Human, Mouse, Rat | WB, ELISA | CSB-PA000645 |
| AKT1 | Phospho-AKT1 (T308) Antibody | Human, Mouse, Rat | WB, ELISA | CSB-PA000657 |
| AKT1 | Phospho-AKT1 (S473) Antibody | Human, Mouse, Rat | WB, IHC, IF, ELISA | CSB-PA000732 |
| AKT1 | AKT1 Antibody | Human, Mouse, Rat, Monkey | WB, IHC, IF, ELISA | CSB-PA000851 |
| AKT1 | Phospho-AKT1 (S246) Antibody | Human, Mouse, Rat | WB, IHC, IF, ELISA | CSB-PA000465 |
| AKT1 | Phospho-AKT1 (T450) Antibody | Human, Mouse, Rat | WB, IHC, ELISA | CSB-PA000468 |
| AKT1 | Phospho-AKT1 (Y326) Antibody | Human, Mouse, Rat | WB, ELISA | CSB-PA000649 |
| AKT1 | Phospho-AKT1 (Y474) Antibody | Human, Mouse, Rat, Monkey | WB, IHC, ELISA | CSB-PA000704 |
Q: How is the theme "Together Against Loneliness" for World Down Syndrome Day 2026 related to scientific research?
"Together Against Loneliness" not only calls for social inclusion but also emphasizes addressing the core health issues that lead to social isolation in patients through scientific research. Individuals with Down syndrome (DS) often face health challenges such as cognitive impairments, immune dysregulation, and heart defects, which limit their social participation. In-depth research into the mechanisms of targets like DYRK1A, APP, and IL-6, along with the development of intervention strategies to improve cognitive function and regulate immune balance, forms the scientific foundation for helping patients better integrate into society. The research reagents provided by CUSABIO are precisely aimed at supporting such translational research.
Q: How are the targets on the page screened and classified?
We select and classify targets based on the following principles:
Five major categories cover the research panorama from basic pathogenic mechanisms to multi-system complications.
Q: DS research spans multiple fields; how do I select the most suitable target for my research direction?
Based on your research interests, you may refer to the following suggestions:
Q: Does CUSABIO provide customized services related to DS research?
Yes! We offer the following customization services:
Q: Can the products on the page be used for clinical diagnosis?
All products displayed on the page are research reagents, intended for laboratory research use only (RUO) and are not suitable for clinical diagnosis or treatment. Our quality control system ensures the stability and reproducibility of the products in research applications.
Q: What are the future trends in DS research? How does CUSABIO support cutting-edge exploration?
Current trends in DS research include the following:
CUSABIO will continue to track cutting-edge advancements, prioritizing the development of research reagents for hot targets (such as DYRK1A, NFATc, TOM70), providing high-quality tool support for DS researchers.
References:
[1] Increased dosage of DYRK1A leads to congenital heart defects in a mouse model of Down syndrome[J].EVA LANA-ELOLA, RIFDAT AOIDI. et al. SCIENCE TRANSLATIONAL MEDICINE. 24 Jan 2024.
[2] Early chronic fasudil treatment rescues hippocampal alterations in the Ts65Dn model for down syndrome[J]. Rosa Lopez-Hidalgo, Raul Ballestin, et al. Neurochemistry International. Volume 174, March 2024.
[3] GnRH replacement rescues cognition in Down syndrome[J].MARIA MANFREDI-LOZANO, VALERIE LEYSEN, MICHELA ADAMO, et al. Science.2 Sep 2022 : Vol 377.
[4] Autoimmunity in Down's syndrome via cytokines, CD4 T cells and CD11c+ B cells[J]. Louise Malle, Roosheel S. Patel. et al. Nature 615, 305-314 (2023).
[5] Prenatal pharmacotherapy rescues brain development in a Down's syndrome mouse model[J].Sandra Guidi, Fiorenza Stagni. et al. Brain. 2014 Feb;137(Pt 2):380-401.