Type 1 Diabetes Mellitus (T1DM), also known as insulin-dependent diabetes mellitus, is a chronic autoimmune disease characterized by absolute insulin deficiency due to damage to pancreatic β-cells, which often develops in childhood and adolescence, but may affect people of all ages. Typical symptoms include polyuria, polydipsia, polyphagia, and weight loss, which may lead to acute complications such as ketoacidosis in severe cases.
The research for type 1 diabetes treatment covers a wide range of areas, including insulin therapy, automated insulin delivery systems (AIDs), insulin-assisted therapies, and GIP/GLP-1 receptor agonists. The current direction of its drug development covers a wide range of aspects ranging from immunomodulation, β-cell protection and regeneration to specific hormone receptor antagonism and activation, as described below:
Currently, targeted immunotherapy targeting T-lymphocytes, B-lymphocytes, and cytokines has made great progress. In addition, a variety of new drugs including SGLT inhibitors, GLP-1 agonists, immunomodulatory drugs (including autoantigens and anti-cytokines), and β-cell regenerative agents are in clinical development. Insulin gene therapy has also shown potential for treating T1DM as an alternative strategy to correct hyperglycemia by expressing insulin in non-β cells.
CUSABIO has long been committed to providing researchers with high-quality proteins, antibodies, ELISA kits and other tools for scientific research reagent products, and has compiled a series of popular targets related to type 1 diabetes research and related reagent products listed below for your selection:
Measured by its binding ability in a functional ELISA. Immobilized CD40L at 2 μg/ml can bind Anti- CD40L Rabbit Monoclonal Antibody(CSB-RA156386A0HU), the EC50 is 2.353-3.232 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized CD40L at 2 μg/ml can bind Anti- CD40L Rabbit Monoclonal Antibody(CSB-RA156386A0HU), the EC50 is 2.353-3.232 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized CD152 at 2 μg/ml can bind Anti-CD152 rabbit monoclonal antibody(CSB-RA213310A0HU), the EC50 of human CD152 protein is 27.14-34.82 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized human GCGR at 2 μg/ml can bind Anti-GCGR recombinant antibody (CSB-RA009316A1HU), the EC50 is 3.747-6.666 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized Human GLP1R at 2 μg/mL can bind Anti-GLP1R recombinant antibody (CSB-RA009514MA1HU), the EC50 is 54.54-94.23 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized Human IL17A at 2 μg/ml can bind Anti-IL17A recombinant antibody (CSB-RA624104MA1HU), the EC50 is 1.818-2.170 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized Human IL6 at 2μg/mL can bind Anti-IL6 recombinant antibody (CSB-RA011664MA1HU),the EC50 is 35.80-41.82 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized human CD20 at 2 μg/ml can bind Anti-CD20 recombinant antibody (CSB-RA015007A1HU), the EC50 is 3.243-7.085 ng/mL.
Target | Product Name | Source | Tag Info | Product Code |
---|---|---|---|---|
CD2 | Recombinant Human T-cell surface antigen CD2 (CD2), partial | E.coli | N-terminal 6xHis-SUMO-tagged | CSB-EP004894HU |
CD274 | Recombinant Human Programmed cell death 1 ligand 1 (CD274), partial | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-EP878942HU2 |
CD274 | Recombinant Human Programmed cell death 1 ligand 1 (CD274), partial (Active) | Mammalian cell | C-terminal hFc-tagged | CSB-MP878942HU1 |
CD274 | Recombinant Dog CD274 molecule (CD274), partial | Mammalian cell | C-terminal 10xHis-tagged | CSB-MP5015DO1 |
CD274 | Recombinant Human Programmed cell death 1 ligand 1 (CD274), partial ( (K136A)) | E.coli | N-terminal 6xHis-tagged | CSB-EP878942HU1(M) |
CD28 | Recombinant Human T-cell-specific surface glycoprotein CD28 (CD28), partial | Mammalian cell | C-terminal hFc-tagged | CSB-MP004913HU1 |
CD38 | Recombinant Human ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 (CD38), partial | Mammalian cell | C-terminal hFc-tagged | CSB-MP004929HU1 |
CD38 | Recombinant Human ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 (CD38), partial | Yeast | C-terminal 6xHis-tagged | CSB-YP004929HU1 |
CD38 | Recombinant Human ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 (CD38), partial | E.coli | N-terminal GST-tagged | CSB-EP004929HU2 |
CD40 | Recombinant Human Tumor necrosis factor receptor superfamily member 5 (CD40), partial (Active) | Mammalian cell | C-terminal Fc-tagged | CSB-AP005181HU |
CD40 | Recombinant Human Tumor necrosis factor receptor superfamily member 5 (CD40), partial (Active) | Mammalian cell | C-terminal hFc-tagged | CSB-MP004936HU1 |
CD40 | Recombinant Pig Tumor necrosis factor receptor superfamily member 5 (CD40), partial | E.coli | C-terminal 6xHis-tagged | CSB-EP851448PI |
CD40 | Recombinant Pig Tumor necrosis factor receptor superfamily member 5 (CD40), partial | Yeast | C-terminal hFc-tagged | CSB-YP851448PI |
CD40 | Recombinant Pig Tumor necrosis factor receptor superfamily member 5 (CD40), partial | Yeast | C-terminal 6xHis-tagged | CSB-YP851448PIc7 |
CD40 | Recombinant Human Tumor necrosis factor receptor superfamily member 5 (CD40), partial | Baculovirus | C-terminal hFc-Avi-tagged | CSB-BP004936HU1 |
CD40LG | Recombinant Macaca mulatta CD40 ligand (CD40LG), partial | E.coli | N-terminal 6xHis-tagged | CSB-EP004937MOW |
CD40LG | Recombinant Rabbit CD40 ligand (CD40LG), partial | E.coli | N-terminal 6xHis-tagged | CSB-EP004937RB |
CD40LG | Recombinant Human CD40 ligand (CD40LG), partial | E.coli | N-terminal GST-tagged | CSB-RP060054h |
CD40LG | Recombinant Human CD40 ligand (CD40LG), partial | Yeast | N-terminal 6xHis-tagged | CSB-YP004937HU1 |
CD40LG | Recombinant Rabbit CD40 ligand (CD40LG), partial | Yeast | N-terminal 6xHis-tagged | CSB-YP004937RB |
Tested Applications:
ELISA, IF, FC
Tested Applications:
ELISA, WB, IF
Tested Applications:
ELISA, WB, IHC
Tested Applications:
ELISA, IHC
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
CD274 | CD274 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA977797A0HU |
CD274 | CD274 Recombinant Monoclonal Antibody | Human | ELISA, IHC, FC | CSB-RA878942MA1HU |
CD38 | CD38 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA796695A0HU |
CD40 | CD40 Recombinant Monoclonal Antibody | Human | ELISA, IF, FC | CSB-RA004936MA1HU |
GCGR | GCGR Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA009316A1HU |
IL17A | IL17A Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA624104MA1HU |
IL23A | IL23A Recombinant Monoclonal Antibody | Human | ELISA, WB | CSB-RA251959A0HU |
IL6 | IL6 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA011664MA1HU |
ITGAL | ITGAL Recombinant Monoclonal Antibody | Human | ELISA, WB, IF | CSB-RA787996A0HU |
MS4A1 | CD20 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A0HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A1HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human, Dog, Macaca fascicularis | ELISA | CSB-RA015007MA3HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA, IHC, IF | CSB-RA015007MA4HU |
PCSK9 | PCSK9 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA259644A0HU |
SELPLG | SELPLG Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA567010A0HU |
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
CD2 | CD2 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA000227 |
CD2 | CD2 Monoclonal Antibody,FITC Conjugated | Human | ELISA, IF, FC | CSB-MA785710 |
CD38 | CD38 Monoclonal Antibody | Human | ELISA, IHC | CSB-MA785760 |
IL1B | IL1B Monoclonal Antibody | Human | ELISA | CSB-MA065741A0m |
IL1B | IL1B Monoclonal Antibody | Human | ELISA, WB, IHC, ICC | CSB-MA010884 |
IL6 | IL6 Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-MA067571A0m |
ITGAL | ITGAL Monoclonal Antibody,FITC Conjugated | Human | ELISA, IF, FC | CSB-MA120024 |
ITGAL | ITGAL Monoclonal Antibody,PE Conjugated | Human | ELISA, IF, FC | CSB-MA897229 |
MS4A1 | MS4A1 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA000204 |
MS4A1 | MS4A1 Monoclonal Antibody | Human | ELISA, IHC | CSB-MA996413 |
TNF | TNF Monoclonal Antibody | Bovine | ELISA | CSB-MA084771A0m |
TNF | TNF Monoclonal Antibody | Human,Mouse,Rat | ELISA, WB, IHC | CSB-MA080271 |
TNF | TNF Monoclonal Antibody | Human,Mouse,Rat | ELISA, WB, IHC | CSB-MA080272 |
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
CD2 | CD2 Antibody | Human | ELISA, IHC, IF | CSB-PA004894LA01HU |
CD2 | CD2 Antibody | Human | ELISA, WB | CSB-PA005194 |
CD2 | CD2 Antibody | Human | ELISA, WB | CSB-PA004894GA01HU |
CD274 | CD274 Antibody | Human | ELISA, IHC | CSB-PA878942ESR1HU |
CD274 | CD274 Antibody | Human, Mouse, Rat | ELISA, WB, IHC | CSB-PA004911GA01HU |
CD28 | CD28 Antibody | Human | ELISA, WB | CSB-PA005199 |
CD28 | Phospho-CD28 (Y218) Antibody | Human, Mouse | ELISA, WB | CSB-PA070302 |
CD38 | CD38 Antibody | Human | ELISA, IHC | CSB-PA004929ESR1HU |
CD38 | CD38 Antibody | Human | ELISA, WB | CSB-PA005628 |
CD38 | CD38 Antibody | Human | ELISA, WB | CSB-PA134528 |
CD38 | CD38 Antibody | Human | ELISA, WB, IHC | CSB-PA926996 |
CD3D | CD3D Antibody | Human | ELISA, IHC | CSB-PA004930ESR1HU |
CD3D | CD3D Antibody | Human | ELISA, WB | CSB-PA001452 |
CD3D | CD3D Antibody | Human | ELISA, WB | CSB-PA005826 |
CD3D | CD3D Antibody | Human, Mouse, Rat | ELISA, WB, IF | CSB-PA004930GA01HU |
CD40 | CD40 Antibody | Human, Mouse | ELISA, WB, IF | CSB-PA004936LA01HU |
CD40 | CD40 Antibody | Human, Mouse, Monkey | ELISA, WB, IHC | CSB-PA001455 |
CD40 | Phospho-CD40 (T254) Antibody | Human, Mouse | ELISA, WB | CSB-PA080031 |
CD40 | CD40 Antibody | Human | ELISA, WB | CSB-PA004936GA01HU |
CD40 | CD40 Antibody | Human, Mouse | ELISA, IHC | CSB-PA215588 |
Target | Product Name | Sample Types | Detection Range | Code |
---|---|---|---|---|
CD274 | Human Programmed Death Ligand-1(PD-L1/CD274) ELISA Kit | serum, plasma, tissue homogenates, cell lysates | 15.6 pg/mL-1000 pg/mL | CSB-E13644h |
CD274 | Mouse Programmed cell death 1 ligand 1(CD274) ELISA kit | serum, plasma, tissue homogenates | 31.25 pg/mL-2000 pg/mL | CSB-EL004911MO |
CD28 | Human soluble cluster of differentiation 28,sCD28 ELISA Kit | serum, plasma, tissue homogenates | 0.625 ng/mL-40 ng/mL | CSB-E09296h |
CD38 | Human Soluble Cluster of differentiation 38,sCD38 ELISA Kit | serum, plasma, tissue homogenates, cell lysates | 0.9 ng/mL-60 ng/mL | CSB-E09884h |
CD38 | Mouse ADP-ribosyl cyclase 1(CD38) ELISA kit | serum, plasma, tissue homogenates | 0.625 ng/mL-40 ng/mL | CSB-EL004929MO |
CD40 | Mouse Tumor necrosis factor receptor superfamily member 5(CD40) ELISA kit | Request Information | CSB-EL004936MO | |
CD40LG | Human Soluble Cluster of differentiation 40 ligand,sCD40L ELISA Kit | serum, plasma, tissue homogenates | 0.312 ng/mL-20 ng/mL | CSB-E04716h |
CD40LG | Mouse Soluble Cluster of differentiation 40 ligand,sCD40L ELISA Kit | serum, plasma, tissue homogenates, cell culture supernates. | 0.274 ng/ml-200 ng/ml. | CSB-E04717m |
CD40LG | Rat Soluble Cluster of differentiation 40 ligand,sCD40L ELISA Kit | serum, plasma, tissue homogenates | 1.87 ng/mL-120 ng/mL | CSB-E07395r |
IL12A | Bovine Interleukin 12,IL-12 ELISA Kit | serum, plasma, tissue homogenates | 6.25 pg/mL-400 pg/mL | CSB-E14010B |
IL17A | Mouse Interleukin 17,IL-17 ELISA Kit | serum, plasma, tissue homogenates, cell culture supernates | 10.938 pg/ml-700 pg/ml | CSB-E04608m-IS |
IL17A | Mouse Interleukin 17,IL-17 ELISA Kit | serum, plasma, tissue homogenates | 78 pg/ml - 5000 pg/ml | CSB-E04608m |
IL17A | Rat Interleukin 17,IL-17 ELISA KIT | serum, plasma, tissue homogenates | 93.75 pg/mL-6000 pg/mL | CSB-E07451r |
IL17A | Pig interleukin 17,IL-17 ELISA Kit | serum, plasma, tissue homogenates | 20 pg/mL- 800 pg/mL | CSB-E08057p |
IL17A | Human Interleukin 17A (IL-17A/IL-17) ELISA Kit | serum, plasma, tissue homogenates | 62.5 pg/ml - 4000 pg/ml | CSB-E12819h |
IL1B | Human Interleukin 1β,IL-1β ELISA Kit | serum, plasma, tissue homogenates, cell culture supernates | 2.344 pg/ml-150 pg/ml | CSB-E08053h-IS |
IL1B | Mouse Interleukin 1β,IL-1β ELISA Kit | serum, plasma, tissue homogenates, cell culture supernates | 12.5 pg/ml-800 pg/ml | CSB-E08054m-IS |
IL1B | Pig Interleukin 1β,IL-1β ELISA Kit | serum, plasma, cell culture supernates, tissue homogenates | 3.9 pg/mL-250 pg/mL | CSB-E06782p |
IL1B | Rabbit Interleukin 1β,IL-1β ELISA Kit | serum, plasma, tissue homogenates | 7.8 pg/mL-500 pg/mL | CSB-E06900Rb |
IL1B | Human Interleukin 1β,IL-1β ELISA Kit | serum, plasma, tissue homogenates | 7.8 pg/ml - 500 pg/ml | CSB-E08053h |
Reference:
[1] Costimulation modulation with abatacept in patients with recent-onset type 1 diabetes: follow-up 1 year after cessation of treatment. Diabetes Care, 2014.
[2] CTLA4-Ig (abatacept): a promising investigational drug for use in type 1 diabetes. Expert Opin Investig Drugs, 2020.
[3] GLP-1 as a target for therapeutic intervention. Curr Opin Pharmacol, 2016.