Rheumatoid Arthritis (RA) is a chronic, progressive autoimmune disease that primarily affects peripheral joints. It is characterized by symmetric polyarthritis, which can lead to joint cartilage and bone destruction, joint deformities, and even involvement of multiple systemic organs such as the heart, lungs, and blood vessels. The pathogenesis of RA is complex, involving genetic factors (such as the HLA-DRB1 susceptibility gene), environmental factors (such as smoking and infections), and immune abnormalities. The activation of autoreactive T cells induces B cells to produce rheumatoid factor (RF) and anti-cyclic citrullinated peptide antibodies (anti-CCP). At the same time, synovial fibroblasts proliferate abnormally and secrete large amounts of pro-inflammatory cytokines (such as TNF-α, IL-6, IL-17) and matrix metalloproteinases (MMPs), ultimately leading to joint inflammation and bone erosion. The clinical manifestations include morning stiffness (lasting >30 minutes), symmetric joint swelling and pain (mainly in the small joints of the hands, wrists, and feet), rheumatoid nodules, and in the late stages, joint deformities (such as swan-neck deformity) and functional loss.
In recent years, RA drug development has focused on precisely targeting immune abnormality pathways, breaking through the limitations of traditional treatments (such as inadequate efficacy of methotrexate or resistance to biologics).
Additionally, epigenetic regulatory drugs (such as HDAC inhibitors) and B cell costimulation blockers (such as anti-CD40L) are still in the early stages of development, but they provide new directions for individualized RA treatment. Overall, RA drugs are evolving from "broad-spectrum anti-inflammatory" to "precision targeting." In the future, it may be possible to achieve more precise patient stratification and treatment selection through biomarkers (such as IL-23 levels, JAK phosphorylation status).
Measured by its binding ability in a functional ELISA. Immobilized human C5AR1 at 10 μg/ml can bind Anti-C5AR1 recombinant antibody (CSB-RA003996A0HU), the EC50 is 1.239-3.760 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized CD22 at 2 μg/ml can bind Anti-CD22 rabbit monoclonal antibody, the EC50 of human CD22 protein is 4.034-4.800 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized Human CD69 at 2μg/mL can bind Anti-CD69 recombinant antibody (CSB-RA004952MA1HU), the EC50 is 23.17-26.04 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized Human CLEC4C at 2μg/mL can bind Anti-CLEC4C recombinant antibody(CSB-RA855470MA1HU),the EC50 is 7.658-12.99 ng/mL.
The ED50 as determined by the dose-dependent stimulation of the proliferation of THP-1 cells is 2.880-4.115 ng/mL.
The ED50 as determined by the dose-dependent stimulation of the proliferation of human TF-1 cells is 28.1-63.8 pg/mL.
Measured by its binding ability in a functional ELISA. Immobilized ICOSLG at 2 μg/ml can bind human ICOS (CSB-MP707478HU), the EC50 of human ICOSLG protein is 29.04-43.59 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized Human IFNA2 at 2 μg/ml can bind Human IFNAR2(CSB-MP011047HU). The EC50 is 154.2-191.9 ng/mL.
Target | Product Name | Source | Tag Info | Product Code |
---|---|---|---|---|
ADAMTS4 | Recombinant Human A disintegrin and metalloproteinase with thrombospondin motifs 4 (ADAMTS4), partial | E.coli | N-terminal GST-tagged | CSB-EP001311HU1 |
BSG | Rcombinant Human Basigin (BSG), partial | E.coli | N-terminal 6xHis-tagged | CSB-RP117574h |
BSG | Recombinant Human Basigin (BSG), partial (Active) | Mammalian cell | C-terminal hFc1-tagged | CSB-MP002831HU1 |
C5AR1 | Recombinant Human C5a anaphylatoxin chemotactic receptor (C5AR1) | in vitro E.coli expression system | C-terminal 10xHis-tagged | CSB-CF003996HUd7 |
C5AR1 | Recombinant Human C5a anaphylatoxin chemotactic receptor 1 (C5AR1)-VLPs (Active) | Mammalian cell | C-terminal 10xHis-tagged (This tag can be tested only under denaturing conditions) | CSB-MP003996HU |
C5AR1 | Recombinant Human C5a anaphylatoxin chemotactic receptor (C5AR1), partial | E.coli | N-terminal 6xHis-KSI-tagged | CSB-EP003996HU1 |
C5AR1 | Recombinant Human C5a anaphylatoxin chemotactic receptor (C5AR1), partial, Biotinylated | E.coli | N-terminal MBP-tagged and C-terminal 6xHis-Avi-tagged | CSB-EP003996HU1-B |
C5ar1 | Recombinant Mouse C5a anaphylatoxin chemotactic receptor (C5ar1), partial | E.coli | N-terminal 6xHis-KSI-tagged | CSB-EP003996MO1 |
C5ar1 | Recombinant Mouse C5a anaphylatoxin chemotactic receptor (C5ar1), partial, Biotinylated | E.coli | N-terminal MBP-tagged and C-terminal 6xHis-Avi-tagged | CSB-EP003996MO1-B |
C5ar1 | Recombinant Mouse C5a anaphylatoxin chemotactic receptor 1 (C5ar1)-VLPs | Mammalian cell | C-terminal 10xHis-tagged | CSB-MP003996MO |
C5AR1 | Recombinant Macaca fascicularis C5a anaphylatoxin chemotactic receptor 1(C5AR1)-VLPs | Mammalian cell | C-terminal 10xHis-tagged | CSB-MP003996MOW |
CCL2 | Recombinant Human C-C motif chemokine 2 (CCL2) | E.coli | N-terminal GST-tagged | CSB-EP004783HU |
CCL2 | Recombinant Human C-C motif chemokine 2 (CCL2) | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-EP004783HUb1 |
CCL2 | Recombinant Mouse C-C motif chemokine 2 (Ccl2), partial | E.coli | N-terminal 6xHis-tagged | CSB-EP004783MO |
CD19 | Recombinant Human B-lymphocyte antigen CD19 (CD19), partial | in vitro E.coli expression system | N-terminal 6xHis-tagged | CSB-CF004888HU |
CD19 | Recombinant Human B-lymphocyte antigen CD19 (CD19), partial | in vitro E.coli expression system | C-terminal 6xHis-tagged | CSB-CF004888HUc7 |
CD19 | Recombinant Human B-lymphocyte antigen CD19 (CD19), partial | Mammalian cell | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-MP004888HU |
CD19 | Recombinant Human B-lymphocyte antigen CD19 (CD19), partial (Active) | Mammalian cell | C-terminal Fc-tagged | CSB-AP005061HU |
CD19 | Recombinant Human B-lymphocyte antigen CD19 (CD19), partial, Biotinylated | Mammalian cell | C-terminal hFc1-Avi-tagged | CSB-MP004888HU-B |
CD2 | Recombinant Human T-cell surface antigen CD2 (CD2), partial | E.coli | N-terminal 6xHis-SUMO-tagged | CSB-EP004894HU |
Tested Applications:
ELISA, WB, IHC, IP
Tested Applications:
ELISA, WB, IHC
Tested Applications:
ELISA, WB, IHC
Tested Applications:
ELISA, WB, IHC, FC
Tested Applications:
ELISA, WB, IHC
Tested Applications:
ELISA, WB, IF
Tested Applications:
ELISA, IHC, FC
Tested Applications:
ELISA, IHC, FC
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
AOC3 | AOC3 Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA624122MA1HU |
C5AR1 | C5AR1 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA003996A0HU |
CCL2 | CCL2 Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA004783MA1HU |
CD19 | CD19 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA004888A0HU |
CD19 | CD19 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IP | CSB-RA780821A0HU |
CD19 | CD19 Recombinant Monoclonal Antibody | Human | ELISA, WB | CSB-RA004888MA1HU |
CD19 | CD19 Recombinant Monoclonal Antibody | Human | ELISA, IF | CSB-RA004888MA2HU |
CD22 | CD22 Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA962691A0HU |
CD4 | CD4 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA004935A0HU |
CD40 | CD40 Recombinant Monoclonal Antibody | Human | ELISA, IF, FC | CSB-RA004936MA1HU |
CD69 | CD69 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA004952MA1HU |
CDH11 | CDH11 Recombinant Monoclonal Antibody | Human | ELISA, IF | CSB-RA005036MA1HU |
CLEC4C | CLEC4C Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA855470MA1HU |
CSF3R | CSF3R Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA860321MA1HU |
CXCL10 | CXCL10 Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA903061A0HU |
FAS | FAS Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA252392A0HU |
FCGRT | FCGRT Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA008545MA1HU |
ICAM1 | ICAM1 Recombinant Monoclonal Antibody | Human | ELISA, IHC, FC | CSB-RA162789A0HU |
ICAM1 | ICAM1 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, FC | CSB-RA010949MA1HU |
IFNA2 | IFNA2 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA365593MA1MO |
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
CANX | CANX Monoclonal Antibody | Human | ELISA, WB, FC | CSB-MA004485A0m |
CANX | CANX Monoclonal Antibody | Human | ELISA, WB, IF, FC | CSB-MA004485A1m |
CCL2 | CCL2 Monoclonal Antibody | Human | ELISA, IHC | CSB-MA058641A0m |
CD19 | CD19 Monoclonal Antibody | Human | ELISA, WB, IHC, IF, FC | CSB-MA004888A0m |
CD19 | CD19 Monoclonal Antibody | Human | ELISA, WB, IHC, FC | CSB-MA004888A1m |
CD19 | CD19 Monoclonal Antibody,APC Conjugated | Human | ELISA, IF, FC | CSB-MA195220 |
CD19 | CD19 Monoclonal Antibody,Biotin Conjugated | Human | ELISA, IF, FC | CSB-MA899608 |
CD19 | CD19 Monoclonal Antibody,FITC Conjugated | Human | ELISA, IF, FC | CSB-MA047662 |
CD19 | CD19 Monoclonal Antibody,PE Conjugated | Human | ELISA, IF, FC | CSB-MA036486 |
CD19 | CD19 Monoclonal Antibody,PE-Cy5 Conjugated | Human | ELISA, IF, FC | CSB-MA281869 |
CD19 | CD19 Monoclonal Antibody,Purified | Human | ELISA, FC | CSB-MA798261 |
CD2 | CD2 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA000227 |
CD2 | CD2 Monoclonal Antibody,FITC Conjugated | Human | ELISA, IF, FC | CSB-MA785710 |
CD4 | CD4 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA000228 |
CD4 | CD4 Monoclonal Antibody,APC Conjugated | Human | ELISA, IF, FC | CSB-MA043428 |
CD4 | CD4 Monoclonal Antibody,Biotin Conjugated | Human | ELISA, IF, FC | CSB-MA981329 |
CD4 | CD4 Monoclonal Antibody,FITC Conjugated | Human | ELISA, IF, FC | CSB-MA124048 |
CD4 | CD4 Monoclonal Antibody,PE Conjugated | Human | ELISA, IF, FC | CSB-MA260243 |
CD4 | CD4 Monoclonal Antibody,PE-Cy5 Conjugated | Human | ELISA, IF, FC | CSB-MA570802 |
CD4 | CD4 Monoclonal Antibody,Purified | Human | ELISA, FC | CSB-MA783233 |
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
AOC3 | AOC3 Antibody | Human | ELISA, IHC, IF | CSB-PA624122LA01HU |
AOC3 | AOC3 Antibody, HRP conjugated | Human | ELISA | CSB-PA624122LB01HU |
AOC3 | AOC3 Antibody, FITC conjugated | Human | CSB-PA624122LC01HU | |
AOC3 | AOC3 Antibody, Biotin conjugated | Human | ELISA | CSB-PA624122LD01HU |
AOC3 | AOC3 Antibody | Human, Mouse, Rat | ELISA, WB | CSB-PA001855GA01HU |
BSG | BSG Antibody | Human | ELISA, WB, IHC | CSB-PA11759A0Rb |
BSG | BSG Antibody, HRP conjugated | Human | ELISA | CSB-PA11759B0Rb |
BSG | BSG Antibody, FITC conjugated | Human | CSB-PA11759C0Rb | |
BSG | BSG Antibody, Biotin conjugated | Human | ELISA | CSB-PA11759D0Rb |
BSG | BSG Antibody | Human | ELISA, WB | CSB-PA005853 |
BSG | BSG Antibody | Human, Mouse, Rat | ELISA, WB, IHC | CSB-PA002331 |
BSG | BSG Antibody | Human | ELISA, WB, IHC | CSB-PA002831GA01HU |
BSG | BSG Antibody | Human | ELISA, IHC | CSB-PA993569 |
BSG | BSG Antibody | Human | ELISA, WB, IHC | CSB-PA570608 |
C5AR1 | C5AR1 Antibody | Human | ELISA, WB, IF | CSB-PA003996LA01HU |
C5AR1 | C5AR1 Antibody, HRP conjugated | Human | ELISA | CSB-PA003996LB01HU |
C5AR1 | C5AR1 Antibody, FITC conjugated | Human | CSB-PA003996LC01HU | |
C5AR1 | C5AR1 Antibody, Biotin conjugated | Human | ELISA | CSB-PA003996LD01HU |
C5AR1 | C5AR1 Antibody | Human | ELISA, WB, IHC, IF | CSB-PA001479 |
C5AR1 | Phospho-C5AR1 (S338) Antibody | Human | ELISA, IHC | CSB-PA060025 |
Human
Interleukin 8,IL-8 ELISA KIT
CSB-E04641h
Mouse
Interferon γ,IFN-γ ELISA Kit
CSB-E04578m
Mouse
Interleukin 17,IL-17 ELISA Kit
CSB-E04608m
Human
Interleukin 1β,IL-1β ELISA Kit
CSB-E08053h
Target | Product Name | Sample Types | Detection Range | Code |
---|---|---|---|---|
ADAMTS4 | Human ADAM metallopeptidase with thrombospondin type 1 motif4,ADAMTS4 ELISA Kit | serum, plasma, tissue homogenates | 12.5 ng/ml - 800 ng/ml | CSB-E11848h |
ADAMTS4 | Mouse A disintegrin and metalloproteinase with thrombospondin motifs 4(ADAMTS4) ELISA kit | serum, plasma, tissue homogenates | 3.12 ng/mL-200 ng/ mL | CSB-EL001311MO |
AOC3 | Mouse Membrane primary amine oxidase(AOC3) ELISA kit | serum, plasma, tissue homogenates | 1.25 ng/mL-80 ng/mL | CSB-EL001855MO |
AOC3 | Rat Membrane primary amine oxidase(AOC3) ELISA kit | serum, plasma, tissue homogenates | 7.8 ng/mL-500 ng/mL | CSB-EL001855RA |
BSG | Human Cluster of differentiation 147,CD147 Elisa Kit | serum, plasma | 12.5 pg/mL-800 pg/mL | CSB-E12994h |
CCL2 | Human monocyte chemotactic protein 1/monocyte chemotactic and activating factor,MCP-1/MCAF ELISA kit | serum, plasma, urine, saliva, cerebrospinal fluid (CSF), ascitic fluid, cell culture supernates, tis | 6.25 pg/ml-400 pg/ml. | CSB-E04655h |
CCL2 | Mouse monocyte chemotactic protein 1/monocyte chemotactic and activating factor,MCP-1/MCAF ELISA kit | serum, plasma, tissue homogenates | 78 pg/mL-5000 pg/mL | CSB-E07430m |
CCL2 | Dog Monocyte Chemotactic Protein 1/Monocyte Chemotactic And Activating Factor(MCP-1/MCAF) ELISA kit | serum, plasma, tissue homogenates | 0.125 ng/mL-8 ng/mL | CSB-E15747c |
CCL2 | Rat monocyte chemotactic protein 1/monocyte chemotactic and activating factor,MCP-1/MCAF ELISA kit | serum, plasma, cell culture supernates, tissue homogenates | 3.9 pg/mL-250 pg/mL | CSB-E07429r-IS |
CCL2 | Pig monocyte chemotactic protein 1,MCP1 ELISA Kit | serum, plasma | 31.25 pg/mL-2000 pg/mL | CSB-E13178p |
CCL2 | Rabbit monocyte chemotactic protein 1/monocyte chemotactic and activating factor,MCP1/MCAF ELISA kit | serum, plasma, tissue homogenates | 23.5 pg/mL-1500 pg/mL | CSB-E06921Rb |
CCL2 | Rat monocyte chemotactic protein 1/monocyte chemotactic and activating factor,MCP-1/MCAF ELISA kit | serum, plasma, tissue homogenates | 31.25 pg/mL-2000 pg/mL | CSB-E07429r |
CCL2 | Bovine monocyte chemotactic protein 1/monocyte chemotactic and activating factor,(MCP-1/CCL2/MCAF)ELISA Kit | serum, plasma, tissue homogenates | 78 pg/mL-5000 pg/mL | CSB-E16221B |
CCL2 | Guinea pig monocyte chemotactic protein 1,MCP1 ELISA Kit | serum, plasma, tissue homogenates | 23.5 pg/mL-1500 pg/mL | CSB-E13559Gp |
CCL2 | Monkey monocyte chemotactic protein 1/monocyte chemotactic and activating factor,MCP1/MCAF ELISA kit | serum, plasma, tissue homogenates | 62.5 pg/mL-4000 pg/mL | CSB-E10045Mo |
CD28 | Human soluble cluster of differentiation 28,sCD28 ELISA Kit | serum, plasma, tissue homogenates | 0.625 ng/mL-40 ng/mL | CSB-E09296h |
CD4 | Rat cluster of differentiation 4,CD4 ELISA Kit | serum, plasma, tissue homogenates | 0.78 U/mL-50 U/mL | CSB-E12928r |
CD4 | Chicken Cluster of Differentiation 4(CD4) ELISA Kit | serum, plasma, tissue homogenates | 3.125 ng/mL-800 ng/mL | CSB-E13114C |
CD4 | Human cluster of differentiation 4,CD4 ELISA Kit | serum, plasma | 0.625 ng/mL-40 ng/mL | CSB-E08956h |
CD40 | Mouse Tumor necrosis factor receptor superfamily member 5(CD40) ELISA kit | serum, plasma, tissue homogenates | 31.2 pg/ml - 2000 pg/ml | CSB-EL004936MO |