Ulcerative colitis (UC) is a chronic, nonspecific inflammatory intestinal disease primarily affecting the colon and rectum. It is a subtype of inflammatory bowel disease (IBD). Its etiology is closely associated with genetic susceptibility, abnormal immune system activation, intestinal dysbiosis, and environmental factors (e.g., smoking, diet). Patients present with persistent or recurrent symptoms such as diarrhea, mucopurulent bloody stools, abdominal pain, and tenesmus.
Current UC drug development is shifting from broad-spectrum anti-inflammatory agents to targeted therapies. Biologics (e.g., IL-23, TL1A inhibitors) and precision small molecules (e.g., S1PR1-biased agonists) are emerging as frontier directions. Additionally, traditional Chinese medicine (TCM)-based multi-target regulation and novel technologies (nanomedicine, epigenetic interventions) offer new strategies to overcome therapeutic bottlenecks:
► Biologics
► Small Molecule Drugs
► TCM Multi-Target Regulation
► Novel Targets and Technologies
CUSABIO specializes in providing high-quality research tools, including proteins, antibodies, and ELISA kits. Below is a curated list of popular UC-related targets and reagents for your research needs:
Measured by its binding ability in a functional ELISA. Immobilized CD40 at 2 μg/ml can bind CD40L (CSB-MP004937HU3), the EC50 is 3.112-3.858 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized CD152 at 2 μg/ml can bind Anti-CD152 rabbit monoclonal antibody(CSB-RA213310A0HU), the EC50 of human CD152 protein is 27.14-34.82 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized Human IL2RA at 2μg/mL can bind Anti-IL2RA recombinant antibody (CSB-RA011649MA1HU),the EC50 is 2.463-3.353 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized Human IL4(CSB-MP011659HU) at 2μg/mL can bind biotinylated Human IL4R,the EC50 is 12.68-14.23 ng/mL
Measured by its binding ability in a functional ELISA. Immobilized human CD20 at 2 μg/ml can bind Anti-CD20 recombinant antibody (CSB-RA015007A1HU), the EC50 is 3.243-7.085 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized Human TNFSF15 at 2 μg/ml can bind Anti-TNFSF15 recombinant antibody(CSB-RA023992MA1HU). The EC50 is 0.8389-0.9731 ng/mL
Measured by its binding ability in a functional ELISA. Immobilized CD30(CSB-MP023983HU1h6) at 5 μg/ml can bind human CD30L, the EC50 is 9.531-12.49 ng/ml.
Target | Product Name | Source | Tag Info | Product Code |
---|---|---|---|---|
CCL11 | Recombinant Human Eotaxin (CCL11) | E.coli | N-terminal GST-tagged | CSB-EP004775HU |
CCL20 | Recombinant Human C-C motif chemokine 20 (CCL20), partial | E.coli | N-terminal GST-tagged | CSB-EP004784HU1 |
CCL20 | Recombinant Macaca mulatta Chemokine CCL20/MIP-3ALPHA (CCL20) | E.coli | N-terminal 10xHis-GST-tagged | CSB-EP004784MOW |
CCL20 | Recombinant Macaca mulatta Chemokine CCL20/MIP-3ALPHA (CCL20) | E.coli | N-terminal GST-tagged | CSB-EP004784MOWe0 |
CCL20 | Recombinant Bovine C-C motif chemokine 20 (CCL20) | E.coli | N-terminal 6xHis-SUMO-tagged | CSB-EP840478BO |
CCL20 | Recombinant Bovine C-C motif chemokine 20 (CCL20) | Yeast | N-terminal 6xHis-tagged | CSB-YP840478BO |
CCL20 | Recombinant Human C-C motif chemokine 20 (CCL20), partial | E.coli | N-terminal 6xHis-GST-tagged | CSB-EP004784HU1c0 |
CCR5 | Recombinant Human C-C chemokine receptor type 5 (CCR5) | in vitro E.coli expression system | N-terminal 10xHis-tagged | CSB-CF004844HU |
Ccr5 | Recombinant Mouse C-C chemokine receptor type 5 (Ccr5), partial | Yeast | N-terminal 6xHis-tagged | CSB-YP004844MO |
CD40 | Recombinant Human Tumor necrosis factor receptor superfamily member 5 (CD40), partial (Active) | Mammalian cell | C-terminal Fc-tagged | CSB-AP005181HU |
CD40 | Recombinant Human Tumor necrosis factor receptor superfamily member 5 (CD40), partial (Active) | Mammalian cell | C-terminal hFc-tagged | CSB-MP004936HU1 |
CD40 | Recombinant Pig Tumor necrosis factor receptor superfamily member 5 (CD40), partial | E.coli | C-terminal 6xHis-tagged | CSB-EP851448PI |
CD40 | Recombinant Pig Tumor necrosis factor receptor superfamily member 5 (CD40), partial | Yeast | C-terminal hFc-tagged | CSB-YP851448PI |
CD40 | Recombinant Pig Tumor necrosis factor receptor superfamily member 5 (CD40), partial | Yeast | C-terminal 6xHis-tagged | CSB-YP851448PIc7 |
CD40 | Recombinant Human Tumor necrosis factor receptor superfamily member 5 (CD40), partial | Baculovirus | C-terminal hFc-Avi-tagged | CSB-BP004936HU1 |
CTLA4 | Recombinant Human Cytotoxic T-lymphocyte protein 4 (CTLA4), partial | E.coli | N-terminal 6xHis-tagged | CSB-EP006163HU1 |
Ctla4 | Recombinant Mouse Cytotoxic T-lymphocyte protein 4 (Ctla4), partial | E.coli | N-terminal 10xHis-SUMO-tagged and C-terminal Myc-tagged | CSB-EP006163MO1 |
CTLA4 | Recombinant Guinea pig Cytotoxic T-lymphocyte associated protein 4 (CTLA4), partial (Active) | Yeast | C-terminal 6xHis-tagged | CSB-AP005121GU |
Ctla4 | Recombinant Mouse Cytotoxic T-lymphocyte protein 4 (Ctla4), partial (Active) | Mammalian cell | C-terminal 6xHis-tagged | CSB-AP005301MO |
CTLA4 | Recombinant Human Cytotoxic T-lymphocyte protein 4 (CTLA4), partial (Active) | Mammalian cell | C-terminal hFc-tagged | CSB-MP006163HU1 |
Tested Applications:
ELISA, IF, FC
Tested Applications:
ELISA, WB, IF, FC
Tested Applications:
ELISA, IHC
Tested Applications:
ELISA, WB, IHC
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
CD40 | CD40 Recombinant Monoclonal Antibody | Human | ELISA, IF, FC | CSB-RA004936MA1HU |
CTLA4 | CTLA4 Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA213310A0HU |
CTLA4 | CTLA4 Recombinant Monoclonal Antibody | Human, Mouse | ELISA, WB, IF, FC | CSB-RA006163MA1HU |
CXCL10 | CXCL10 Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA903061A0HU |
IL12B | IL12B Recombinant Monoclonal Antibody | Human | ELISA, FC | CSB-RA895985A0HU |
IL23A | IL23A Recombinant Monoclonal Antibody | Human | ELISA, WB | CSB-RA251959A0HU |
IL2RA | IL2RA Recombinant Monoclonal Antibody | Human | ELISA, IF | CSB-RA011649MA1HU |
MADCAM1 | MADCAM1 Recombinant Monoclonal Antibody | Human | ELISA, FC | CSB-RA215817A0HU |
MMP9 | MMP9 Recombinant Monoclonal Antibody | Human | ELISA, IHC, FC | CSB-RA014679A0HU |
MS4A1 | CD20 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A0HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A1HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human, Dog, Macaca fascicularis | ELISA | CSB-RA015007MA3HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA, IHC, IF | CSB-RA015007MA4HU |
PDCD1 | PDCD1 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA240597A0HU |
SELPLG | SELPLG Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA567010A0HU |
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
CTLA4 | CTLA4 Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-MA006163A0m |
IL2RA | IL2RA Monoclonal Antibody | Human | ELISA, IHC | CSB-MA000266 |
LAG3 | LAG3 Monoclonal Antibody | Human | ELISA, WB, IHC, FC | CSB-MA012719A0m |
MS4A1 | MS4A1 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA000204 |
MS4A1 | MS4A1 Monoclonal Antibody | Human | ELISA, IHC | CSB-MA996413 |
TNF | TNF Monoclonal Antibody | Bovine | ELISA | CSB-MA084771A0m |
TNF | TNF Monoclonal Antibody | Human,Mouse,Rat | ELISA, WB, IHC | CSB-MA080271 |
TNF | TNF Monoclonal Antibody | Human,Mouse,Rat | ELISA, WB, IHC | CSB-MA080272 |
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
CCL11 | CCL11 Antibody | Human | ELISA, WB, IHC | CSB-PA004775ESR2HU |
CCL11 | CCL11 Antibody | Human, Mouse, Rat | ELISA, WB | CSB-PA005780 |
CCL11 | CCL11 Antibody | Human, Mouse, Rat | ELISA, WB | CSB-PA004775GA01HU |
CCL20 | CCL20 Antibody | Human, Mouse | ELISA, IHC | CSB-PA389153 |
Ccr5 | Ccr5 Antibody | Mouse | ELISA | CSB-PA004844LA01MO |
CCR5 | CCR5 Antibody | Human, Mouse | ELISA, WB, IF | CSB-PA004844LA01HU |
CCR5 | Phospho-CCR5 (S349) Antibody | Human | ELISA, WB | CSB-PA000640 |
CCR5 | CCR5 Antibody | Human | ELISA, WB | CSB-PA006994 |
CCR5 | Phospho-CCR5 (S336) Antibody | Human, Mouse, Rat | ELISA, WB | CSB-PA006995 |
CCR5 | CCR5 Antibody | Human, Mouse, Rat | ELISA, IHC | CSB-PA006993 |
CCR5 | CCR5 Antibody | Human | ELISA, WB, IHC | CSB-PA792075 |
CCR5 | CCR5 Antibody | Human, Mouse, Rat | ELISA, WB | CSB-PA004844GA01HU |
CCR5 | CCR5 Antibody | Human, Mouse | ELISA, IHC | CSB-PA548882 |
CCR5 | CCR5 Antibody | Human, Mouse | ELISA, IHC | CSB-PA265884 |
CCR5 | CCR5 Antibody | Human | ELISA, WB | CSB-PA572290 |
CCR5 | Phospho-CCR5 (Ser349) Antibody | Human | ELISA, WB | CSB-PA942331 |
CD3D | CD3D Antibody | Human | ELISA, IHC | CSB-PA004930ESR1HU |
CD3D | CD3D Antibody | Human | ELISA, WB | CSB-PA001452 |
CD3D | CD3D Antibody | Human | ELISA, WB | CSB-PA005826 |
CD3D | CD3D Antibody | Human, Mouse, Rat | ELISA, WB, IF | CSB-PA004930GA01HU |
Bovine Interleukin 12,IL-12 ELISA Kit
CSB-E14010B
Goat interleukin 12,IL-12/P40 ELISA KIT
CSB-E12103G
Mouse Tumor necrosis factor α,TNF-α ELISA Kit
CSB-E04741m-IS
Target | Product Name | Sample Types | Detection Range | Code |
---|---|---|---|---|
CCL11 | Human eosinophil chemotactic factor,ECF ELISA Kit | serum, plasma, cell culture supernates, tissue homogenates | 31.25 pg/mL-2000 pg/mL | CSB-E04533h |
CCL11 | Rat Eotaxin 1 (Eotaxin 1/CCL11/ECF)ELISA Kit | serum, plasma, tissue homogenates | 15.6 pg/ml -1000 pg/ml | CSB-E07319r |
CCL20 | Human Macrophage Inflammatory Protein-3α,MIP-3α ELISA kit | serum, plasma, cell culture supernates | 15.6 pg/mL-1000 pg/mL | CSB-E04667h |
CCL20 | Mouse Macrophage Inflammatory Protein 3α,MIP-3α ELISA kit | serum, plasma, tissue homogenates | 39 pg/ml - 2500 pg/ml | CSB-E04668m |
CCL20 | Rat macrophage inflammatory protein 3α,MIP-3α ELISA Kit | serum, plasma, tissue homogenates | 0.156 ng/ml - 10 ng/ml | CSB-E04669r |
CD40 | Mouse Tumor necrosis factor receptor superfamily member 5(CD40) ELISA kit | Request Information | CSB-EL004936MO | |
CD6 | Mouse cluster of differentiation 6(CD6) ELISA Kit | Request Information | CSB-EL004949MO | |
CTLA4 | Human cytotoxic T lymphocyte associated antigen 4,CTLA-4 ELISA Kit | serum, plasma, tissue homogenates | 125 pg/mL-8000 pg/mL | CSB-E09171h |
CTLA4 | Mouse cytotoxic T lymphocyte associated antigen 4,CTLA-4 ELISA Kit | serum, plasma, tissue homogenates | 0.312 ng/mL-20 ng/mL | CSB-E13637m |
CXCL10 | Human interferon-inducible protein 10,IP-10 ELISA Kit | serum, plasma, tissue homogenates | 31.25 pg/mL-2000 pg/mL | CSB-E08181h |
CXCL10 | Rat interferon-inducible protein 10,IP-10 ELISA Kit | serum, plasma, tissue homogenates | 781.25 pg/mL-50000 pg/mL | CSB-E08182r |
CXCL10 | Mouse interferon-inducible protein 10,IP-10 ELISA Kit | serum, plasma, tissue homogenates | 0.312 ng/ml - 20 ng/ml | CSB-E08183m |
CXCL10 | Monkey C-X-C motif chemokine 10(CXCL10) ELISA kit | serum, plasma, tissue homogenates | 62.5 pg/mL-4000 pg/mL | CSB-EL006240RH |
IL12A | Bovine Interleukin 12,IL-12 ELISA Kit | serum, plasma, tissue homogenates | 6.25 pg/mL-400 pg/mL | CSB-E14010B |
IL12B | Human Interleukin 12,IL-12/P40 ELISA KIT | serum, plasma, tissue homogenates | 0.156 ng/ml-10 ng/ml | CSB-E04598h |
IL12B | Mouse interleukin 12,IL-12/P40 ELISA KIT | serum, plasma, tissue homogenates | 15.6 pg/mL-1000 pg/mL | CSB-E07360m |
IL12B | Pig Interleukin 12,IL-12/P40 ELISA KIT | serum, plasma, cell culture supernates | 15.6 pg/mL-1000 pg/mL | CSB-E11341p |
IL12B | Goat interleukin 12,IL-12/P40 ELISA KIT | serum, plasma, tissue homogenates, cell lysates | 9.38 pg/mL-600 pg/mL | CSB-E12103G |
IL13 | Human Interleukin 13,IL-13 ELISA KIT | serum, plasma, tissue homogenates | 0.39 ng/ml-25 ng/ml. | CSB-E04601h |
IL13 | Mouse Interleukin 13,IL-13 ELISA Kit | serum, plasma, tissue homogenates | 78 pg/ml - 5000 pg/ml | CSB-E04602m |
References
[1] Identifying Novel Inflammatory Protein Biomarkers and Drug Targets of Inflammatory Bowel Disease by Integrating Mendelian Randomization, Bioinformatics, and Druggability Analysis. Int Arch Allergy Immunol, 2025.
[2] Molecular Targets and Mechanisms of Scutellariae radix - Coptidis rhizoma Drug Pair for the Treatment of Ulcerative Colitis Based on Network Pharmacology and Molecular Docking. Evid Based Complement Alternat Med, 2021.
[3] A Pharmacoinformatics Analysis of Artemisinin Targets and de novo Design of Hits for Treating Ulcerative Colitis. Front Pharmacol, 2022.