Systemic sclerosis (SSc) is a chronic autoimmune disease characterized by vascular abnormalities, immune activation, and progressive multi-organ fibrosis. Its core pathological mechanisms include autoantibody-mediated B-cell dysregulation, endothelial injury-induced vasculopathy, and fibroblast activation leading to excessive collagen deposition, ultimately causing fibrosis in organs such as the skin, lungs, and heart. Clinically, it is classified into limited cutaneous SSc (lcSSc) and diffuse cutaneous SSc (dcSSc), with the latter progressing rapidly, having a poor prognosis, and frequently complicated by interstitial lung disease (ILD) and myocardial fibrosis, resulting in high mortality.
Current Therapeutic Landscape and Research Focus
Current SSc management relies on immunosuppressants and antifibrotic agents, but efficacy remains limited without reversal of fibrosis. Recent research focuses on targeting pathogenic B cells, inflammatory pathways, and fibrosis reversal:
● Dual-target CAR-NK cell therapy (QN-139b): A groundbreaking therapy pioneered by Xu Huiji's team for dcSSc. It targets CD19/BCMA dual antigens, utilizing iPSC-derived CAR-NK cells to clear pathogenic B cells and plasma cells, thereby inducing immune reconstitution.
● JAK inhibitor (Baricitinib): Targets the JAK1/2 pathway to inhibit inflammatory cytokine signaling. Mechanistic studies indicate it downregulates the profibrotic factor IL-1RL1 (ST2) and upregulates the regeneration-associated protein SYT17.
Measured by its binding ability in a functional ELISA. Immobilized Human CLEC4C at 2μg/mL can bind Anti-CLEC4C recombinant antibody (CSB-RA855470MA1HU),the EC50 is 7.658-12.99 ng/mL.
The ED50 as determined by the dose-dependent stimulation of the proliferation of TF-1 cells is 2.045-6.215 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized Human IL1RAP at 2 μg/ml can bind Anti-IL1RAP recombinant antibody (CSB-RA878844MA1HU). The EC50 is 0.9667-1.477 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized TNFSF13B at 10 μg/ml can bind human BCMA (CSB-MP023974HU1), the EC50 of human TNFSF13B protein is 221.3-298.6 ng/ml.
Target | Product Name | Source | Tag Info | Product Code |
---|---|---|---|---|
CCL24 | Recombinant Human C-C motif chemokine 24 (CCL24) | E.coli | N-terminal 6xHis-tagged | CSB-EP004788HU |
Ccl24 | Recombinant Rat Chemokine (C-C motif) ligand 24 protein (Ccl24), partial (Active) | E.Coli | Tag-Free | CSB-AP001591RA |
CD19 | Recombinant Human B-lymphocyte antigen CD19 (CD19), partial | in vitro E.coli expression system | N-terminal 6xHis-tagged | CSB-CF004888HU |
CD19 | Recombinant Human B-lymphocyte antigen CD19 (CD19), partial | in vitro E.coli expression system | C-terminal 6xHis-tagged | CSB-CF004888HUc7 |
CD19 | Recombinant Human B-lymphocyte antigen CD19 (CD19), partial | Mammalian cell | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-MP004888HU |
CD19 | Recombinant Human B-lymphocyte antigen CD19 (CD19), partial (Active) | Mammalian cell | C-terminal Fc-tagged | CSB-AP005061HU |
CD19 | Recombinant Human B-lymphocyte antigen CD19 (CD19), partial, Biotinylated | Mammalian cell | C-terminal hFc1-Avi-tagged | CSB-MP004888HU-B |
CLEC4C | Recombinant Human C-type lectin domain family 4 member C (CLEC4C), partial | Yeast | N-terminal 6xHis-tagged | CSB-YP855470HU |
CLEC4C | Recombinant Human C-type lectin domain family 4 member C (CLEC4C), partial (Active) | E.coli | N-terminal 6xHis-SUMO-tagged | CSB-EP855470HU |
CLEC4C | Recombinant Human C-type lectin domain family 4 member C (CLEC4C), partial (Active) | Mammalian cell | N-terminal 6xHis-Myc-tagged | CSB-MP855470HUh7 |
CLEC4C | Recombinant Macaca fascicularis C-type lectin domain family 4 member C (CLEC4C), partial (Active) | Mammalian cell | N-terminal 6xHis-Myc-tagged | CSB-MP4819MOV |
Ifnar1 | Recombinant Mesocricetus auratus Interferon alpha/beta receptor 1 (Ifnar1), partial | Mammalian cell | C-terminal 10xHis-tagged | CSB-MP5445MRG |
IL13 | Recombinant Human Interleukin-13 (IL13), partial | Mammalian cell | C-terminal hFc1-Myc-tagged | CSB-MP011590HU1 |
IL13 | Recombinant Human Interleukin-13 (IL13) | Mammalian cell | C-terminal hFc1-tagged | CSB-MP011590HU |
IL13 | Recombinant Rhesus Macaque Interleukin-13 protein (IL13) (Active) | E.Coli | Tag-Free | CSB-AP003181MOW |
IL13 | Recombinant Human Interleukin-13 (IL13), partial (Active) | Mammalian cell | C-terminal 6xHis-tagged | CSB-AP004321HU |
Il13 | Recombinant Mouse Interleukin-13 (Il13), partial (Active) | Mammalian cell | C-terminal 6xHis-tagged | CSB-AP004751MO |
Il13 | Recombinant Mouse Interleukin-13 (Il13), partial (Active) | Mammalian cell | C-terminal 6xHis-tagged | CSB-AP004761MO |
Il13 | Recombinant Mouse Interleukin-13 (Il13), partial (Active) | E.coli | Tag-Free | CSB-AP004771MO |
IL13 | Recombinant Human Interleukin-13 (IL13) | E.coli | N-terminal 6xHis-tagged | CSB-EP011590HU |
Tested Applications:
ELISA, WB, IHC, IP
Tested Applications:
ELISA, WB, IHC
Tested Applications:
ELISA, WB, IHC, IF, IP
Tested Applications:
ELISA, WB, IHC
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
CD19 | CD19 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA004888A0HU |
CD19 | CD19 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IP | CSB-RA780821A0HU |
CD19 | CD19 Recombinant Monoclonal Antibody | Human, Mouse | ELISA, WB | CSB-RA004888MA1HU |
CLEC4C | CLEC4C Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA855470MA1HU |
IFNAR1 | IFNAR1 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA011046A0HU |
IL23A | IL23A Recombinant Monoclonal Antibody | Human | ELISA, WB | CSB-RA251959A0HU |
ITGAV | ITGAV Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA548303A0HU |
ITGAV | ITGAV Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA279866A0HU |
ITGAV | ITGAV Recombinant Monoclonal Antibody | Human | ELISA, IF, FC | CSB-RA011877MA1HU |
LGALS3 | LGALS3 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IF, IP | CSB-RA970289A0HU |
MS4A1 | CD20 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A0HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A1HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human, Dog, Macaca fascicularis | ELISA | CSB-RA015007MA3HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA, IHC, IF | CSB-RA015007MA4HU |
PDCD1 | PDCD1 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA240597A0HU |
RAF1 | Phospho-RAF1 (S621) Recombinant Monoclonal Antibody | Human | ELISA, WB, IF | CSB-RA019284A621phHU |
RAF1 | Phospho-RAF1 (S259) Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IF | CSB-RA019284A259phHU |
RAF1 | Phospho-RAF1 (S43) Recombinant Monoclonal Antibody | Human | ELISA, IF | CSB-RA019284A43phHU |
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
CD19 | CD19 Monoclonal Antibody | Human | ELISA, WB, IHC, IF, FC | CSB-MA004888A0m |
CD19 | CD19 Monoclonal Antibody | Human | ELISA, WB, IHC, FC | CSB-MA004888A1m |
CD19 | CD19 Monoclonal Antibody,APC Conjugated | Human | ELISA, IF, FC | CSB-MA195220 |
CD19 | CD19 Monoclonal Antibody,Biotin Conjugated | Human | ELISA, IF, FC | CSB-MA899608 |
CD19 | CD19 Monoclonal Antibody,FITC Conjugated | Human | ELISA, IF, FC | CSB-MA047662 |
CD19 | CD19 Monoclonal Antibody,PE Conjugated | Human | ELISA, IF, FC | CSB-MA036486 |
CD19 | CD19 Monoclonal Antibody,PE-Cy5 Conjugated | Human | ELISA, IF, FC | CSB-MA281869 |
CD19 | CD19 Monoclonal Antibody,Purified | Human | ELISA, FC | CSB-MA798261 |
LGALS3 | LGALS3 Monoclonal Antibody | Human, Mouse | ELISA, WB, IHC | CSB-MA0128871A0m |
LGALS3 | LGALS3 Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-MA000198 |
MS4A1 | MS4A1 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA000204 |
MS4A1 | MS4A1 Monoclonal Antibody | Human | ELISA, IHC | CSB-MA996413 |
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
CCL24 | CCL24 Antibody | Human | ELISA, IHC | CSB-PA05909A0Rb |
CCL24 | CCL24 Antibody | Human | ELISA, WB | CSB-PA272302 |
CD19 | CD19 Antibody | Human, Mouse, Monkey | ELISA, WB | CSB-PA001431 |
CD19 | Phospho-CD19 (Y531) Antibody | Human, Mouse, Monkey | ELISA, WB | CSB-PA070286 |
CD19 | CD19 Antibody | Human | ELISA, WB | CSB-PA006159 |
CD19 | CD19 (Ab-531) Antibody | Human, Mouse | ELISA, WB | CSB-PA253616 |
CD19 | Phospho-CD19 (Tyr531) Antibody | Human, Mouse | ELISA, WB | CSB-PA058389 |
CLEC4C | CLEC4C Antibody | Human | ELISA, IHC | CSB-PA855470LA01HU |
CLEC4C | CLEC4C Antibody | Human | ELISA, IHC | CSB-PA273524 |
CLEC4C | CLEC4C Antibody | Human | ELISA, IHC | CSB-PA640573 |
IFNAR1 | Phospho-IFNAR1 (Y466) Antibody | Human | ELISA, WB, IHC | CSB-PA009471 |
IFNAR1 | IFNAR1 Antibody | Human | ELISA, IHC, IF | CSB-PA009473 |
IFNAR1 | IFNAR1 Antibody | Human | ELISA, IHC | CSB-PA107635 |
IFNAR1 | IFNAR1 Antibody | Human | ELISA, WB | CSB-PA011046GA01HU |
IFNAR1 | Phospho-IFNAR1 (Ser535/Ser539) Antibody | Human | ELISA, WB | CSB-PA041971 |
IL13 | IL13 Antibody | Human | ELISA, IHC, IF | CSB-PA011590LA01HU |
IL13 | IL13 Antibody | Human, Mouse, Rat | ELISA, WB, IHC | CSB-PA011590KA01HU |
IL17RA | IL17RA Antibody | Human, Mouse | ELISA, WB, IF | CSB-PA12929A0Rb |
IL17RA | IL17RA Antibody | Human, Mouse | ELISA, WB | CSB-PA008440 |
IL17RA | IL17RA Antibody | Human | ELISA, IHC | CSB-PA032717 |
Mouse Interleukin 13,IL-13 ELISA Kit
CSB-E04602m
Rat toll-like receptor 4 (TLR4) ELISA Kit
CSB-E15822r
Human Protein S100-A4(S100A4) ELISA kit
CSB-EL020632HU
Target | Product Name | Sample Types | Detection Range | Code |
---|---|---|---|---|
CCL24 | Mouse Eotaxin 2 ELISA Kit | serum, plasma, tissue homogenates | 15.6 pg/ml - 1000 pg/ml | CSB-E07278m |
CCL24 | Human Eotaxin 2/CCL24 ELISA Kit | serum, plasma, tissue homogenates | 78.125 pg/mL-5000 pg/mL | CSB-E10360h |
IL13 | Mouse Interleukin 13,IL-13 ELISA Kit | serum, plasma, tissue homogenates | 78 pg/ml - 5000 pg/ml | CSB-E04602m |
IL13 | Rat Interleukin 13,IL-13 ELISA KIT | serum, plasma, cell culture supernates, tissue homogenates | 7.8 pg/mL-500 pg/mL | CSB-E07454r |
IL13 | Human Interleukin 13,IL-13 ELISA KIT | serum, plasma, tissue homogenates | 0.39 ng/ml-25 ng/ml. | CSB-E04601h |
IL13 | Dog Interleukin-13(IL13) ELISA kit | serum, plasma, tissue homogenates | 12.5 pg/mL-800 pg/mL | CSB-EL011590DO |
IL17RA | Human Interleukin-17 receptor A(IL17RA) ELISA kit | serum, plasma, tissue homogenate | 39 pg/ml-2500 pg/ml | CSB-EL011602HU |
IL23A | Human Interleukin-23 subunit alpha(IL-23A) Elisa kit | serum, plasma, cell culture supernates, tissue homogenates, cell lysates | 62.5 pg/mL-4000 pg/mL | CSB-E17339h |
IL23A | Pig Interleukin-23 subunit alpha(IL23A) ELISA kit | serum, plasma, tissue homogenates | 31.25 pg/mL-2000 pg/mL | CSB-EL011638PI |
IL31RA | Human Interleukin-31 receptor subunit alpha(IL31RA) ELISA kit | serum, plasma, tissue homogenates | 6.25 pg/mL-400 pg/mL | CSB-EL011654HU |
IL6R | Human Interleukin 6 receptor(IL-6R)ELISA Kit | serum, plasma, tissue homogenates | 0.156 ng/mL-10 ng/mL | CSB-E16524h |
IL6R | Rat Interleukin 6 receptor,IL-6R ELISA Kit | serum, plasma, tissue homogenates | 0.625 ng/mL-40 ng/mL | CSB-E11876r |
LGALS3 | Human lectin-galactose binding-soluble 3,Lgals3 ELISA Kit | serum, plasma, cell culture supernates, tissue homogenates, saliva | 0.625 ng/mL-40 ng/mL | CSB-E11807h |
LGALS3 | Mouse Galectin 3(GAL-3) ELISA Kit | serum, plasma, tissue homogenates | 0.312 ng/mL-20 ng/mL | CSB-E14296m |
LGALS3 | Rat Galectin-3(LGALS3) ELISA kit | serum, plasma, tissue homogenates | 1.56 ng/mL-100 ng/mL | CSB-EL012887RA |
MS4A1 | Human B-lymphocyte antigen (CD20) ELISA Kit | serum, plasma, tissue homogenates | 3.12 ng/mL-200 ng/mL | CSB-E14007h |
PDCD1 | Human Programmed Death 1(PD-1)ELISA KIT | serum, plasma, tissue homogenates, cell lysates | 15.6 pg/mL-1000 pg/mL | CSB-E13643h |
PDCD1 | Mouse Programmed Death 1(PD-1)ELISA Kit | serum, plasma, tissue homogenates, cell lysates | 0.312 ng/mL-20 ng/mL | CSB-E13586m |
S100A4 | Human Protein S100-A4(S100A4) ELISA kit | serum, plasma, cell culture supernates, tissue homogenates | 0.9 ng/mL-60 ng/mL | CSB-EL020632HU |
S100A4 | Mouse Protein S100-A4(S100A4) ELISA kit | serum, plasma, cell culture supernates, tissue homogenates | 62.5 pg/mL-4000 pg/mL | CSB-EL020632MO |