Interstitial Lung Disease (ILD) comprises a heterogeneous group of disorders characterized by inflammation of the pulmonary parenchyma and progressive fibrosis. The core pathological mechanism involves repetitive alveolar epithelial injury followed by aberrant repair, leading to fibroblast activation, excessive deposition of extracellular matrix, and irreversible pulmonary scarring.
ILD encompasses over 200 subtypes, among which Idiopathic Pulmonary Fibrosis (IPF) is the most common and carries the poorest prognosis. It primarily affects individuals over 50 years of age, with a global prevalence of approximately 6.3 per 100,000 and a 5-year survival rate of only 20%-25%—lower than most cancers.
Clinical manifestations include progressive dyspnea, dry cough, and inspiratory crackles, with advanced stages potentially complicated by pulmonary hypertension and respiratory failure.
Recent drug development for ILD has focused on novel antifibrotic targets and disease-modifying therapies, with key advances including:
► PDE4B Inhibitors:
► Cell Therapy:
► Acute Exacerbation Management:
► Emerging Targets:
Measured by its binding ability in a functional ELISA. Immobilized CD147 at 2 μg/ml can bind Anti-CD147 recombinant Antibody, the EC50 is 21.95-33.12 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized Rhesus macaque CTGF at 1 μg/ml can bind Anti-CTGF recombinant antibody (CSB-RA006147MA2HU). The EC50 is 0.6886-0.7825 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized PD-L1 at 2 μg/ml can bind Anti- PD-L1 mouse monoclonal antibody(CSB-MA878942A1m,antigen from E.coli), the EC50 of human PD-L1 protein is 1.252-1.653 ng/mL.
The ED50 as determined by the dose-dependent stimulation of the proliferation of THP-1 cells is 2.880-4.115 ng/mL.
The ED50 as determined by the dose-dependent stimulation of the proliferation of TF-1 cells is 2.045-6.215 ng/mL
Measured by its binding ability in a functional ELISA. Immobilized human CD20 at 2 μg/ml can bind Anti-CD20 recombinant antibody (CSB-RA015007A1HU), the EC50 is 3.243-7.085 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized CD73 at 2 μg/ml can bind Anti- CD73 Rabbit Monoclonal Antibody (CSB-RA978310A0HU), the EC50 is 3.212-4.525 ng/ml.
Measured by its binding ability in a functional ELISA.Immobilized Human TSLP at 2 μg/ml can bind Anti-TSLP recombinant antibody(CSB-RA025141MA2HU). The EC50 is 5.487-6.214 ng/mL.
Target | Product Name | Source | Tag Info | Product Code |
---|---|---|---|---|
B2M | Recombinant Sheep Beta-2-microglobulin (B2M) | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-EP002486SH |
B2M | Recombinant Pig Beta-2-microglobulin (B2M) | E.coli | Tag-free | CSB-EP4852PI |
B2m | Recombinant Mesocricetus auratus Beta-2-microglobulin (B2m) | E.coli | Tag-Free | CSB-EP4853MRG |
BSG | Recombinant Human Basigin (BSG), partial (Active) | Mammalian cell | C-terminal hFc-tagged | CSB-MP002831HU1 |
C5 | Recombinant Human Complement C5 (C5), partial | E.coli | N-terminal 6xHis-SUMO-tagged | CSB-EP003995HU |
C5 | Recombinant Rat Complement C5 (C5) | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-EP003995RA |
C5 | Recombinant Human Complement C5 (C5), partial | Mammalian cell | N-terminal 6xHis-Myc-tagged | CSB-MP003995HU |
C5 | Recombinant Pig Complement C5a anaphylatoxin (C5) | Yeast | N-terminal 6xHis-tagged | CSB-YP003995PI |
CCL2 | Recombinant Human C-C motif chemokine 2 protein (CCL2) | E.coli | N-terminal GST-tagged | CSB-EP004783HU |
CCL2 | Recombinant Human C-C motif chemokine 2 (CCL2) | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-EP004783HUb1 |
CCL2 | Recombinant Mouse C-C motif chemokine 2 (Ccl2), partial | E.coli | N-terminal 6xHis-tagged | CSB-EP004783MO |
CCN2 | Recombinant Human CCN family member 2 (CCN2) | E.coli | C-terminal 6xHis-tagged | CSB-EP006147HU |
CCN2 | Recombinant Human CCN family member 2 (CCN2), partial | E.coli | N-terminal 6xHis-tagged | CSB-EP006147HU1 |
Ccn2 | Recombinant Mouse CCN family member 2 (Ccn2), partial | E.coli | N-terminal 10xHis-SUMO-tagged | CSB-EP006147MO |
Ccn2 | Recombinant Mouse CCN family member 2 (Ccn2), partial | E.coli | N-terminal GST-tagged | CSB-EP006147MOe0 |
CCN2 | Recombinant Macaca mulatta CCN family member 2 (CCN2) | Mammalian cell | C-terminal 10xHis-tagged | CSB-MP5112MOW |
Ccn4 | Recombinant Rat CCN family member 4 (Ccn4), Biotinylated | E.coli | N-terminal MBP-tagged and C-terminal 6xHis-Avi-tagged | CSB-EP857523RA-B |
CCR7 | Recombinant Human C-C chemokine receptor type 7 (CCR7), partial | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-EP004846HU1 |
CD274 | Recombinant Human Programmed cell death 1 ligand 1 (CD274), partial | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-EP878942HU2 |
CD274 | Recombinant Human Programmed cell death 1 ligand 1 (CD274), partial (Active) | Mammalian cell | C-terminal hFc-tagged | CSB-MP878942HU1 |
Tested Applications:
ELISA, WB, IHC
Tested Applications:
ELISA, WB, IHC
Tested Applications:
ELISA, WB, IHC, IF, FC
Tested Applications:
ELISA, IHC
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
CD274 | CD274 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA977797A0HU |
CD274 | CD274 Recombinant Monoclonal Antibody | Human | ELISA, IHC, FC | CSB-RA878942MA1HU |
CXCR4 | CXCR4 Recombinant Monoclonal Antibody | Human | ELISA, IF | CSB-RA569311A0HU |
CXCR4 | CXCR4 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA006254MA01HU |
IL6 | IL6 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA011664MA1HU |
ITGAV | ITGAV Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA548303A0HU |
ITGAV | ITGAV Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA279866A0HU |
ITGAV | ITGAV Recombinant Monoclonal Antibody | Human | ELISA, IF, FC | CSB-RA011877MA1HU |
LOXL2 | LOXL2 Recombinant Monoclonal Antibody | Human, Mouse, Rat | ELISA, WB, IHC, IF, FC | CSB-RA907007A0HU |
MS4A1 | CD20 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A0HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A1HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human, Dog, Macaca fascicularis | ELISA | CSB-RA015007MA3HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA, IHC, IF | CSB-RA015007MA4HU |
NT5E | NT5E Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA978310A0HU |
TSLP | TSLP Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA025141A1HU |
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
CCL2 | CCL2 Monoclonal Antibody | Human | ELISA, IHC | CSB-MA058641A0m |
ENG | ENG Monoclonal Antibody | Human | ELISA, IHC | CSB-MA294403 |
ENO1 | ENO1 Monoclonal Antibody | Human, Mouse, Rat, Rabbit | ELISA, WB, IHC, IF, FC, IP | CSB-MA007670A0m |
ENO1 | ENO1 Monoclonal Antibody | Human, Mouse, Rat, Rabbit | ELISA, WB, IF, FC, IP | CSB-MA007670A1m |
IL6 | IL6 Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-MA067571A0m |
MS4A1 | MS4A1 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA000204 |
MS4A1 | MS4A1 Monoclonal Antibody | Human | ELISA, IHC | CSB-MA996413 |
TNF | TNF Monoclonal Antibody | Bovine | ELISA | CSB-MA084771A0m |
TNF | TNF Monoclonal Antibody | Human,Mouse,Rat | ELISA, WB, IHC | CSB-MA080271 |
TNF | TNF Monoclonal Antibody | Human,Mouse,Rat | ELISA, WB, IHC | CSB-MA080272 |
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
B2M | B2M Monoclonal Antibody | Human | ELISA, IHC | CSB-MA057861A0m |
CCL2 | CCL2 Monoclonal Antibody | Human | ELISA, IHC | CSB-MA058641A0m |
ENG | ENG Monoclonal Antibody | Human | ELISA, IHC | CSB-MA294403 |
ENO1 | ENO1 Monoclonal Antibody | Human, Mouse, Rat, Rabbit | ELISA, WB, IHC, IF, FC, IP | CSB-MA007670A0m |
ENO1 | ENO1 Monoclonal Antibody | Human, Mouse, Rat, Rabbit | ELISA, WB, IF, FC, IP | CSB-MA007670A1m |
IL6 | IL6 Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-MA067571A0m |
MS4A1 | MS4A1 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA000204 |
MS4A1 | MS4A1 Monoclonal Antibody | Human | ELISA, IHC | CSB-MA996413 |
TNF | TNF Monoclonal Antibody | Bovine | ELISA | CSB-MA084771A0m |
TNF | TNF Monoclonal Antibody | Human,Mouse,Rat | ELISA, WB, IHC | CSB-MA080271 |
TNF | TNF Monoclonal Antibody | Human,Mouse,Rat | ELISA, WB, IHC | CSB-MA080272 |
AREG | AREG Antibody | Human | ELISA, IHC, IF | CSB-PA11339A0Rb |
AREG | AREG Antibody | Human | ELISA, WB | CSB-PA006314 |
AREG | AREG Antibody | Human | ELISA, WB, IHC, IF | CSB-PA001986GA01HU |
AREG | AREG Antibody | Human | ELISA, WB | CSB-PA441346 |
AREG | AREG Antibody | Human | ELISA, WB | CSB-PA694774 |
B2M | B2M Antibody | Human, Mouse | ELISA, WB, IHC | CSB-PA002486YA01HU |
B2M | B2M Antibody | Human, Mouse | ELISA, WB | CSB-PA05786A0Rb |
B2m | B2m Antibody | Mouse | ELISA, WB, IHC | CSB-PA002486LA01MO |
B2M | B2M Antibody | Human, Mouse, Rat | ELISA, FC, IF, IHC, WB | CSB-PA002486GA01HU |
Mouse Interleukin 6,IL-6 ELISA KIT
CSB-E04639m
Target | Product Name | Sample Types | Detection Range | Code |
---|---|---|---|---|
CSF2 | Human Granulocyte-Macrophage Colony Stimulating Factor,GM-CSF ELISA Kit | serum, plasma, cell culture supernates, tissue homogenates | 15.6 pg/mL-1000 pg/mL | CSB-E04568h |
IL6 | Human Interleukin 6,IL-6 ELISA KIT | serum, plasma, cell culture supernates, tissue homogenates, urine | 7.8 pg/mL-500 pg/mL | CSB-E04638h |
CCL2 | Human monocyte chemotactic protein 1/monocyte chemotactic and activating factor,MCP-1/MCAF ELISA kit | serum, plasma, urine, saliva, cerebrospinal fluid (CSF), ascitic fluid, cell culture supernates, tis | 6.25 pg/ml-400 pg/ml. | CSB-E04655h |
CSF1 | Mouse Macrophage Colony-Stimulating Factor,M-CSF ELISA kit | serum, plasma, tissue homogenates | 7.81 pg/mL-500 pg/mL | CSB-E04659m |
TGFB1 | Human Transforming Growth factor β1,TGF-β1 ELISA kit | serum, plasma, cell culture supernates | 0.78 ng/mL-50 ng/mL | CSB-E04725h |
TGFB1 | Dog Transforming growth factor β1,TGF-β1 ELISA Kit | serum, plasma | 0.781 ng/ml - 50 ng/ml | CSB-E04796c |
B2M | Human β2-microglobulin,BMG/β2-MG ELISA Kit | serum, urine | 0.039 μg/mL-10 μg/mL | CSB-E04883h |
CCL2 | Mouse monocyte chemotactic protein 1/monocyte chemotactic and activating factor,MCP-1/MCAF ELISA kit | serum, plasma, tissue homogenates | 78 pg/mL-5000 pg/mL | CSB-E07430m |
ENG | Mouse Soluble Endoglin,ENG/sCD105 ELISA Kit | serum, plasma, tissue homogenates | 6.25 ng/mL-400 ng/mL | CSB-E09921m |
CSF1R | Human Macrophage Colony-Stimulating Factor Receptor,M-CSFR ELISA Kit | serum, plasma, tissue homogenates | 0.156 ng/mL-10 ng/mL | CSB-E10012h |
ENG | Human Soluble Endoglin,sENG/sCD105 ELISA Kit | serum, plasma, tissue homogenates | 0.156 ng/mL-10 ng/mL | CSB-E10030h |
CCL2 | Dog Monocyte Chemotactic Protein 1/Monocyte Chemotactic And Activating Factor(MCP-1/MCAF) ELISA kit | serum, plasma, tissue homogenates | 0.125 ng/mL-8 ng/mL | CSB-E15747c |
IL6R | Human Interleukin 6 receptor(IL-6R)ELISA Kit | serum, plasma, tissue homogenates | 0.156 ng/mL-10 ng/mL | CSB-E16524h |
TNF | Pig Tumor necrosis factor (TNF/TNFA/TNFSF2) ELISA kit | serum, plasma, cell culture supernates, tissue homogenates | 0.047 ng/mL-3 ng/mL | CSB-E16980p |
IL6 | Mouse Interleukin 6,IL-6 ELISA Kit | serum, plasma, tissue homogenates, cell culture supernates | 3.9 pg/ml-250 pg/ml | CSB-E04639m-IS |
TNF | Mouse Tumor necrosis factor α,TNF-α ELISA KIT | q | 62.5 pg/mL-4000 pg/mL | CSB-E04741m(1) |
TNF | Mouse Tumor necrosis factor α,TNF-α ELISA Kit | serum, plasma, tissue homogenates, cell culture supernates | 7.8 pg/ml-500 pg/ml | CSB-E04741m-IS |
AREG | Human keratinocyte autocrine factor/Amphiregulin,KAF/AR ELISA Kit | serum, plasma | 4.7 pg/mL-300 pg/mL | CSB-E04496h |
CSF2 | Mouse Granulocyte-Macrophage Colony Stimulating Factor,GM-CSF ELISA Kit | serum, plasma, tissue homogenates | 15.6 pg/mL-1000 pg/mL | CSB-E04569m |
CSF2 | Rat Granulocyte-Macrophage Colony Stimulating Factor,GM-CSF ELISA Kit | serum, plasma, tissue homogenates | 15.6 pg/ml - 1000 pg/ml | CSB-E04570r |