Myasthenia gravis (MG) is a rare chronic autoimmune neuromuscular disorder caused by pathogenic immunoglobulin G antibodies attacking postsynaptic components at the neuromuscular junction (such as AChR and MuSK), leading to impaired neural signal transmission. Clinical manifestations include fluctuating muscle weakness and fatigue, commonly affecting eye muscles, bulbar muscles, and limb muscles. In severe cases, it can lead to respiratory failure. Approximately 85% of patients have generalized myasthenia gravis (gMG), with AChR antibody positivity being predominant, and those with MuSK antibody positivity exhibiting more severe symptoms. The pathogenesis of this disease involves antibody-mediated complement activation and the recycling and maintenance of pathogenic IgG by FcRn receptors, leading to sustained autoimmune damage.
Recent drug development progress in MG has focused on two core mechanisms: targeting the clearance of pathogenic antibodies and regulating the complement pathway, resulting in a treatment landscape dominated by FcRn inhibitors and complement C5 inhibitors:
● FcRn-targeted drugs accelerate the degradation of pathogenic antibodies by blocking FcRn-IgG binding, making them the most active area of current research and development. Representative drugs include efgartigimod, rozanolixizumab , and nipocalimab.
● Complement C5 inhibitors reduce the formation of membrane attack complexes by blocking the terminal complement cascade. Representative drugs include ravulizumab.
Future drugs for myasthenia gravis (MG) will evolve from broad-spectrum immunosuppression to precise targeting. FcRn and C5 inhibitors currently account for 67% of innovative drugs, while dual-target drugs and CAR-T therapies without chemotherapy are expected to further break through treatment bottlenecks for refractory patients.
Measured by its binding ability in a functional ELISA. Immobilized CD40 at 2 μg/ml can bind CD40L (CSB-MP004937HU3), the EC50 is 3.112-3.858 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized Human CLEC4C at 2μg/mL can bind Anti-CLEC4C recombinant antibody(CSB-RA855470MA1HU),the EC50 is 7.658-12.99 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized human CD20 at 2 μg/ml can bind Anti-CD20 recombinant antibody (CSB-RA015007A1HU), the EC50 is 3.243-7.085 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized human BCMA (CSB-MP023974HU1) at 5 μg/ml can bind Biotinylated human TNFSF13B, the EC50 is 0.1752-0.3657 ng/ml.
Target | Product Name | Source | Tag Info | Product Code |
---|---|---|---|---|
ACHE | Recombinant Bovine Acetylcholinesterase (ACHE) | E.coli | N-terminal GST-tagged | CSB-EP001154BO |
Ache | Recombinant Rat Acetylcholinesterase (Ache) | E.coli | N-terminal 6xHis-tagged | CSB-EP001154RA |
ACHE | Recombinant Human Motor neuron and pancreas homeobox protein 1 (ACHE) | Mammalian cell | C-terminal 10xHis-tagged | CSB-MP001154HU |
ACHE | Recombinant Human Motor neuron and pancreas homeobox protein 1(ACHE) | Mammalian cell | C-terminal hFc-tagged | CSB-MP001154HUd9 |
Afp | Recombinant Mouse Alpha-fetoprotein (Afp) | E.coli | N-terminal 6xHis-tagged | CSB-EP001421MO |
Afp | Recombinant Mouse Alpha-fetoprotein (Afp) | E.coli | Tag-Free | CSB-EP001421MOe1 |
afp | Recombinant Aspergillus giganteus Antifungal protein (afp) | E.coli | N-terminal 6xHis-B2M-tagged | CSB-EP325933APN |
Afp | Recombinant Mouse Alpha-fetoprotein (Afp) | Yeast | N-terminal 6xHis-tagged | CSB-YP001421MO |
Afp | Recombinant Rat Alpha-fetoprotein (Afp) | E.coli | C-terminal 6xHis-tagged | CSB-EP001421RA |
BTK | Recombinant Human Tyrosine-protein kinase BTK (BTK) | Baculovirus | N-terminal 10xHis-tagged | CSB-BP002867HU(A4) |
BTK | Recombinant Human Tyrosine-protein kinase BTK (BTK) | Yeast | N-terminal 6xHis-tagged | CSB-YP002867HU |
BTK | Recombinant Human Tyrosine-protein kinase BTK (BTK), partial | E.coli | Tag-Free | CSB-EP002867HU1 |
C1S | Recombinant Human Complement C1s subcomponent (C1S) | E.coli | N-terminal 10xHis-tagged | CSB-EP003657HU |
C3 | Recombinant Mouse Complement C3 (C3), partial | E.coli | N-terminal 6xHis-SUMO-tagged | CSB-EP365507MO |
C3 | Recombinant Bovine Complement C3 (C3), partial | E.coli | N-terminal 6xHis-SUMO-tagged | CSB-EP647263BO |
C3 | Recombinant Human Complement C3 (C3), partial | E.coli | N-terminal 6xHis-tagged | CSB-EP355590HU |
C3 | Recombinant Rat Complement C3 (C3), partial | Yeast | N-terminal 6xHis-tagged | CSB-YP360475RA |
C5 | Recombinant Human Complement C5 (C5), partial | E.coli | N-terminal 6xHis-SUMO-tagged | CSB-EP003995HU |
C5 | Recombinant Rat Complement C5 (C5) | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged | CSB-EP003995RA |
C5 | Recombinant Human Complement C5 (C5), partial | Mammalian cell | N-terminal 6xHis-Myc-tagged | CSB-MP003995HU |
Tested Applications:
ELISA, WB, IHC, FC
Tested Applications:
ELISA, WB, IHC, IP
Tested Applications:
ELISA, WB, IHC
Tested Applications:
ELISA, IHC, IF, FC
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
BTK | BTK Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA553167A0HU |
C3 | C3 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, FC | CSB-RA303909A0HU |
C3 | C3 Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA699863A0HU |
C5 | C5 Recombinant Monoclonal Antibody | Human | ELISA, FC | CSB-RA003995MA1HU |
CD19 | CD19 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA004888A0HU |
CD19 | CD19 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IP | CSB-RA780821A0HU |
CD19 | CD19 Recombinant Monoclonal Antibody | Human, Mouse | ELISA, WB | CSB-RA004888MA1HU |
CD38 | CD38 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA796695A0HU |
CD4 | CD4 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA004935A0HU |
CD40 | CD40 Recombinant Monoclonal Antibody | Human | ELISA, IF, FC | CSB-RA004936MA1HU |
CLEC4C | CLEC4C Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA855470MA1HU |
EGFR | Phospho-EGFR (Y1092) Recombinant Monoclonal Antibody | Human | ELISA, WB | CSB-RA007479A1092phHU |
EGFR | Phospho-EGFR (Y1068) Recombinant Monoclonal Antibody | Human | ELISA, WB | CSB-RA007479A1068phHU |
EGFR | EGFR Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IF, FC | CSB-RA159341A0HU |
EGFR | EGFR Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA794061A0HU |
EGFR | EGFR Recombinant Monoclonal Antibody | Human | ELISA, IHC, FC | CSB-RA159341MA1HU |
MS4A1 | CD20 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A0HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A1HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human, Dog, Macaca fascicularis | ELISA | CSB-RA015007MA3HU |
MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA, IHC, IF | CSB-RA015007MA4HU |
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
AFP | AFP Monoclonal Antibody | Human | ELISA, IHC | CSB-MA027711A0m |
AFP | AFP Monoclonal Antibody | Human | ELISA, IHC | CSB-MA027711E0m |
AFP | AFP Monoclonal Antibody | Human | ELISA, WB | CSB-MA000233 |
AFP | AFP Monoclonal Antibody | Human | ELISA, WB | CSB-MA099203 |
CD19 | CD19 Monoclonal Antibody | Human | ELISA, WB, IHC, IF, FC | CSB-MA004888A0m |
CD19 | CD19 Monoclonal Antibody | Human | ELISA, WB, IHC, FC | CSB-MA004888A1m |
CD19 | CD19 Monoclonal Antibody,APC Conjugated | Human | ELISA, IF, FC | CSB-MA195220 |
CD19 | CD19 Monoclonal Antibody,Biotin Conjugated | Human | ELISA, IF, FC | CSB-MA899608 |
CD19 | CD19 Monoclonal Antibody,FITC Conjugated | Human | ELISA, IF, FC | CSB-MA047662 |
CD19 | CD19 Monoclonal Antibody,PE Conjugated | Human | ELISA, IF, FC | CSB-MA036486 |
CD19 | CD19 Monoclonal Antibody,PE-Cy5 Conjugated | Human | ELISA, IF, FC | CSB-MA281869 |
CD19 | CD19 Monoclonal Antibody,Purified | Human | ELISA, FC | CSB-MA798261 |
CD38 | CD38 Monoclonal Antibody | Human | ELISA, IHC | CSB-MA785760 |
CD4 | CD4 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA000228 |
CD4 | CD4 Monoclonal Antibody,APC Conjugated | Human | ELISA, IF, FC | CSB-MA043428 |
CD4 | CD4 Monoclonal Antibody,Biotin Conjugated | Human | ELISA, IF, FC | CSB-MA981329 |
CD4 | CD4 Monoclonal Antibody,FITC Conjugated | Human | ELISA, IF, FC | CSB-MA124048 |
CD4 | CD4 Monoclonal Antibody,PE Conjugated | Human | ELISA, IF, FC | CSB-MA260243 |
CD4 | CD4 Monoclonal Antibody,PE-Cy5 Conjugated | Human | ELISA, IF, FC | CSB-MA570802 |
CD4 | CD4 Monoclonal Antibody,Purified | Human | ELISA, FC | CSB-MA783233 |
Target | Product Name | Species Reactivity | Tested Applications | Code |
---|---|---|---|---|
ACHE | ACHE Antibody | Human | ELISA, IHC, IF | CSB-PA5619A0Rb |
ache | ache Antibody | Zebrafish | ELISA, WB | CSB-PA863598LA01DIL |
ACHE | ACHE Antibody | Human, Mouse, Rat | ELISA, WB, IHC | CSB-PA010202 |
ACHE | ACHE Antibody | Human, Mouse, Rat | ELISA, WB | CSB-PA010203 |
ACHE | ACHE Antibody | Human, Mouse, Rat | ELISA, WB | CSB-PA001154GA01HU |
ACHE | ACHE Antibody | Human, Mouse, Rat | ELISA, WB | CSB-PA904467 |
ACHE | ACHE Antibody | Human, Mouse, Rat | ELISA, WB, IHC | CSB-PA114463 |
ACHE | ACHE Antibody | Human | ELISA, WB | CSB-PA547258 |
AFP | AFP Antibody | Human | ELISA, IHC | CSB-PA09987A0Rb |
AFP | AFP Antibody | Human | ELISA, WB | CSB-PA09989A0Rb |
afp | afp Antibody | Aspergillus giganteus | ELISA | CSB-PA325933LA01APN |
AFP | AFP Antibody | Human | ELISA, WB | CSB-PA004875 |
AFP | AFP Antibody | Human, Mouse, Rat | ELISA, WB, IHC | CSB-PA001421GA01HU |
AFP | AFP Antibody | Human | ELISA, WB, IHC | CSB-PA251527 |
AFP | AFP Antibody | Human | ELISA, WB, IHC | CSB-PA787484 |
AFP | AFP Antibody | Human | ELISA, IHC | CSB-PA145342 |
AFP | AFP Antibody | Human | ELISA, WB, IHC | CSB-PA230953 |
AFP | AFP Antibody | Human | ELISA, WB | CSB-PA075526 |
BTK | BTK Antibody | Human, Mouse | ELISA, WB, IHC, IF | CSB-PA002867LA01HU |
BTK | Phospho-BTK (Y223) Antibody | Human, Mouse, Rat | ELISA, WB | CSB-PA000638 |
Rat Acetylcholinesterase, AChE ELISA Kit
CSB-E11304r
Fish Acetylcholinesterase (AChE) ELISA Kit
CSB-E17001Fh
Rat Complement fragment 5,C5 ELISA Kit
CSB-E14363r
Target | Product Name | Sample Types | Detection Range | Code |
---|---|---|---|---|
ACHE | Rat Acetylcholinesterase,AChE ELISA Kit | serum, plasma, tissue homogenates | 7.8 pg/mL-500 pg/mL | CSB-E11304r |
AChE | Fish Acetylcholinesterase(AChE)ELISA Kit | serum, plasma, tissue homogenates | 2.5 ng/mL-40 ng/mL | CSB-E17001Fh |
ACHE | Human Acetylcholinesterase,AChE ELISA Kit | serum, plasma, tissue homogenates | 0.94 mU/mL-60 mU/mL | CSB-E09670h |
AChE | Mouse Acetylcholinesterase(AChE)ELISA Kit | serum, plasma, cell culture supernates, tissue homogenates | 0.312 mU/mL-20 mU/mL | CSB-E17521m |
AFP | Human Alpha-fetoprotein,AFP ELISA Kit | serum, plasma, cell culture supernates, tissue homogenates | 1.563 ng/mL-100 ng/mL | CSB-E04770h |
AFP | Rat Alpha-fetoprotein,AFP ELISA Kit | serum, plasma, cell culture supernates, tissue homogenates | 15.6 pg/mL-1000 pg/mL | CSB-E08281r |
AFP | Mouse Alpha-fetoprotein,AFP ELISA Kit | serum, plasma, tissue homogenates. | 1.23 ng/ml-900 ng/ml. | CSB-E08282m |
AFP | Pig Alpha-fetoprotein(AFP) ELISA kit | serum, plasma, tissue homogenates, cell culture supernates | 3.12 ng/mL-200 ng/mL | CSB-EL001421PI |
C1S | Human Complement C1s subcomponent(C1S) ELISA kit | serum, plasma, tissue homogenates | 25 ng/mL-1600 ng/mL | CSB-EL003657HU |
C3 | Fish Complement 3,C3 ELISA Kit | serum, plasma | 12.5 μg/mL-500 μg/mL | CSB-E09727s |
C3 | Human Complement 3,C3 ELISA Kit | serum, plasma, cell culture supernates, urine, saliva | 4.7 ng/mL-300 ng/mL | CSB-E08665h |
C3 | Rat Complement 3,C3 ELISA Kit | serum, plasma, tissue homogenates | 0.625 μg/mL-40 μg/mL | CSB-E08666r |
C3 | Pig Complement 3,C3 ELISA Kit | serum, plasma, tissue homogenates | 0.625 μg/mL-10 μg/mL | CSB-E06920p |
C3 | Mouse Complement 3,C3 ELISA Kit | serum, plasma, tissue homogenates | 93.75 ng/mL-6000 ng/mL | CSB-E08667m |
C3 | Rabbit Complement 3,C3 ELISA Kit | serum, plasma | 27.3 ng/mL-7000 ng/mL | CSB-E08668Rb |
C3 | Dog Complement 3(C3)ELISA Kit | serum, plasma, tissue homogenates | 0.78 μg/mL-50 μg/mL | CSB-EL003888DO |
C3 | Monkey Complement 3(C3)ELISA Kit | serum, plasma, cell culture supernates | 4.68 ng/mL-300 ng/mL | CSB-E16528Mk |
C5 | Rat Complement fragment 5,C5 ELISA Kit | serum, plasma, tissue homogenates | 9.38 ng/mL-600 ng/mL | CSB-E14363r |
C5 | Mouse Complement 5,C5 ELISA Kit | serum, plasma, tissue homogenates | 0.25 ng/mL-16 ng/mL | CSB-E13802m |
C5 | Monkey complement C5 (C5) ELISA kit | serum, plasma, tissue homogenates | 0.625 ng/mL-40 ng/mL | CSB-EL003995MK |