Code | CSB-E07916h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To assess the linearity of the assay, samples were spiked with high concentrations of human t-PA in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
| Sample | Serum(n=4) | ||||||||||
1:1 | Average % | 88 | ||||||||||
Range % | 84-92 | |||||||||||
1:2 | Average % | 94 | ||||||||||
Range % | 90-98 | |||||||||||
1:4 | Average % | 99 | ||||||||||
Range % | 95-104 | |||||||||||
1:8 | Average % | 102 | ||||||||||
Range % | 96-108 | |||||||||||
The recovery of human t-PA spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||
Serum (n=5) | 89 | 83-96 | ||||||||||
EDTA plasma (n=4) | 100 | 95-105 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||||||||
10 | 2.264 | 2.298 | 2.281 | 2.134 | ||||||||
5 | 1.841 | 1.869 | 1.855 | 1.708 | ||||||||
2.5 | 1.274 | 1.297 | 1.286 | 1.139 | ||||||||
1.25 | 0.862 | 0.897 | 0.880 | 0.733 | ||||||||
0.625 | 0.597 | 0.574 | 0.586 | 0.439 | ||||||||
0.313 | 0.415 | 0.439 | 0.427 | 0.280 | ||||||||
0.156 | 0.251 | 0.272 | 0.262 | 0.115 | ||||||||
0 | 0.146 | 0.148 | 0.147 |
| ||||||||
This Human PLAT ELISA Kit was designed for the quantitative measurement of Human PLAT protein in serum, palsma, tissue homogenates.. It is a Sandwich ELISA kit, its detection range is 0.156 ng/ml-10 ng/ml and the sensitivity is 0.039 ng/ml.
There are currently no reviews for this product.