Thyroid cancer is a malignant tumor originating in the thyroid gland, which is located at the base of the neck and is responsible for the production of hormones that regulate metabolism. The incidence of thyroid cancer is on the rise globally, but its mortality rate has remained relatively stable, which may be related to advances in early diagnosis and treatment techniques.
The prognosis of thyroid cancer is influenced by a number of factors, including the type of pathology, the effectiveness of treatment, and the overall health of the patient. Papillary carcinoma is the most common type and usually has a better prognosis, while undifferentiated carcinoma and medullary thyroid carcinoma have a worse prognosis.
Traditional treatments for thyroid cancer include surgery, radioactive iodine therapy, and thyroxine replacement therapy. For advanced or refractory thyroid cancer, research on molecular targeted therapy and immunotherapy has made significant progress in recent years.
Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized HER2 at 2 μg/ml can bind Trastuzumab, the EC50 is 2.179-2.825 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized CD276 at 2 μg/ml can bind Anti-CD276 rabbit monoclonal antibody, the EC50 of human CD276 protein is 1.961-2.243 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized Human CEACAM5 at 2μg/mL can bind Anti-CEACAM5 recombinant antibody (CSB-RA005165MA1HU), the EC50 is 0.8955-1.719 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized CD152 at 2 μg/ml can bind Anti-CD152 rabbit monoclonal antibody (CSB-RA213310A0HU), the EC50 of human CD152 protein is 27.14-34.82 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized DLL3 at 2 μg/ml can bind Anti-DLL3 Recombinant Antibody(CSB-RA882142A1HU), the EC50 is 1.102-1.707 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized NRG1 (CSB-MP016077HU1(F6)) at 2 μg/ml can bind human ERBB3, the EC50 is 12.32-15.74 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized PD-L1 at 2 μg/ml can bind Anti- PD-L1 mouse monoclonal antibody(CSB-MA878942A1m, antigen from E.coli), the EC50 of human PD-L1 protein is 1.252-1.653 ng/mL
HEK293F/Human DLL3 Stable Cell Line
CSB-SC882142HU
Untransfected HEK293 cells (green line) and transfected Human DLL3 HEK293 stable cells (red line) were stained with anti-DLL3 antibody (rovalpituzumab-like) (2µg/1*106 cells), washed and then followed by FITC-conjugated anti-Human IgG1 Fc antibody and analyzed with flow cytometry.
Overlay Peak curve showing Hela cells surface stained with CSB-RA005165MA3HU (red line) at 1:100.
Overlay Peak curve showing JK cells surface stained with CSB-RA006163MA1HU (red line) at 1:50.
Untransfected HEK293 cells surface (green line) and transfected Human DLL3 HEK293 stable cells surface (red line) were stained with anti-DLL3 antibody (rovalpituzumab-like) (2µl/1*106 cells).
Overlay Peak curve showing MCF7 cells surface stained with CSB-RA007717MA1HU (red line) at 1:100.
Product Name | Code | Target | Species Reactivity | Tested Applications |
---|---|---|---|---|
CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
CD3E Recombinant Monoclonal Antibody | CSB-RA004931MA1HU | CD3E | Human | ELISA, FC |
CEACAM1 Recombinant Monoclonal Antibody | CSB-RA147192A0HU | CEACAM1 | Human | ELISA, IHC |
CEACAM5 Recombinant Monoclonal Antibody | CSB-RA005165MA3HU | CEACAM5 | Human | ELISA, IF, FC |
CEACAM5 Recombinant Monoclonal Antibody | CSB-RA005165MA1HU | CEACAM5 | Human | ELISA |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA213310A0HU | CTLA4 | Human | ELISA, IHC |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA006163MA1HU | CTLA4 | Human, Mouse | ELISA, WB, IF, FC |
DLL3 Recombinant Monoclonal Antibody | CSB-RA882142A1HU | DLL3 | Human | ELISA, FC |
EPCAM Recombinant Monoclonal Antibody | CSB-RA932207A0HU | EPCAM | Human | ELISA, WB |
EPCAM Recombinant Monoclonal Antibody | CSB-RA439934A0HU | EPCAM | Human | ELISA, WB, IHC |
EPCAM Recombinant Monoclonal Antibody | CSB-RA007717MA1HU | EPCAM | Human | ELISA, IHC, FC |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA260392A0HU | ERBB2 | Human | ELISA, IHC, IF |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA1HU | ERBB2 | Human | ELISA |
Phospho-ERBB2 (Y1139) Recombinant Monoclonal Antibody | CSB-RA588766A0HU | ERBB2 | Human | ELISA, IHC, IF |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA2HU | ERBB2 | Human | ELISA, IHC |
ERBB3 Recombinant Monoclonal Antibody | CSB-RA937008A0HU | ERBB3 | Human | ELISA, IF |
FAS Recombinant Monoclonal Antibody | CSB-RA252392A0HU | FAS | Human | ELISA, WB, IHC |
ICAM1 Recombinant Monoclonal Antibody | CSB-RA162789A0HU | ICAM1 | Human | ELISA, IHC, FC |
IGF1R Recombinant Monoclonal Antibody | CSB-RA011087MA1HU | IGF1R | Human | ELISA, FC |
PDCD1 Recombinant Monoclonal Antibody | CSB-RA240597A0HU | PDCD1 | Human | ELISA, WB, IHC |
PGF Recombinant Monoclonal Antibody | CSB-RA280380A0HU | PGF | Human | ELISA, IHC |
TOP1 Recombinant Monoclonal Antibody | CSB-RA792129A0HU | TOP1 | Human | ELISA, WB, IHC, FC, IP |
Product Name | Code | Target | Detection Range | Sensitivity |
---|---|---|---|---|
Human Tyrosine-protein kinase receptor UFO (AXL) ELISA Kit | CSB-EL002476HU | AXL | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
Mouse Tyrosine-protein kinase receptor UFO(AXL) ELISA Kit | CSB-EL002476MO | AXL | 31.25 pg/ml-2000 pg/ml | 7.81 pg/ml |
Human Programmed Death Ligand-1(PD-L1/CD274) ELISA Kit | CSB-E13644h | CD274 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Mouse Programmed cell death 1 ligand 1(CD274) ELISA kit | CSB-EL004911MO | CD274 | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
Human Soluble CD276,sCD276/sB7-H3 ELISA Kit | CSB-E14285h | CD276 | 3.12 ng/mL-200 ng/mL | 0.78 ng/mL |
Human Carcinoembryonic antigen-related cell adhesion molecule 1(CEACAM1) ELISA kit | CSB-EL005157HU | CEACAM1 | 0.78 ng/mL-50 ng/mL | 0.195 ng/mL |
Human carcinoembryonic antigen,CEA ELISA Kit | CSB-E04767h | CEACAM5 | 5 ng/mL-120 ng/mL | 2 ng/mL |
Mouse carcinoembryonic antign,CEA ELISA Kit | CSB-E13925m | CEACAM5 | 62.5 pg/mL-4000 pg/mL | 15.6 pg/mL |
Human cytotoxic T lymphocyte associated antigen 4,CTLA-4 ELISA Kit | CSB-E09171h | CTLA4 | 125 pg/mL-8000 pg/mL | 31.25 pg/mL |
Mouse cytotoxic T lymphocyte associated antigen 4,CTLA-4 ELISA Kit | CSB-E13637m | CTLA4 | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
Human Delta-like protein 3(DLL3) ELISA kit | CSB-EL006948HU | DLL3 | 18.75 pg/mL-1200 pg/mL | 4.68 pg/mL |
Human Epithelial cell adhesion molecule(EPCAM) ELISA kit | CSB-EL007717HU | EPCAM | 0.625 ng/ml-40 ng/ml | 0.156 ng/ml |
Human epidermal growth factor receptor 2 (sp185/HER2) ELISA Kit | CSB-E11161h | ERBB2 | 0.156 ng/mL-10 ng/mL | 0.04 ng/mL |
Human Receptor tyrosine-protein kinase erbB-3(ERBB3) ELISA kit | CSB-EL007765HU | ERBB3 | 125 pg/mL-8000 pg/mL | 31.25 pg/mL |
Human Factor-related Apoptosis,FAS ELISA Kit | CSB-E04542h | FAS | 31.25 pg/mL-2000 pg/mL | 7.8 pg/mL |
Mouse Factor-related Apoptosis,FAS ELISA Kit | CSB-E04543m | FAS | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Rat Factor-related Apoptosis,FAS ELISA Kit | CSB-E07324r | FAS | 0.78 ng/mL-50 ng/mL | 0.195 ng/mL |
Human intercellular adhesion molecule 1,ICAM-1 ELISA Kit | CSB-E04574h | ICAM1 | 0.78 ng/mL-50 ng/mL | 0.195 ng/mL |
Mouse intercellular adhesion molecule 1,ICAM-1 ELISA KIT | CSB-E04575m | ICAM1 | 78 ng/mL-5000 ng/mL | 19.5 ng/mL |
Rat intercellular adhesion molecule 1,ICAM-1 ELISA Kit | CSB-E04576r | ICAM1 | 78.125 pg/mL-5000 pg/mL | 24.321 pg/mL |
Tumour