Nutritional metabolic disorders are a group of diseases caused by abnormalities in nutrient metabolism, including but not limited to diabetes, obesity, cardiovascular disease, and fatty liver. Nutritional metabolic diseases are usually associated with an imbalance in the metabolism of nutrients in the body, and may be caused by a variety of factors such as enzyme defects, abnormal hormone levels, genetic factors, or lifestyle.
Drug development for nutrient metabolic diseases focuses on several key targets, and the following are some of the important targets and their R&D progress:
Human TNFSF13B protein Fc tag (CSB-MP897523HU1) captured on COOH chip can bind Human BCMA protein Fc tag (CSB-MP023974HU1) with an affinity constant of 39 nM as detected by LSPR Assay.
Human GH1 protein his/myc tag (CSB-MP009407HU) captured on COOH chip can bind Human GHR protein Fc tag (CSB-MP009411HU) with an affinity constant of 6.1 nM as detected by LSPR Assay.
Measured by its binding ability in a functional ELISA. Immobilized human CD20 at 2 μg/ml can bind Anti-CD20 recombinant antibody (CSB-RA015007A1HU), the EC50 is 3.243-7.085 ng/mL
Human SIRPA protein His/Myc tag (CSB-MP021334HU) captured on COOH chip can bind Human CD47 protein Fc tag (CSB-MP004940HU) with an affinity constant of 19.1 nM as detected by LSPR Assay.
Measured by its binding ability in a functional ELISA. Immobilized Human GPRC5D at 5 μg/mL can bind Anti-GPRC5D recombinant antibody (CSB-RA882153MA01HU), the EC50 is 8.847-10.38 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized Human IL6 at 2μg/mL can bind Anti-IL6 recombinant antibody (CSB-RA011664MA1HU),the EC50 is 35.80-41.82 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized Human ANGPT2 at 2 μg/ml can bind anti-ANGPT2 recombinant antibody(CSB-RA001707MA01HU), the EC50 is 0.6666-0.8876 ng/mL
Overlay Peak curve showing Hela cells surface stained with CSB-RA003995MA1HU (red line) at 1:800.
Overlay Peak curve showing Jurkat cells surface stained with CSB-RA244537A0HU (red line) at 1:50.
Overlay Peak curve showing THP-1 cells surface stained with CSB-RA004936MA1HU (red line) at 1:100.
Overlay Peak curve showing JK cells surface stained with CSB-RA006163MA1HU (red line) at 1:50.
Product Name | Code | Target | Species Reactivity | Tested Applications |
---|---|---|---|---|
APP Recombinant Monoclonal Antibody | CSB-RA994273A0HU | APP | Human, Mouse, Rat | ELISA, WB, IF |
C5 Recombinant Monoclonal Antibody | CSB-RA003995MA1HU | C5 | Human | ELISA, FC |
CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
CD38 Recombinant Monoclonal Antibody | CSB-RA796695A0HU | CD38 | Human | ELISA, WB, IHC |
CD40 Recombinant Monoclonal Antibody | CSB-RA004936MA1HU | CD40 | Human | ELISA, IF, FC |
CD80 Recombinant Monoclonal Antibody | CSB-RA246383A0HU | CD80 | Human | ELISA, WB, IHC, IP |
CD86 Recombinant Monoclonal Antibody | CSB-RA004965A0HU | CD86 | Human | ELISA, WB |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA213310A0HU | CTLA4 | Human | ELISA, IHC |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA006163MA1HU | CTLA4 | Human, Mouse | ELISA, WB, IF, FC |
FGFR1 Recombinant Monoclonal Antibody | CSB-RA008642MA1HU | FGFR1 | Human | ELISA, IHC, IF, FC |
GAA Recombinant Monoclonal Antibody | CSB-RA566370A0HU | GAA | Human | ELISA, IHC |
GCGR Recombinant Monoclonal Antibody | CSB-RA009316A1HU | GCGR | Human | ELISA |
GDF15 Recombinant Monoclonal Antibody | CSB-RA285852A0HU | GDF15 | Human | ELISA, IHC |
GHR Recombinant Monoclonal Antibody | CSB-RA978909A0HU | GHR | Human | ELISA, IHC, IF |
Gipr Recombinant Monoclonal Antibody | CSB-RA009438MA1MO | Gipr | Mouse、Rat | ELISA |
GIPR Recombinant Monoclonal Antibody | CSB-RA009438MA2HU | GIPR | Human | ELISA, WB |
GIPR Recombinant Monoclonal Antibody | CSB-RA009438MA1HU | GIPR | Human, Macaca fascicularis | ELISA |
GLP1R Recombinant Monoclonal Antibody | CSB-RA009514MA1HU | GLP1R | Human | ELISA |
IGF1R Recombinant Monoclonal Antibody | CSB-RA011087MA1HU | IGF1R | Human | ELISA, FC |
IL17A Recombinant Monoclonal Antibody | CSB-RA624104MA1HU | IL17A | Human | ELISA |
Product Name | Code | Target | Detection Range | Sensitivity |
---|---|---|---|---|
Human angiopoietin-like protein 3,ANGPTL3 ELISA Kit | CSB-E11724h | ANGPTL3 | 78 pg/mL-5000 pg/mL | 19.5 pg/mL |
Mouse Angiopoietin-related protein 3(ANGPTL3) ELISA kit | CSB-EL001711MO | ANGPTL3 | 31.25 pg/mL-2000 pg/mL | 10.24 pg/mL |
Human apolipoprotein A1 (Apo-A1) ELISA Kit | CSB-E08103h | APOA1 | 1.4 ng/mL-1000 ng/mL | 0.7 ng/mL |
Rat apolipoprotein A1 (Apo-A1) ELISA Kit | CSB-E08105r | APOA1 | 0.14 ng/ml-100 ng/ml. | 0.14 ng/ml. |
Pig apolipoprotein A1 (Apo-A1) ELISA Kit | CSB-E06834p | APOA1 | 80 μg/mL-2000 μg/mL | 50 μg/mL |
Mouse apolipoprotein A1(Apo-A1) ELISA Kit | CSB-E08104m | APOA1 | 31.25 ng/mL-2000 ng/mL | 7.81 ng/mL |
Rabbit apolipoprotein A1 (Apo-A1) ELISA Kit | CSB-E09804Rb | APOA1 | 6.25 μg/mL-400 μg/mL | 1.56 μg/mL |
Bovine Apolipoprotein A-I(APOA1) ELISA kit | CSB-EL001913BO | APOA1 | 78 ng/mL-5000 ng/mL | 19.5 ng/mL |
Dog Apolipoprotein A-I(APOA1) ELISA kit | CSB-EL001913DO | APOA1 | 28.12 ng/mL-1800 ng/mL | 7 ng/mL |
Rat Amyloid beta A4 protein(APP) ELISA kit | CSB-EL001950RA | APP | 15.6 ng/mL-1000 ng/mL | 3.9 ng/mL |
Mouse Complement 5,C5 ELISA Kit | CSB-E13802m | C5 | 0.25 ng/mL-16 ng/mL | 0.06 ng/mL |
Rat Complement fragment 5,C5 ELISA Kit | CSB-E14363r | C5 | 9.38 ng/mL-600 ng/mL | 2.34 ng/mL |
Monkey complement C5 (C5) ELISA kit | CSB-EL003995MK | C5 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Human Uncharacterized protein C9orf72(C9orf72) ELISA kit | CSB-EL004345HU | C9orf72 | 31.25 pg/mL-2000 pg/mL | 7.8 pg/mL |
Human T-cell surface glycoprotein CD3 zeta chain (CD247) ELISA kit | CSB-EL004904HU | CD247 | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL |
Human soluble cluster of differentiation 28,sCD28 ELISA Kit | CSB-E09296h | CD28 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Human Soluble Cluster of differentiation 38,sCD38 ELISA Kit | CSB-E09884h | CD38 | 0.9 ng/mL-60 ng/mL | 0.225 ng/mL |
Mouse ADP-ribosyl cyclase 1(CD38) ELISA kit | CSB-EL004929MO | CD38 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Mouse Tumor necrosis factor receptor superfamily member 5(CD40) ELISA kit | CSB-EL004936MO | CD40 | Request Information | Request Information |
Human Soluble Cluster of differentiation 40 ligand,sCD40L ELISA Kit | CSB-E04716h | CD40LG | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
Tumour