Digestive disorders are a group of various conditions that affect the structure and function of the digestive tract, including disorders of the esophagus, stomach, small intestine, large intestine, liver, gallbladder, pancreas, and other organs. These disorders can be caused by a variety of factors, including infections, autoimmune reactions, genetics, lifestyle and environmental factors. Symptoms of digestive disorders are varied, ranging from mild discomfort to severe pain, bleeding, or malnutrition. Common digestive disorders include gastritis, peptic ulcer, gastric cancer, hepatitis, cirrhosis, pancreatitis, and inflammatory bowel disease.
In recent years, significant progress has been made in the development of drugs for digestive diseases. For example, for the treatment of peptic ulcer, novel drugs such as the potassium ion-competitive acid blocker Vonorazan have been marketed, showing good efficacy and safety. In addition, for gastroesophageal reflux disease (GERD), the development of new acid-suppressing drugs is underway, aiming to provide better therapeutic efficacy and reduce side effects.
In the treatment of GI tumors, immunotherapy and targeted therapy technologies are rapidly evolving. For example, PD-1/PD-L1 antibodies and some targeted therapeutics (e.g., bevacizumab and cetuximab) have been approved for the treatment of advanced GI tumors.
Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized HER2 at 2 μg/ml can bind Trastuzumab, the EC50 is 2.179-2.825 ng/ml.
Human EGF protein captured on COOH chip can bind Human EGFR protein, his and Myc tag (CSB-MP007479HU) with an affinity constant of 11.9nM as detected by LSPR Assay.
Measured by its binding ability in a functional ELISA. Immobilized human CLDN18.2 (CSB-MP005498HU(A5)) at 5 μg/ml can bind anti-CLDN18.2 recombinant Monoclonal Antibody (CSB-RA005498A1HU), the the EC50 is 5.225-9.256 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized PD-L1 at 2 μg/ml can bind Anti- PD-L1 mouse monoclonal antibody (CSB-MA878942A1m, antigen from E.coli), the EC50 of human PD-L1 protein is 1.252-1.653 ng/mL
Measured by its binding ability in a functional ELISA. Immobilized CD152 at 2 μg/ml can bind Anti-CD152 rabbit monoclonal antibody (CSB-RA213310A0HU), the EC50 of human CD152 protein is 27.14-34.82 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized Human GLP1R at 2 μg/mL can bind Anti-GLP1R recombinant antibody (CSB-RA009514MA1HU), the EC50 is 54.54-94.23 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized TNFSF9 at 2 μg/ml can bind TNFRSF9(CSB-MP023984HU1), the EC50 is 2.671-3.702 ng/mL
CT26/Human GPC3 Stable Cell Line
Untransfected CT26 cells (green line) and transfected Human GPC3 CT26 Stable cells (red line) were stained with anti-GPC3 antibody (CSB-RA009705A1HU) (2µg/1*106 cells), washed and then followed by APC-conjugated anti-Human IgG Fc antibody and analyzed with flow cytometry.
HEK293T/Human CDH17 Stable Cell Line
Untransfected HEK293T cells (green line) and transfected Human CDH17 HEK293T stable cells (red line) were stained with anti-CDH17 antibody (CSB-RA613267MA1HU) (2µg/1*106 cells), washed and then followed by FITC-conjugated anti-Human IgG Fc antibody and analyzed with flow cytometry.
Untransfected HEK293T cells surface (green line) and transfected Human CDH17 HEK293T stable cells surface (red line) were stained with anti-CDH17 antibody (2µg/1*106 cells).
Overlay histogram showing Jurkat cells stained with CSB-RA159341A0HU (red line) at 1:50.
Overlay Peak curve showing MCF-7 cells stained with CSB-RA940669A0HU (red line) at 1:50.
Overlay Peak curve showing PC3 cells surface stained with CSB-RA215817A0HU (red line) at 1:100.
Product Name | Code | Target | Species Reactivity | Tested Applications |
---|---|---|---|---|
ALB Recombinant Monoclonal Antibody | CSB-RA264109A0HU | ALB | Human | ELISA, FC |
CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
CD40 Recombinant Monoclonal Antibody | CSB-RA004936MA1HU | CD40 | Human | ELISA, IF, FC |
CD44 Recombinant Monoclonal Antibody | CSB-RA004938A0HU | CD44 | Human | ELISA, WB, IHC |
CD44 Recombinant Monoclonal Antibody | CSB-RA292372A0HU | CD44 | Human | ELISA, WB, IHC, IF, FC |
CD44 Recombinant Monoclonal Antibody | CSB-RA004938MA1HU | CD44 | Human | ELISA, FC |
CD47 Recombinant Monoclonal Antibody | CSB-RA802124A0HU | CD47 | Human | ELISA, WB, IHC, IF |
CD86 Recombinant Monoclonal Antibody | CSB-RA004965A0HU | CD86 | Human | ELISA, WB |
CDH17 Recombinant Monoclonal Antibody | CSB-RA613267MA1HU | CDH17 | Human | ELISA,FC |
CEACAM5 Recombinant Monoclonal Antibody | CSB-RA005165MA3HU | CEACAM5 | Human | ELISA, IF, FC |
CEACAM5 Recombinant Monoclonal Antibody | CSB-RA005165MA1HU | CEACAM5 | Human | ELISA |
CLDN18 Recombinant Monoclonal Antibody | CSB-RA005498A2HU | CLDN18 | Human | ELISA, FC |
Claudin-18.2 Recombinant Monoclonal Antibody | CSB-RA005498A1HU | CLDN18 | Human | ELISA, FC |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA213310A0HU | CTLA4 | Human | ELISA, IHC |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA006163MA1HU | CTLA4 | Human, Mouse | ELISA, WB, IF, FC |
CXCL10 Recombinant Monoclonal Antibody | CSB-RA903061A0HU | CXCL10 | Human | ELISA, IHC |
CXCR4 Recombinant Monoclonal Antibody | CSB-RA569311A0HU | CXCR4 | Human | ELISA, IF |
CXCR4 Recombinant Monoclonal Antibody | CSB-RA006254MA01HU | CXCR4 | Human | ELISA |
Product Name | Code | Target | Detection Range | Sensitivity |
---|---|---|---|---|
Human Alpha-fetoprotein,AFP ELISA Kit | CSB-E04770h | AFP | 1.563 ng/mL-100 ng/mL | 1.332 ng/mL |
Mouse Alpha-fetoprotein,AFP ELISA Kit | CSB-E08282m | AFP | 1.23 ng/ml-900 ng/ml. | 1.23 ng/ml. |
Rat Alpha-fetoprotein,AFP ELISA Kit | CSB-E08281r | AFP | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Pig Alpha-fetoprotein(AFP) ELISA kit | CSB-EL001421PI | AFP | 3.12 ng/mL-200 ng/mL | 0.78 ng/mL |
Bovine Albumin(Alb) ELISA kit | CSB-E08664b | ALB | 0.313 μg/mL-80 μg/mL | 0.148 μg/mL |
Mouse Albumin (Alb)ELISA Kit | CSB-E13878m | ALB | 0.781 μg/mL-200 μg/mL | 0.110 μg/mL |
Dog Albumin(Alb) ELISA Kit | CSB-E15757c | ALB | 0.273 μg/mL-35 μg/mL | 0.266 μg/mL |
Sheep Albumin (Alb)ELISA Kit | CSB-E15839Sh | ALB | 350 μg/mL-21.88 μg/mL | 5.5 μg/mL |
Horse Albumin(Alb) ELISA Kit | CSB-E16205Hs | ALB | 1.25 μg/mL-80 μg/mL | 1.247 μg/mL |
Pig Albumin (Alb) ELISA Kit | CSB-E16207p | ALB | 0.03 μg/mL-7000 μg/mL | 0.03 μg/mL |
Goat Albumin (Alb)ELISA Kit | CSB-E15758G | ALB | 0.17 μg/mL-350 μg/mL | 0.17 μg/mL |
Guinea Pig Albumin(Alb) ELISA kit | CSB-E15765Gp | ALB | 0.156 μg/mL-10 μg/mL | 0.09 μg/mL |
Rabbit Albumin(Alb) ELISA Kit | CSB-E16204Rb | ALB | 0.273 μg/mL-70 μg/mL | 0.117 μg/mL |
Mouse Membrane primary amine oxidase(AOC3) ELISA kit | CSB-EL001855MO | AOC3 | 1.25 ng/mL-80 ng/mL | 0.31 ng/mL |
Rat Membrane primary amine oxidase(AOC3) ELISA kit | CSB-EL001855RA | AOC3 | 7.8 ng/mL-500 ng/mL | 1.95 ng/mL |
Human T-cell surface glycoprotein CD3 zeta chain (CD247) ELISA kit | CSB-EL004904HU | CD247 | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL |
Human Programmed Death Ligand-1(PD-L1/CD274) ELISA Kit | CSB-E13644h | CD274 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Mouse Programmed cell death 1 ligand 1(CD274) ELISA kit | CSB-EL004911MO | CD274 | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
Human Soluble CD276,sCD276/sB7-H3 ELISA Kit | CSB-E14285h | CD276 | 3.12 ng/mL-200 ng/mL | 0.78 ng/mL |
Human soluble cluster of differentiation 28,sCD28 ELISA Kit | CSB-E09296h | CD28 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Tumour