The immune system is an important system for the body to defend itself against foreign pathogens and maintain internal stability. An immune disorder is a state in which the body's immune system is dysfunctional. This dysfunction may be caused by a variety of factors, including genetics, environment, and lifestyle, and may lead to a variety of diseases. Immune disorders can be divided into two main categories: immunodeficiencies and autoimmune diseases.
Immunodeficiencies and autoimmune diseases are two important groups of immune-related diseases that have seen significant progress in drug development in recent years:
In addition, cytokine analogs have an important role in the treatment of immunodeficiency and autoimmune diseases by modulating the immune response. Examples include NKTR-214, a drug that increases the half-life of IL-2 through PEGylation, and drugs that increase cytokine targeting specificity through fusion technology, such as ALT-803 (IL-15 "super agonist" complex). Antibody fusion cytokines, such as IL-2, TNF, IL-15, etc., are targeted for delivery to the site of disease through specific antibody-directed technologies to improve therapeutic efficacy and minimize side effects.
Measured by its binding ability in a functional ELISA. Immobilized human CD20 at 2 μg/ml can bind Anti-CD20 recombinant antibody (CSB-RA015007A1HU), the EC50 is 3.243-7.085 ng/mL
Human TNFSF13B protein Fc tag (CSB-MP897523HU1) captured on COOH chip can bind Human BCMA protein Fc tag (CSB-MP023974HU1) with an affinity constant of 39 nM as detected by LSPR Assay.
Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized CD22 at 2 μg/ml can bind Anti-CD22 rabbit monoclonal antibody, the EC50 of human CD22 protein is 4.034-4.800 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized PD-L1 at 2 μg/ml can bind Anti- PD-L1 mouse monoclonal antibody (CSB-MA878942A1m, antigen from E.coli), the EC50 of human PD-L1 protein is 1.252-1.653 ng/mL
Human SIRPA protein His/Myc tag (CSB-MP021334HU) captured on COOH chip can bind Human CD47 protein Fc tag (CSB-MP004940HU) with an affinity constant of 19.1 nM as detected by LSPR Assay.
Measured by its binding ability in a functional ELISA. Immobilized Human IL4 (CSB-MP011659HU) at 2μg/mL can bind biotinylated Human IL4R,the EC50 is 12.68-14.23 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized CD30 at 5 μg/ml can bind human CD30L(CSB-MP023996HU1c9), the EC50 is 14.96-20.25 ng/ml
CT26/Human ROR1 Stable Cell Line
CSB-SC020067HU
Untransfected CT26 cells (green line) and transfected Human ROR1 CT26 stable cells (red line) were stained with anti-ROR1 antibody (CSB-RA020067A1HU) (2µg/1*106 cells), washed and then followed by FITC-conjugated anti-Human IgG Fc antibody and analyzed with flow cytometry.
Overlay histogram showing HepG2 cells stained with CSB-RA303909A0HU (red line) at 1:50.
Overlay Peak curve showing Hela cells surface stained with CSB-RA878942MA1HU (red line) at 1:100.
Overlay Peak curve showing 3T3 cells stained with CSB-RA919940A0HU (red line) at 1:50.
Overlay histogram showing Hela cells stained with CSB-RA983271A0HU (red line) at 1:50.
Product Name | Code | Target | Species Reactivity | Tested Applications |
---|---|---|---|---|
ALB Recombinant Monoclonal Antibody | CSB-RA264109A0HU | ALB | Human | ELISA, FC |
APP Recombinant Monoclonal Antibody | CSB-RA994273A0HU | APP | Human, Mouse, Rat | ELISA, WB, IF |
BTLA Recombinant Monoclonal Antibody | CSB-RA773799MA1HU | BTLA | Human | ELISA, FC |
C3 Recombinant Monoclonal Antibody | CSB-RA303909A0HU | C3 | Human | ELISA, WB, IHC, FC |
C3 Recombinant Monoclonal Antibody | CSB-RA699863A0HU | C3 | Human | ELISA, IHC |
C5 Recombinant Monoclonal Antibody | CSB-RA003995MA1HU | C5 | Human | ELISA, FC |
CD19 Recombinant Monoclonal Antibody | CSB-RA004888A0HU | CD19 | Human | ELISA |
CD19 Recombinant Monoclonal Antibody | CSB-RA780821A0HU | CD19 | Human | ELISA, WB, IHC, IP |
CD19 Recombinant Monoclonal Antibody | CSB-RA004888MA1HU | CD19 | Human, Mouse | ELISA, WB |
CD22 Recombinant Monoclonal Antibody | CSB-RA962691A0HU | CD22 | Human | ELISA, IHC |
CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
CD34 Recombinant Monoclonal Antibody | CSB-RA004926A0HU | CD34 | Human | ELISA, IHC |
CD38 Recombinant Monoclonal Antibody | CSB-RA796695A0HU | CD38 | Human | ELISA, WB, IHC |
CD3E Recombinant Monoclonal Antibody | CSB-RA004931MA1HU | CD3E | Human | ELISA, FC |
CD4 Recombinant Monoclonal Antibody | CSB-RA004935A0HU | CD4 | Human | ELISA, WB, IHC |
CD40 Recombinant Monoclonal Antibody | CSB-RA004936MA1HU | CD40 | Human | ELISA, IF, FC |
CD44 Recombinant Monoclonal Antibody | CSB-RA004938A0HU | CD44 | Human | ELISA, WB, IHC |
CD44 Recombinant Monoclonal Antibody | CSB-RA292372A0HU | CD44 | Human | ELISA, WB, IHC, IF, FC |
Product Name | Code | Target | Detection Range | Sensitivity |
---|---|---|---|---|
Bovine Albumin(Alb) ELISA kit | CSB-E08664b | ALB | 0.313 μg/mL-80 μg/mL | 0.148 μg/mL |
Mouse Albumin (Alb)ELISA Kit | CSB-E13878m | ALB | 0.781 μg/mL-200 μg/mL | 0.110 μg/mL |
Dog Albumin(Alb) ELISA Kit | CSB-E15757c | ALB | 0.273 μg/mL-35 μg/mL | 0.266 μg/mL |
Sheep Albumin (Alb)ELISA Kit | CSB-E15839Sh | ALB | 350 μg/mL-21.88 μg/mL | 5.5 μg/mL |
Horse Albumin(Alb) ELISA Kit | CSB-E16205Hs | ALB | 1.25 μg/mL-80 μg/mL | 1.247 μg/mL |
Pig Albumin (Alb) ELISA Kit | CSB-E16207p | ALB | 0.03 μg/mL-7000 μg/mL | 0.03 μg/mL |
Goat Albumin (Alb)ELISA Kit | CSB-E15758G | ALB | 0.17 μg/mL-350 μg/mL | 0.17 μg/mL |
Guinea Pig Albumin(Alb) ELISA kit | CSB-E15765Gp | ALB | 0.156 μg/mL-10 μg/mL | 0.09 μg/mL |
Rabbit Albumin(Alb) ELISA Kit | CSB-E16204Rb | ALB | 0.273 μg/mL-70 μg/mL | 0.117 μg/mL |
Rat Amyloid beta A4 protein(APP) ELISA kit | CSB-EL001950RA | APP | 15.6 ng/mL-1000 ng/mL | 3.9 ng/mL |
Human B- and T-lymphocyte attenuator(BTLA) ELISA kit | CSB-EL002868HU | BTLA | 0.45 ng/mL-30 ng/mL | 0.11 ng/mL |
Mouse B- and T-lymphocyte attenuator(BTLA) ELISA kit | CSB-EL002868MO | BTLA | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Human Complement C1s subcomponent(C1S) ELISA kit | CSB-EL003657HU | C1S | 25 ng/mL-1600 ng/mL | 6.25 ng/mL |
Human Complement 3,C3 ELISA Kit | CSB-E08665h | C3 | 4.7 ng/mL-300 ng/mL | 4.031 ng/mL |
Pig Complement 3,C3 ELISA Kit | CSB-E06920p | C3 | 0.625 μg/mL-10 μg/mL | 0.625 μg/mL |
Rat Complement 3,C3 ELISA Kit | CSB-E08666r | C3 | 0.625 μg/mL-40 μg/mL | 0.156 μg/mL |
Mouse Complement 3,C3 ELISA Kit | CSB-E08667m | C3 | 93.75 ng/mL-6000 ng/mL | 23.44 ng/mL |
Rabbit Complement 3,C3 ELISA Kit | CSB-E08668Rb | C3 | 27.3 ng/mL-7000 ng/mL | 27.3 ng/mL |
Fish Complement 3,C3 ELISA Kit | CSB-E09727s | C3 | 12.5 μg/mL-500 μg/mL | 12.5 μg/mL |
Monkey Complement 3(C3)ELISA Kit | CSB-E16528Mk | C3 | 4.68 ng/mL-300 ng/mL | 1.17 ng/mL |
Tumour