Skin and connective tissue disorders are a group of diseases that affect the skin, muscles, bones, blood vessels and other connecting tissues. These diseases may be caused by genetics, immune abnormalities, environmental factors, or other unknown factors. Some common skin and connective tissue diseases include systemic lupus erythematosus (SLE), rheumatoid arthritis (RA), dermatomyositis, dry syndrome (SS), and systemic sclerosis.
In recent years, progress is being made in drug development for skin and connective tissue diseases, some of which are listed below:
Measured by its binding ability in a functional ELISA. Immobilized HER2 at 2 μg/ml can bind Trastuzumab, the EC50 is 2.179-2.825 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized human CD20 at 2 μg/ml can bind Anti-CD20 recombinant antibody (CSB-RA015007A1HU), the EC50 is 3.243-7.085 ng/mL
Measured by its binding ability in a functional ELISA. Immobilized Human IL17A at 2 μg/ml can bind Anti-IL17A recombinant antibody (CSB-RA624104MA1HU), the EC50 is 1.818-2.170 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized PD-L1 at 2 μg/ml can bind Anti- PD-L1 mouse monoclonal antibody (CSB-MA878942A1m, antigen from E.coli), the EC50 of human PD-L1 protein is 1.252-1.653 ng/mL
Human EGF protein captured on COOH chip can bind Human EGFR protein, his and Myc tag (CSB-MP007479HU) with an affinity constant of 11.9nM as detected by LSPR Assay.
Measured by its binding ability in a functional ELISA. Immobilized Human IL4 (CSB-MP011659HU) at 2μg/mL can bind biotinylated Human IL4R,the EC50 is 12.68-14.23 ng/mL.
Measured in cell activity assay using U937 cells, the EC50 for this effect is 190.2-298.6 ng/ml.
CT26/Human ROR1 Stable Cell Line
CSB-SC020067HU
Untransfected CT26 cells (green line) and transfected Human ROR1 CT26 stable cells (red line) were stained with anti-ROR1 antibody (CSB-RA020067A1HU) (2µg/1*106 cells), washed and then followed by FITC-conjugated anti-Human IgG Fc antibody and analyzed with flow cytometry.
Overlay Peak curve showing HepG2 cells stained with CSB-RA264109A0HU (red line) at 1:50.
Untransfected HEK293T cells (green line) and transfected Human ENPP3 HEK293T Stable cells (red line) were stained with anti-ENPP3 antibody (2µg/1*106 cells).
Overlay Peak curve showing Hela cells surface stained with CSB-RA003995MA1HU (red line) at 1:800.
Overlay Peak curve showing Hela cells surface stained with CSB-RA878942MA1HU (red line) at 1:100.
Product Name | Code | Target | Species Reactivity | Tested Applications |
---|---|---|---|---|
ALB Recombinant Monoclonal Antibody | CSB-RA264109A0HU | ALB | Human | ELISA, FC |
BTLA Recombinant Monoclonal Antibody | CSB-RA773799MA1HU | BTLA | Human | ELISA, FC |
C5 Recombinant Monoclonal Antibody | CSB-RA003995MA1HU | C5 | Human | ELISA, FC |
CD19 Recombinant Monoclonal Antibody | CSB-RA004888A0HU | CD19 | Human | ELISA |
CD19 Recombinant Monoclonal Antibody | CSB-RA780821A0HU | CD19 | Human | ELISA, WB, IHC, IP |
CD19 Recombinant Monoclonal Antibody | CSB-RA004888MA1HU | CD19 | Human, Mouse | ELISA, WB |
CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
CD27 Recombinant Monoclonal Antibody | CSB-RA953976A0HU | CD27 | Human | ELISA, WB |
CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
CD38 Recombinant Monoclonal Antibody | CSB-RA796695A0HU | CD38 | Human | ELISA, WB, IHC |
CD4 Recombinant Monoclonal Antibody | CSB-RA004935A0HU | CD4 | Human | ELISA, WB, IHC |
CD40 Recombinant Monoclonal Antibody | CSB-RA004936MA1HU | CD40 | Human | ELISA, IF, FC |
CD44 Recombinant Monoclonal Antibody | CSB-RA004938A0HU | CD44 | Human | ELISA, WB, IHC |
CD44 Recombinant Monoclonal Antibody | CSB-RA292372A0HU | CD44 | Human | ELISA, WB, IHC, IF, FC |
CD44 Recombinant Monoclonal Antibody | CSB-RA004938MA1HU | CD44 | Human | ELISA, FC |
CD47 Recombinant Monoclonal Antibody | CSB-RA802124A0HU | CD47 | Human | ELISA, WB, IHC, IF |
CD80 Recombinant Monoclonal Antibody | CSB-RA246383A0HU | CD80 | Human | ELISA, WB, IHC, IP |
CD86 Recombinant Monoclonal Antibody | CSB-RA004965A0HU | CD86 | Human | ELISA, WB |
CEACAM5 Recombinant Monoclonal Antibody | CSB-RA005165MA3HU | CEACAM5 | Human | ELISA, IF, FC |
Product Name | Code | Target | Detection Range | Sensitivity |
---|---|---|---|---|
Bovine Albumin(Alb) ELISA kit | CSB-E08664b | ALB | 0.313 μg/mL-80 μg/mL | 0.148 μg/mL |
Mouse Albumin (Alb)ELISA Kit | CSB-E13878m | ALB | 0.781 μg/mL-200 μg/mL | 0.110 μg/mL |
Dog Albumin(Alb) ELISA Kit | CSB-E15757c | ALB | 0.273 μg/mL-35 μg/mL | 0.266 μg/mL |
Sheep Albumin (Alb)ELISA Kit | CSB-E15839Sh | ALB | 350 μg/mL-21.88 μg/mL | 5.5 μg/mL |
Horse Albumin(Alb) ELISA Kit | CSB-E16205Hs | ALB | 1.25 μg/mL-80 μg/mL | 1.247 μg/mL |
Pig Albumin (Alb) ELISA Kit | CSB-E16207p | ALB | 0.03 μg/mL-7000 μg/mL | 0.03 μg/mL |
Goat Albumin (Alb)ELISA Kit | CSB-E15758G | ALB | 0.17 μg/mL-350 μg/mL | 0.17 μg/mL |
Guinea Pig Albumin(Alb) ELISA kit | CSB-E15765Gp | ALB | 0.156 μg/mL-10 μg/mL | 0.09 μg/mL |
Rabbit Albumin(Alb) ELISA Kit | CSB-E16204Rb | ALB | 0.273 μg/mL-70 μg/mL | 0.117 μg/mL |
Mouse Membrane primary amine oxidase(AOC3) ELISA kit | CSB-EL001855MO | AOC3 | 1.25 ng/mL-80 ng/mL | 0.31 ng/mL |
Rat Membrane primary amine oxidase(AOC3) ELISA kit | CSB-EL001855RA | AOC3 | 7.8 ng/mL-500 ng/mL | 1.95 ng/mL |
Human B- and T-lymphocyte attenuator(BTLA) ELISA kit | CSB-EL002868HU | BTLA | 0.45 ng/mL-30 ng/mL | 0.11 ng/mL |
Mouse B- and T-lymphocyte attenuator(BTLA) ELISA kit | CSB-EL002868MO | BTLA | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Human Complement C1s subcomponent(C1S) ELISA kit | CSB-EL003657HU | C1S | 25 ng/mL-1600 ng/mL | 6.25 ng/mL |
Mouse Complement 5,C5 ELISA Kit | CSB-E13802m | C5 | 0.25 ng/mL-16 ng/mL | 0.06 ng/mL |
Rat Complement fragment 5,C5 ELISA Kit | CSB-E14363r | C5 | 9.38 ng/mL-600 ng/mL | 2.34 ng/mL |
Monkey complement C5 (C5) ELISA kit | CSB-EL003995MK | C5 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Human T-cell surface glycoprotein CD3 zeta chain (CD247) ELISA kit | CSB-EL004904HU | CD247 | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL |
Human Programmed Death Ligand-1(PD-L1/CD274) ELISA Kit | CSB-E13644h | CD274 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Mouse Programmed cell death 1 ligand 1(CD274) ELISA kit | CSB-EL004911MO | CD274 | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
Tumour