Cardiovascular diseases are a group of diseases that affect the heart and vascular system, including heart disease and peripheral vascular disease. Heart disease mainly involves abnormalities in the structure of the heart, such as coronary artery disease, which is caused by insufficient blood supply to the coronary arteries leading to myocardial ischemia or hypoxia. Peripheral vascular disease, on the other hand, affects blood vessels other than the heart, such as abnormal blood supply vessels in the upper and lower extremities and trunk.
Targeted therapies against specific receptors and signaling pathways are an important direction in drug development for cardiovascular diseases, e.g:
Human TNFSF13B protein Fc tag (CSB-MP897523HU1) captured on COOH chip can bind Human BCMA protein Fc tag (CSB-MP023974HU1) with an affinity constant of 39 nM as detected by LSPR Assay.
Human GH1 protein his/myc tag (CSB-MP009407HU) captured on COOH chip can bind Human GHR protein Fc tag (CSB-MP009411HU) with an affinity constant of 6.1 nM as detected by LSPR Assay.
Measured by its binding ability in a functional ELISA. Immobilized human CD20 at 2 μg/ml can bind Anti-CD20 recombinant antibody (CSB-RA015007A1HU), the EC50 is 3.243-7.085 ng/mL
Human SIRPA protein His/Myc tag (CSB-MP021334HU) captured on COOH chip can bind Human CD47 protein Fc tag (CSB-MP004940HU) with an affinity constant of 19.1 nM as detected by LSPR Assay.
Measured by its binding ability in a functional ELISA. Immobilized Human GPRC5D at 5 μg/mL can bind Anti-GPRC5D recombinant antibody (CSB-RA882153MA01HU), the EC50 is 8.847-10.38 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized Human IL6 at 2μg/mL can bind Anti-IL6 recombinant antibody (CSB-RA011664MA1HU),the EC50 is 35.80-41.82 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized Human ANGPT2 at 2 μg/ml can bind anti-ANGPT2 recombinant antibody(CSB-RA001707MA01HU), the EC50 is 0.6666-0.8876 ng/mL
Overlay Peak curve showing Jurkat cells surface stained with CSB-RA244537A0HU (red line) at 1:50.
Overlay Peak curve showing Hela cells surface stained with CSB-RA011087MA1HU (red line) at 1:50.
Overlay histogram showing Jurkat cells stained with CSB-RA159341A0HU (red line) at 1:50.
Overlay Peak curve showing Hela cells surface stained with CSB-RA878942MA1HU (red line) at 1:100.
Product Name | Code | Target | Species Reactivity | Tested Applications |
---|---|---|---|---|
ANGPT2 Recombinant Monoclonal Antibody | CSB-RA191985A0HU | ANGPT2 | Human | ELISA, IHC |
ANGPT2 Recombinant Monoclonal Antibody | CSB-RA001707MA01HU | ANGPT2 | Human | ELISA |
C5 Recombinant Monoclonal Antibody | CSB-RA003995MA1HU | C5 | Human | ELISA, FC |
CD19 Recombinant Monoclonal Antibody | CSB-RA004888A0HU | CD19 | Human | ELISA |
CD19 Recombinant Monoclonal Antibody | CSB-RA780821A0HU | CD19 | Human | ELISA, WB, IHC, IP |
CD19 Recombinant Monoclonal Antibody | CSB-RA004888MA1HU | CD19 | Human, Mouse | ELISA, WB |
CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
CD38 Recombinant Monoclonal Antibody | CSB-RA796695A0HU | CD38 | Human | ELISA, WB, IHC |
CD3E Recombinant Monoclonal Antibody | CSB-RA004931MA1HU | CD3E | Human | ELISA, FC |
CD40 Recombinant Monoclonal Antibody | CSB-RA004936MA1HU | CD40 | Human | ELISA, IF, FC |
CD47 Recombinant Monoclonal Antibody | CSB-RA802124A0HU | CD47 | Human | ELISA, WB, IHC, IF |
Phospho-EGFR (Y1092) Recombinant Monoclonal Antibody | CSB-RA007479A1092phHU | EGFR | Human | ELISA, WB |
Phospho-EGFR (Y1068) Recombinant Monoclonal Antibody | CSB-RA007479A1068phHU | EGFR | Human | ELISA, WB |
EGFR Recombinant Monoclonal Antibody | CSB-RA159341A0HU | EGFR | Human | ELISA, WB, IHC, IF, FC |
EGFR Recombinant Monoclonal Antibody | CSB-RA794061A0HU | EGFR | Human | ELISA, WB, IHC |
EGFR Recombinant Monoclonal Antibody | CSB-RA159341MA1HU | EGFR | Human | ELISA, IHC, FC |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA260392A0HU | ERBB2 | Human | ELISA, IHC, IF |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA1HU | ERBB2 | Human | ELISA |
Product Name | Code | Target | Detection Range | Sensitivity |
---|---|---|---|---|
Human Angiopoietin 2,ANG-2 ELISA Kit | CSB-E04500h | ANGPT2 | 39 pg/mL-2500 pg/mL | 9.75 pg/mL |
Rat Angiopoietin 2,ANG-2 ELISA Kit | CSB-E07304r | ANGPT2 | Request Information | Request Information |
Mouse Angiopoietin 2,ANG-2 ELISA Kit | CSB-E07305m | ANGPT2 | 0.156 pg/mL-10 pg/mL | 0.039 pg/mL |
Pig Angiopoietin 2,ANG-2 ELISA Kit | CSB-E08460p | ANGPT2 | 0.94 ng/mL-60 ng/mL | 0.235 ng/mL |
Human angiopoietin-like protein 3,ANGPTL3 ELISA Kit | CSB-E11724h | ANGPTL3 | 78 pg/mL-5000 pg/mL | 19.5 pg/mL |
Mouse Angiopoietin-related protein 3(ANGPTL3) ELISA kit | CSB-EL001711MO | ANGPTL3 | 31.25 pg/mL-2000 pg/mL | 10.24 pg/mL |
Human Complement C1s subcomponent(C1S) ELISA kit | CSB-EL003657HU | C1S | 25 ng/mL-1600 ng/mL | 6.25 ng/mL |
Mouse Complement 5,C5 ELISA Kit | CSB-E13802m | C5 | 0.25 ng/mL-16 ng/mL | 0.06 ng/mL |
Rat Complement fragment 5,C5 ELISA Kit | CSB-E14363r | C5 | 9.38 ng/mL-600 ng/mL | 2.34 ng/mL |
Monkey complement C5 (C5) ELISA kit | CSB-EL003995MK | C5 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Human T-cell surface glycoprotein CD3 zeta chain (CD247) ELISA kit | CSB-EL004904HU | CD247 | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL |
Human Programmed Death Ligand-1(PD-L1/CD274) ELISA Kit | CSB-E13644h | CD274 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Mouse Programmed cell death 1 ligand 1(CD274) ELISA kit | CSB-EL004911MO | CD274 | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
Human Soluble Cluster of differentiation 38,sCD38 ELISA Kit | CSB-E09884h | CD38 | 0.9 ng/mL-60 ng/mL | 0.225 ng/mL |
Mouse ADP-ribosyl cyclase 1(CD38) ELISA kit | CSB-EL004929MO | CD38 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Mouse Tumor necrosis factor receptor superfamily member 5(CD40) ELISA kit | CSB-EL004936MO | CD40 | Request Information | Request Information |
Human Leukocyte surface antigen CD47(CD47) ELISA kit | CSB-EL004940HU | CD47 | 3.12 pg/mL-200 pg/mL | 0.78 pg/mL |
Mouse Leukocyte surface antigen CD47(CD47) ELISA kit | CSB-EL004940MO | CD47 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Human epidermal growth factor receptor,EGFR ELISA Kit | CSB-E12124h | EGFR | 0.312 ng/mL-20 ng/mL | 0.019 ng/mL |
Human Erythropoietin receptor,EPOR ELISA Kit | CSB-E04537h | EPOR | 0.156 ng/ml - 10 ng/ml | 0.039 ng/ml |
Tumour