Infectious diseases are diseases caused by different pathogens such as bacteria, viruses, fungi and parasites, and are capable of affecting various systems and organs of the body. These diseases can manifest as minor skin infections or serious systemic infections such as sepsis.
Common infectious diseases include bacterial pneumonia, urinary tract infections, and tuberculosis; viral infections such as influenza, AIDS, dengue fever, and COVID-19; fungal infections such as candidiasis and ringworm; and parasitic infections such as malaria and toxoplasmosis.
Treatment of infectious diseases usually requires the use of appropriate antibiotics, antivirals, antifungals, or antiparasitic agents, and vaccination is an effective means of preventing certain infectious diseases. In the face of the challenge of drug-resistant microorganisms, the development of new drugs and the improvement of existing drugs are essential for the treatment and control of infectious diseases.
Progress in drug development is described below:
Measured by its binding ability in a functional ELISA. Immobilized human CD20 at 2 μg/ml can bind Anti-CD20 recombinant antibody (CSB-RA015007A1HU), the EC50 is 3.243-7.085 ng/mL
Human TNFSF13B protein Fc tag (CSB-MP897523HU1) captured on COOH chip can bind Human BCMA protein Fc tag (CSB-MP023974HU1) with an affinity constant of 39 nM as detected by LSPR Assay.
Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized CD22 at 2 μg/ml can bind Anti-CD22 rabbit monoclonal antibody, the EC50 of human CD22 protein is 4.034-4.800 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized PD-L1 at 2 μg/ml can bind Anti- PD-L1 mouse monoclonal antibody (CSB-MA878942A1m, antigen from E.coli), the EC50 of human PD-L1 protein is 1.252-1.653 ng/mL
Human SIRPA protein His/Myc tag (CSB-MP021334HU) captured on COOH chip can bind Human CD47 protein Fc tag (CSB-MP004940HU) with an affinity constant of 19.1 nM as detected by LSPR Assay.
Measured by its binding ability in a functional ELISA. Immobilized CD30 at 5 μg/ml can bind human CD30L (CSB-MP023996HU1c9), the EC50 is 14.96-20.25 ng/ml
Measured by its binding ability in a functional ELISA. Immobilized Human IL2RA at 2μg/mL can bind Anti-IL2RA recombinant antibody (CSB-RA011649MA1HU),the EC50 is 2.463-3.353 ng/mL.
CT26/Human ROR1 Stable Cell Line
CSB-SC020067HU
Untransfected CT26 cells (green line) and transfected Human ROR1 CT26 stable cells (red line) were stained with anti-ROR1 antibody (CSB-RA020067A1HU) (2µg/1*106 cells), washed and then followed by FITC-conjugated anti-Human IgG Fc antibody and analyzed with flow cytometry.
Overlay Peak curve showing Jurkat cells surface stained with CSB-RA244537A0HU (red line) at 1:50.
Overlay Peak curve showing Hela cells surface stained with CSB-RA878942MA1HU (red line) at 1:100.
Overlay Peak curve showing THP-1 cells surface stained with CSB-RA004936MA1HU (red line) at 1:100.
Overlay histogram showing Jurkat cells stained with CSB-RA159341A0HU (red line) at 1:50.
Product Name | Code | Target | Species Reactivity | Tested Applications |
---|---|---|---|---|
ALB Recombinant Monoclonal Antibody | CSB-RA264109A0HU | ALB | Human | ELISA, FC |
CD19 Recombinant Monoclonal Antibody | CSB-RA004888A0HU | CD19 | Human | ELISA |
CD19 Recombinant Monoclonal Antibody | CSB-RA780821A0HU | CD19 | Human | ELISA, WB, IHC, IP |
CD19 Recombinant Monoclonal Antibody | CSB-RA004888MA1HU | CD19 | Human, Mouse | ELISA, WB |
CD22 Recombinant Monoclonal Antibody | CSB-RA962691A0HU | CD22 | Human | ELISA, IHC |
CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
CD38 Recombinant Monoclonal Antibody | CSB-RA796695A0HU | CD38 | Human | ELISA, WB, IHC |
CD3E Recombinant Monoclonal Antibody | CSB-RA004931MA1HU | CD3E | Human | ELISA, FC |
CD4 Recombinant Monoclonal Antibody | CSB-RA004935A0HU | CD4 | Human | ELISA, WB, IHC |
CD40 Recombinant Monoclonal Antibody | CSB-RA004936MA1HU | CD40 | Human | ELISA, IF, FC |
CD47 Recombinant Monoclonal Antibody | CSB-RA802124A0HU | CD47 | Human | ELISA, WB, IHC, IF |
CD70 Recombinant Monoclonal Antibody | CSB-RA004954MA1HU | CD70 | Human | ELISA |
CD80 Recombinant Monoclonal Antibody | CSB-RA246383A0HU | CD80 | Human | ELISA, WB, IHC, IP |
CD86 Recombinant Monoclonal Antibody | CSB-RA004965A0HU | CD86 | Human | ELISA, WB |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA213310A0HU | CTLA4 | Human | ELISA, IHC |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA006163MA1HU | CTLA4 | Human, Mouse | ELISA, WB, IF, FC |
CXCL10 Recombinant Monoclonal Antibody | CSB-RA903061A0HU | CXCL10 | Human | ELISA, IHC |
CXCR4 Recombinant Monoclonal Antibody | CSB-RA569311A0HU | CXCR4 | Human | ELISA, IF |
Product Name | Code | Target | Detection Range | Sensitivity |
---|---|---|---|---|
Rat Angiotensin converting enzyme 2, ACE2 ELISA Kit | CSB-E14308r | ACE2 | 0.02 ng/ml - 20 ng/ml | 0.02 ng/ml |
Human Angiotensin converting enzyme 2, ACE2 ELISA Kit | CSB-E04489h | ACE2 | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL |
Mouse Angiotensin converting enzyme 2(ACE2)ELISA Kit | CSB-E17204m | ACE2 | 6.25 pg/mL-400 pg/mL | 1.56 pg/mL |
Bovine Albumin(Alb) ELISA kit | CSB-E08664b | ALB | 0.313 μg/mL-80 μg/mL | 0.148 μg/mL |
Mouse Albumin (Alb)ELISA Kit | CSB-E13878m | ALB | 0.781 μg/mL-200 μg/mL | 0.110 μg/mL |
Dog Albumin(Alb) ELISA Kit | CSB-E15757c | ALB | 0.273 μg/mL-35 μg/mL | 0.266 μg/mL |
Sheep Albumin (Alb)ELISA Kit | CSB-E15839Sh | ALB | 350 μg/mL-21.88 μg/mL | 5.5 μg/mL |
Horse Albumin(Alb) ELISA Kit | CSB-E16205Hs | ALB | 1.25 μg/mL-80 μg/mL | 1.247 μg/mL |
Pig Albumin (Alb) ELISA Kit | CSB-E16207p | ALB | 0.03 μg/mL-7000 μg/mL | 0.03 μg/mL |
Goat Albumin (Alb)ELISA Kit | CSB-E15758G | ALB | 0.17 μg/mL-350 μg/mL | 0.17 μg/mL |
Guinea Pig Albumin(Alb) ELISA kit | CSB-E15765Gp | ALB | 0.156 μg/mL-10 μg/mL | 0.09 μg/mL |
Rabbit Albumin(Alb) ELISA Kit | CSB-E16204Rb | ALB | 0.273 μg/mL-70 μg/mL | 0.117 μg/mL |
Human Cluster of differentiation 147,CD147 Elisa Kit | CSB-E12994h | BSG | 12.5 pg/mL-800 pg/mL | 3.12 pg/mL |
Human soluble cluster of differentiation 14,sCD14 ELISA Kit | CSB-E13199h | CD14 | 0.234 ng/mL-15 ng/mL | 0.229 ng/mL |
Rat soluble cluster of differentiation 14,sCD14 ELISA Kit | CSB-E11178r | CD14 | 28 ng/mL-1800 ng/mL | 7 ng/mL |
Human T-cell surface glycoprotein CD3 zeta chain (CD247) ELISA kit | CSB-EL004904HU | CD247 | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL |
Human Programmed Death Ligand-1(PD-L1/CD274) ELISA Kit | CSB-E13644h | CD274 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Mouse Programmed cell death 1 ligand 1(CD274) ELISA kit | CSB-EL004911MO | CD274 | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
Human soluble cluster of differentiation 28,sCD28 ELISA Kit | CSB-E09296h | CD28 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Human Myeloid cell surface antigen CD33(CD33) ELISA kit | CSB-EL004925HU | CD33 | 125 pg/mL-8000 pg/mL | 31.25 pg/mL |
Tumour