Lymphoma is a group of malignant tumors originating in the lymph nodes and other lymphoid tissues. Based on their pathologic characteristics, lymphomas can be divided into two main groups: Hodgkin's disease (HD) and non-Hodgkin's lymphoma (NHL). HD is a rarer type, whereas NHL include a variety of subtypes, such as follicular and diffuse large B-cell lymphoma.
Lymphoma has a variety of causes and risk factors, including genetic factors, environmental factors, lifestyle, diet, and certain specific viral infections. For example, Epstein Barr virus and human T-lymphotropic virus-1 can directly infect lymphocytes and disrupt their normal function, thus increasing the risk of lymphoma. In addition, HIV infection significantly increases the risk of lymphoma.
There are various ways to treat lymphoma, including chemotherapy, radiotherapy, immunotherapy, targeted therapy, and hematopoietic stem cell transplantation. In recent years, with advances in medical research, the treatment of lymphoma has improved significantly.
The field of immunotherapy has undergone revolutionary changes since rituximab was the first successful immunotherapy for B-cell non-Hodgkin's lymphoma. The most exciting immunotherapies currently available include chimeric antigen receptor T cells (CAR-T), bispecific antibodies, immune checkpoint inhibitors and vaccines. In particular, monoclonal antibodies targeting PD-1/PD-L1 have shown remarkable therapeutic efficacy in patients with primary or relapsed refractory lymphoma.
Autologous hematopoietic stem cell transplantation is also one of the effective options for the treatment of lymphoma. Its pre-transplantation treatment has evolved from initially using high-dose radiotherapy alone as the pretreatment regimen to combining with rituximab (targeting CD20) or even combining with isotope-labeled monoclonal antibodies as the pretreatment regimen; rituximab has also evolved from being used only as a purifying drug before pretreatment to the long-term sequential use of rituximab before and after transplantation.
The treatment of lymphoma is developing in the direction of more personalization and precision. CUSABIO provides lymphoma drug development target proteins, stable cell lines, recombinant antibodies, ELISA kits and other products to help basic research and drug development.
Measured by its binding ability in a functional ELISA. Immobilized human CD20 at 2 μg/ml can bind Anti-CD20 recombinant antibody (CSB-RA015007A1HU), the EC50 is 3.243-7.085 ng/mL
Measured by its binding ability in a functional ELISA. Immobilized CD22 at 2 μg/ml can bind Anti-CD22 rabbit monoclonal antibody, the EC50 of human CD22 protein is 4.034-4.800 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized PD-L1 at 2 μg/ml can bind Anti- PD-L1 mouse monoclonal antibody (CSB-MA878942A1m, antigen from E.coli), the EC50 of human PD-L1 protein is 1.252-1.653 ng/mL
Human SIRPA protein His/Myc tag (CSB-MP021334HU) captured on COOH chip can bind Human CD47 protein Fc tag (CSB-MP004940HU) with an affinity constant of 19.1 nM as detected by LSPR Assay.
Measured by its binding ability in a functional ELISA. Immobilized CD30 at 5 μg/ml can bind human CD30L (CSB-MP023996HU1c9), the EC50 is 14.96-20.25 ng/ml
Measured by its binding ability in a functional ELISA. Immobilized TNFSF9 at 2 μg/ml can bind TNFRSF9 (CSB-MP023984HU1), the EC50 is 2.671-3.702 ng/mL
Measured by its binding ability in a functional ELISA. Immobilized Human IL2RA at 2μg/mL can bind Anti-IL2RA recombinant antibody (CSB-RA011649MA1HU),the EC50 is 2.463-3.353 ng/mL.
CT26/Human ROR1 Stable Cell Line
CSB-SC020067HU
Untransfected CT26 cells (green line) and transfected Human ROR1 CT26 stable cells (red line) were stained with anti-ROR1 antibody (CSB-RA020067A1HU) (2µg/1*106 cells), washed and then followed by FITC-conjugated anti-Human IgG Fc antibody and analyzed with flow cytometry.
Overlay Peak curve showing JK cells surface stained with CSB-RA006163MA1HU (red line) at 1:50.
Overlay histogram showing Jurkat cells stained with CSB-RA159341A0HU (red line) at 1:50.
Overlay Peak curve showing MCF-7 cells stained with CSB-RA956089A0HU (red line) at 1:50.
Overlay histogram showing Raji cells surface stained with CSB-RA162789A0HU (red line) at 1:50.
Product Name | Code | Target | Species Reactivity | Tested Applications |
---|---|---|---|---|
CD19 Recombinant Monoclonal Antibody | CSB-RA004888A0HU | CD19 | Human | ELISA |
CD19 Recombinant Monoclonal Antibody | CSB-RA780821A0HU | CD19 | Human | ELISA, WB, IHC, IP |
CD19 Recombinant Monoclonal Antibody | CSB-RA004888MA1HU | CD19 | Human, Mouse | ELISA, WB |
CD22 Recombinant Monoclonal Antibody | CSB-RA962691A0HU | CD22 | Human | ELISA, IHC |
CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
CD38 Recombinant Monoclonal Antibody | CSB-RA796695A0HU | CD38 | Human | ELISA, WB, IHC |
CD4 Recombinant Monoclonal Antibody | CSB-RA004935A0HU | CD4 | Human | ELISA, WB, IHC |
CD40 Recombinant Monoclonal Antibody | CSB-RA004936MA1HU | CD40 | Human | ELISA, IF, FC |
CD47 Recombinant Monoclonal Antibody | CSB-RA802124A0HU | CD47 | Human | ELISA, WB, IHC, IF |
CD70 Recombinant Monoclonal Antibody | CSB-RA004954MA1HU | CD70 | Human | ELISA |
CD80 Recombinant Monoclonal Antibody | CSB-RA246383A0HU | CD80 | Human | ELISA, WB, IHC, IP |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA213310A0HU | CTLA4 | Human | ELISA, IHC |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA006163MA1HU | CTLA4 | Human, Mouse | ELISA, WB, IF, FC |
Phospho-EGFR (Y1092) Recombinant Monoclonal Antibody | CSB-RA007479A1092phHU | EGFR | Human | ELISA, WB |
Phospho-EGFR (Y1068) Recombinant Monoclonal Antibody | CSB-RA007479A1068phHU | EGFR | Human | ELISA, WB |
EGFR Recombinant Monoclonal Antibody | CSB-RA159341A0HU | EGFR | Human | ELISA, WB, IHC, IF, FC |
EGFR Recombinant Monoclonal Antibody | CSB-RA794061A0HU | EGFR | Human | ELISA, WB, IHC |
EGFR Recombinant Monoclonal Antibody | CSB-RA159341MA1HU | EGFR | Human | ELISA, IHC, FC |
Product Name | Code | Target | Detection Range | Sensitivity |
---|---|---|---|---|
Human Natural killer cell receptor 2B4(CD244) ELISA kit | CSB-EL004903HU | CD244 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Human T-cell surface glycoprotein CD3 zeta chain (CD247) ELISA kit | CSB-EL004904HU | CD247 | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL |
Human Programmed Death Ligand-1(PD-L1/CD274) ELISA Kit | CSB-E13644h | CD274 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Mouse Programmed cell death 1 ligand 1(CD274) ELISA kit | CSB-EL004911MO | CD274 | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
Human soluble cluster of differentiation 28,sCD28 ELISA Kit | CSB-E09296h | CD28 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Human Myeloid cell surface antigen CD33(CD33) ELISA kit | CSB-EL004925HU | CD33 | 125 pg/mL-8000 pg/mL | 31.25 pg/mL |
Human Soluble Cluster of differentiation 38,sCD38 ELISA Kit | CSB-E09884h | CD38 | 0.9 ng/mL-60 ng/mL | 0.225 ng/mL |
Mouse ADP-ribosyl cyclase 1(CD38) ELISA kit | CSB-EL004929MO | CD38 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Human cluster of differentiation 4,CD4 ELISA Kit | CSB-E08956h | CD4 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Rat cluster of differentiation 4,CD4 ELISA Kit | CSB-E12928r | CD4 | 0.78 U/mL-50 U/mL | 0.195 U/mL |
Chicken Cluster of Differentiation 4(CD4) ELISA Kit | CSB-E13114C | CD4 | 3.125 ng/mL-800 ng/mL | 3.125 ng/mL |
Mouse Tumor necrosis factor receptor superfamily member 5(CD40) ELISA kit | CSB-EL004936MO | CD40 | Request Information | Request Information |
Human Leukocyte surface antigen CD47(CD47) ELISA kit | CSB-EL004940HU | CD47 | 3.12 pg/mL-200 pg/mL | 0.78 pg/mL |
Mouse Leukocyte surface antigen CD47(CD47) ELISA kit | CSB-EL004940MO | CD47 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Human CAMPATH-1 antigen(CD52) ELISA kit | CSB-EL004943HU | CD52 | 78 ng/mL-5000 ng/mL | 19.5 ng/mL |
Mouse cluster of differentiation 6(CD6) ELISA Kit | CSB-EL004949MO | CD6 | Request Information | Request Information |
Human CD70 antigen(CD70) ELISA kit | CSB-EL004954HU | CD70 | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL |
Mouse CD70 antigen(CD70) ELISA kit | CSB-EL004954MO | CD70 | Request Information | Request Information |
Mouse T-lymphocyte activation antigen CD80(CD80) ELISA kit | CSB-EL004959MO | CD80 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Human Soluble Cluster of Differentiation 80 (sCD80) ELISA Kit | CSB-E15768h | CD80 | 125 pg/mL-8000 pg/mL | 31.25 pg/mL |
Tumour