Cervical cancer is a malignant tumor that occurs in the cervical region of the female reproductive system. The main cause of cervical cancer is human papillomavirus (HPV) infection, especially high-risk types of HPV, such as HPV types 16 and 18. Other associated risk factors include smoking, multiple sexual partners, early sexual initiation, multiple pregnancies and births, and immune deficiency. The clinical presentation of cervical cancer varies with the progression of the disease and may be asymptomatic in the early stages, but as the disease progresses, symptoms such as contact bleeding and abnormal vaginal bleeding may occur.
In terms of cervical cancer treatment, according to the stage of the cancer and the specific conditions of the patients, commonly used treatments include surgery, radiotherapy, chemotherapy, targeted therapy and immunotherapy. Surgery is usually applied to early stage cervical cancer, while radiotherapy and chemotherapy are commonly used in the treatment of middle and late stage cervical cancer. Targeted therapy and immunotherapy are emerging treatments in recent years, which are mainly used in the treatment of recurrent or advanced cervical cancer.
The current research and development of cervical cancer drugs are mostly focused on the following directions:
Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized CD152 at 2 μg/ml can bind Anti-CD152 rabbit monoclonal antibody (CSB-RA213310A0HU), the EC50 of human CD152 protein is 27.14-34.82 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized PD-L1 at 2 μg/ml can bind Anti- PD-L1 mouse monoclonal antibody(CSB-MA878942A1m, antigen from E.coli), the EC50 of human PD-L1 protein is 1.252-1.653 ng/mL
Measured by its binding ability in a functional ELISA. Immobilized HER2 at 2 μg/ml can bind Trastuzumab, the EC50 is 2.179-2.825 ng/ml.
HFACS assay shows that Human TIGIT can bind to 293F cell overexpressing human CD155.
Human EGF protein captured on COOH chip can bind Human EGFR protein, his and Myc tag (CSB-MP007479HU) with an affinity constant of 11.9nM as detected by LSPR Assay.
Measured by its binding ability in a functional ELISA. Immobilized NRG1 (CSB-MP016077HU1(F6)) at 2 μg/ml can bind human ERBB3, the EC50 is 12.32-15.74 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized TFRC (CSB-MP3648HU)at 2μg/mL can bind Human TF,the EC50 is 58.72-77.84 ng/mL.
CT26/Human ROR1 Stable Cell Line
CSB-SC004847HU2
Untransfected CHO-K1 cells (green line) and transfected Human CCR8 CHO-K1 stable cells (red line) were stained with anti-CCR8 antibody (CSB-RA004847A1HU) (2µg/1*106 cells), washed and then followed by FITC-conjugated anti-Human IgG Fc antibody and analyzed with flow cytometry.
CT26/Human ROR1 Stable Cell Line
CSB-SC004847HU3
Untransfected CT26 cells (green line) and transfected Human CCR8 CT26 Stable cells (red line) were stained with anti-CCR8 antibody (2µg/1*106 cells), washed and then followed by FITC-conjugated anti-Human IgG Fc antibody and analyzed with flow cytometry.
CT26/Human ROR1 Stable Cell Line
CSB-SC004847MO
Untransfected CHO-K1 cells (green line) and transfected Mouse CCR8 CHO-K1 Stable cells (red line) were stained with anti-Mouse CD198-PE antibody (2µg/1*106 cells) and analyzed with flow cytometry.
Overlay Peak curve showing HepG2 cells surface stained with CSB-RA183247A0HU (red line) at 1:50.
Untransfected HEK293T cells surface (green line) and transfected Human CCR8 HEK293T stable cells surface (red line) were stained with anti-CCR8 antibody (2µg/1*106 cells)。
Overlay Peak curve showing Hela cells surface stained with CSB-RA005165MA3HU (red line) at 1:100.
Overlay histogram showing Jurkat cells stained with CSB-RA159341A0HU (red line) at 1:50.
Product Name | Code | Target | Species Reactivity | Tested Applications |
---|---|---|---|---|
ALPP Recombinant Monoclonal Antibody | CSB-RA183247A0HU | ALPP | Human | ELISA, WB, IHC, FC |
CA9 Recombinant Monoclonal Antibody | CSB-RA614990A0HU | CA9 | Human | ELISA, IHC |
CCR8 Recombinant Monoclonal Antibody | CSB-RA004847A1HU | CCR8 | Human | FC |
CCR8 Recombinant Monoclonal Antibody | CSB-RA004847MA3HU | CCR8 | Human | FC |
CCR8 Recombinant Monoclonal Antibody | CSB-RA004847MA2HU | CCR8 | Human | FC |
CCR8 Recombinant Monoclonal Antibody | CSB-RA004847MA4HU | CCR8 | Human | FC |
CD22 Recombinant Monoclonal Antibody | CSB-RA962691A0HU | CD22 | Human | ELISA, IHC |
CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
CEACAM5 Recombinant Monoclonal Antibody | CSB-RA005165MA3HU | CEACAM5 | Human | ELISA, IF, FC |
CEACAM5 Recombinant Monoclonal Antibody | CSB-RA005165MA1HU | CEACAM5 | Human | ELISA |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA213310A0HU | CTLA4 | Human | ELISA, IHC |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA006163MA1HU | CTLA4 | Human, Mouse | ELISA, WB, IF, FC |
Phospho-EGFR (Y1092) Recombinant Monoclonal Antibody | CSB-RA007479A1092phHU | EGFR | Human | ELISA, WB |
Phospho-EGFR (Y1068) Recombinant Monoclonal Antibody | CSB-RA007479A1068phHU | EGFR | Human | ELISA, WB |
EGFR Recombinant Monoclonal Antibody | CSB-RA159341A0HU | EGFR | Human | ELISA, WB, IHC, IF, FC |
EGFR Recombinant Monoclonal Antibody | CSB-RA794061A0HU | EGFR | Human | ELISA, WB, IHC |
EGFR Recombinant Monoclonal Antibody | CSB-RA159341MA1HU | EGFR | Human | ELISA, IHC, FC |
ENTPD1 Recombinant Monoclonal Antibody | CSB-RA568544A0HU | ENTPD1 | Human | ELISA, FC |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA260392A0HU | ERBB2 | Human | ELISA, IHC, IF |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA1HU | ERBB2 | Human | ELISA |
Phospho-ERBB2 (Y1139) Recombinant Monoclonal Antibody | CSB-RA588766A0HU | ERBB2 | Human | ELISA, IHC, IF |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA2HU | ERBB2 | Human | ELISA, IHC |
ERBB3 Recombinant Monoclonal Antibody | CSB-RA937008A0HU | ERBB3 | Human | ELISA, IF |
FLT1 Recombinant Monoclonal Antibody | CSB-RA940669A0HU | FLT1 | Human, Mouse | ELISA, WB, IHC, FC |
IGF1R Recombinant Monoclonal Antibody | CSB-RA011087MA1HU | IGF1R | Human | ELISA, FC |
IL17A Recombinant Monoclonal Antibody | CSB-RA624104MA1HU | IL17A | Human | ELISA |
IL2RA Recombinant Monoclonal Antibody | CSB-RA011649MA1HU | IL2RA | Human | ELISA, IF |
MUC16 Recombinant Monoclonal Antibody | CSB-RA941216A0HU | MUC16 | Human | ELISA, IHC |
MUC16 Recombinant Monoclonal Antibody | CSB-RA973154A0HU | MUC16 | Human | ELISA, IHC |
NECTIN4 Recombinant Monoclonal Antibody | CSB-RA822274A0HU | NECTIN4 | Human | ELISA |
NT5E Recombinant Monoclonal Antibody | CSB-RA978310A0HU | NT5E | Human | ELISA, IHC |
PDCD1 Recombinant Monoclonal Antibody | CSB-RA240597A0HU | PDCD1 | Human | ELISA, WB, IHC |
TOP1 Recombinant Monoclonal Antibody | CSB-RA792129A0HU | TOP1 | Human | ELISA, WB, IHC, FC, IP |
Tumour