Code | CSB-E13492m |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
To assess the linearity of the assay, samples were spiked with high concentrations of mouse C-MET/HGFR in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||
| Sample | Serum(n=4) | |||||||
1:1 | Average % | 91 | |||||||
Range % | 87-96 | ||||||||
1:2 | Average % | 102 | |||||||
Range % | 96-107 | ||||||||
1:4 | Average % | 91 | |||||||
Range % | 87-96 | ||||||||
1:8 | Average % | 95 | |||||||
Range % | 89-99 | ||||||||
The recovery of mouse C-MET/HGFR spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||
Sample Type | Average % Recovery | Range | |||||||
Serum (n=5) | 97 | 92-101 | |||||||
EDTA plasma (n=4) | 104 | 92-108 | |||||||
| |||||||||
ng/ml | OD1 | OD2 | Average | Corrected | |||||
5 | 2.723 | 2.854 | 2.789 | 2.701 | |||||
2.5 | 1.856 | 1.987 | 1.922 | 1.834 | |||||
1.25 | 1.219 | 1.264 | 1.242 | 1.154 | |||||
0.625 | 0.715 | 0.732 | 0.724 | 0.636 | |||||
0.312 | 0.399 | 0.386 | 0.393 | 0.305 | |||||
0.156 | 0.248 | 0.255 | 0.252 | 0.164 | |||||
0.078 | 0.158 | 0.162 | 0.160 | 0.072 | |||||
0 | 0.087 | 0.088 | 0.088 |
| |||||
The mouse hepatocyte growth factor receptor (HGFR) ELISA kit is suitable for quantitatively determining mouse HGFR in serum, plasma, or tissue homogenates. This assay employs the bi-antibody sandwich technique and enzyme-substrate chromogenic reaction to quantify mouse HGFR levels in the sample. The amount of synthesized colored product is positively related to the analyte of interest in the sample.
HGFR, also called MET/c-MET, is stimulated upon HGF binding and further activates downstream effector molecules, thus eliciting Grb2-Ras-Raf-Erk/MAPK, Gab1-Shp2-Erk/MAPK, PI3K-AKT, and STAT3 signaling pathway. HGF/c-MET signaling is involved in different processes including normal development, organ regeneration, cell cycle progression, cell proliferation, survival, migration, invasion, and tumorigenesis. Dysregulation of HGF/cMET signaling plays a crucial role in several human cancers, especially in invasion and metastasis.
There are currently no reviews for this product.
STRING: 10090.ENSMUSP00000079324
UniGene: Mm.86844