Code | CSB-E13492m |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
To assess the linearity of the assay, samples were spiked with high concentrations of mouse C-MET/HGFR in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||
| Sample | Serum(n=4) | |||||||
1:1 | Average % | 91 | |||||||
Range % | 87-96 | ||||||||
1:2 | Average % | 102 | |||||||
Range % | 96-107 | ||||||||
1:4 | Average % | 91 | |||||||
Range % | 87-96 | ||||||||
1:8 | Average % | 95 | |||||||
Range % | 89-99 | ||||||||
The recovery of mouse C-MET/HGFR spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||
Sample Type | Average % Recovery | Range | |||||||
Serum (n=5) | 97 | 92-101 | |||||||
EDTA plasma (n=4) | 104 | 92-108 | |||||||
| |||||||||
ng/ml | OD1 | OD2 | Average | Corrected | |||||
5 | 2.723 | 2.854 | 2.789 | 2.701 | |||||
2.5 | 1.856 | 1.987 | 1.922 | 1.834 | |||||
1.25 | 1.219 | 1.264 | 1.242 | 1.154 | |||||
0.625 | 0.715 | 0.732 | 0.724 | 0.636 | |||||
0.312 | 0.399 | 0.386 | 0.393 | 0.305 | |||||
0.156 | 0.248 | 0.255 | 0.252 | 0.164 | |||||
0.078 | 0.158 | 0.162 | 0.160 | 0.072 | |||||
0 | 0.087 | 0.088 | 0.088 |
| |||||
The met proto-oncogene encodes the hepatocyte growth factor receptor (HGFR), also known as C-MET, a receptor tyrosine kinase that regulates cellular proliferation, survival, motility, and morphogenesis. When hepatocyte growth factor binds to MET, the receptor dimerizes and undergoes autophosphorylation. This activates downstream signaling cascades including PI3K/AKT and MAPK pathways. The receptor is essential for embryonic development, tissue regeneration, and wound healing. Its dysregulation contributes to various pathological conditions including cancer metastasis and tumor progression.
The Mouse Hepatocyte Growth Factor Receptor ELISA Kit (CSB-E13492m) provides quantitative measurement of MET in Mus musculus samples using a sandwich assay principle. This kit works with serum, plasma, and tissue homogenates. The detection range spans 0.078 ng/mL to 5 ng/mL with sensitivity of 0.02 ng/mL. The assay requires 50-100 μL sample volume and can be completed within 1-5 hours, with detection performed at 450 nm wavelength.
Application Examples
Note: The following application examples are drawn from a selection of publications citing this product. For additional applications, please refer to the full list of references in the "Citations" section.
This ELISA kit has been used in research examining hepatocyte growth factor receptor expression in various biological contexts. Studies have applied the kit to quantify receptor levels in tissue homogenates and serum samples, supporting research into mesenchymal-epithelial transition processes and related cellular signaling pathways.
• Tumor biology research: Quantification of hepatocyte growth factor receptor in primary tumor tissue homogenates to measure mesenchymal-epithelial transition factor expression
• Serum biomarker analysis: Measurement of circulating hepatocyte growth factor receptor levels in serum samples using sandwich immunoassay methodology
• Multi-target profiling: Integration with other biomarker measurements to provide comprehensive molecular characterization in research studies
There are currently no reviews for this product.
STRING: 10090.ENSMUSP00000079324
UniGene: Mm.86844